Log 3772687
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1457043 | pass_arena2_b14b | Fours | 1 | 2 | 26:24 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | m36se | 34 | 45 | 6 | 249 | 227 | 6577 | 5993 | 0 | 4 | 3 | 51 | 26:12 | ||
Red | swag | 43 | 45 | 13 | 329 | 267 | 8704 | 7074 | 0 | 4 | 2 | 31 | 26:24 | ||
Red | Astrid #BoobWitch | 26 | 47 | 4 | 210 | 221 | 5545 | 5848 | 0 | 3 | 1 | 35 | 26:24 | ||
Red | Werxyfy | 37 | 23 | 5 | 319 | 232 | 8444 | 6131 | 0 | 5 | 1 | 37 | 26:24 | ||
Blue | Guhvin thing | 49 | 36 | 12 | 328 | 231 | 8666 | 6099 | 0 | 8 | 3 | 70 | 26:24 | ||
Blue | Olg #pawełzamknijmorde | 48 | 48 | 5 | 291 | 289 | 7707 | 7633 | 0 | 4 | 0 | 46 | 25:59 | ||
Blue | ardaboyroo | 29 | 40 | 4 | 221 | 248 | 5843 | 6558 | 0 | 4 | 5 | 54 | 26:24 | ||
Blue | ADHD sayonara | 18 | 34 | 2 | 107 | 340 | 2830 | 8980 | 0 | 2 | 0 | 66 | 26:24 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 140 | 160 | 28 | 1108 | 948 | 0 | 29270 | 25046 | 0 | 5 | 7 | 154 | 0 | 26:24 |
Blue | 144 | 158 | 23 | 948 | 1108 | 0 | 25046 | 29270 | 0 | 8 | 8 | 236 | 0 | 26:24 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Astrid #BoobWitch | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Guhvin thing | 0 | 44 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 49 |
Blue | Olg #pawełzamknijmorde | 0 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 48 |
Red | swag | 0 | 37 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 43 |
Red | Werxyfy | 0 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 37 |
Red | m36se | 0 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 34 |
Blue | ardaboyroo | 0 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
Red | Astrid #BoobWitch | 0 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 26 |
Blue | ADHD sayonara | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Olg #pawełzamknijmorde | 0 | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 44 |
Red | Astrid #BoobWitch | 0 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
Red | m36se | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 40 |
Red | swag | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 40 |
Blue | ardaboyroo | 0 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 35 |
Blue | Guhvin thing | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 31 |
Blue | ADHD sayonara | 0 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 30 |
Red | Werxyfy | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Guhvin thing | 0 | 54 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 61 |
Red | swag | 0 | 43 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 56 |
Blue | Olg #pawełzamknijmorde | 0 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 53 |
Red | Werxyfy | 0 | 31 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 42 |
Red | m36se | 0 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 40 |
Blue | ardaboyroo | 0 | 29 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 33 |
Red | Astrid #BoobWitch | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
Blue | ADHD sayonara | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
Killstreaks
serveme.tf #1457043
Time | Team | Player | Kills |
---|---|---|---|
2:55 | Blue | ardaboyroo | 4 |
3:14 | Red | m36se | 4 |
3:16 | Blue | Olg #pawełzamknijmorde | 3 |
3:59 | Red | swag | 3 |
5:13 | Red | swag | 3 |
5:58 | Blue | Olg #pawełzamknijmorde | 3 |
12:16 | Blue | Guhvin thing | 3 |
12:28 | Red | m36se | 3 |
12:49 | Red | swag | 3 |
13:55 | Red | Astrid #BoobWitch | 3 |
15:11 | Blue | Olg #pawełzamknijmorde | 4 |
20:45 | Blue | Guhvin thing | 3 |
22:23 | Red | swag | 3 |
24:34 | Blue | Olg #pawełzamknijmorde | 3 |
25:53 | Blue | Guhvin thing | 3 |
Chat
serveme.tf #1457043
Team | Player | Message |
---|---|---|
Blue | ADHD sayonara | rigged |
Blue | Olg #pawełzamknijmorde | sw |
Blue | Olg #pawełzamknijmorde | fuckmylife |
Red | Werxyfy | me 2 |
Red | swag | dimandos48 : I'm a retard |
Red | swag | dimandos48 : feeling retarded today :3 |
Red | m36se | axl1517 : a woman without a penis is like an angel without its wings |
Blue | Olg #pawełzamknijmorde | krillin myself rn |
Red | Werxyfy | m2 |
Red | Werxyfy | My O. A. T. (meal) |
Red | swag | dimandos48 : feeling retarded today :3 |
Red | swag | dimandos48 : I'm a retard |
Blue | ADHD sayonara | dimantoes |
Blue | Olg #pawełzamknijmorde | deadeadeadeadead |
Blue | Olg #pawełzamknijmorde | darn |
Red | Astrid #BoobWitch | gg |
Red | m36se | gg |
Blue | ADHD sayonara | olg thing |
Blue | Olg #pawełzamknijmorde | olg thing |
Blue | ADHD sayonara | gr |
Blue | Olg #pawełzamknijmorde | i wish you a merry christmas |
Red | Werxyfy | My O. A. T. (meal) |
Red | Astrid #BoobWitch | U 2 :3 |
Red | swag | dimandos48 : feeling retarded today :3 |
Blue | Olg #pawełzamknijmorde | RIZZY G: im gonna break my monior i swear |
Red | Werxyfy | betch |
Blue | Olg #pawełzamknijmorde | cant do this |
Red | Werxyfy | hahah i was behind you |
Blue | ardaboyroo | bruh |
Blue | Olg #pawełzamknijmorde | lets play brawl stars instead |
Red | Werxyfy | frfr |
Blue | Guhvin thing | How bad can you be at pulling moose????/ |
Red | m36se | i did it on purpose |
Blue | Guhvin thing | purpose my ass |
Blue | ADHD sayonara | i sharted on purpose |
Red | Werxyfy | My O. A. T. (meal) |
Red | Werxyfy | betch |
Red | m36se | hes afk on leaf |
Red | m36se | kill him ps |
Blue | Olg #pawełzamknijmorde | JESUS |
Blue | ardaboyroo | moose how did that rocket feel |
Red | Werxyfy | noooo hahaa |
Blue | Olg #pawełzamknijmorde | free gardens |
Red | swag | dimandos48 : I'm a retard |
Red | Werxyfy | haah |
Blue | Olg #pawełzamknijmorde | sawg |
Blue | ADHD sayonara | #olg4journey |
Blue | Olg #pawełzamknijmorde | real real |
Red | Werxyfy | rel |
Red | Werxyfy | My O. A. T. (meal) |
Blue | Olg #pawełzamknijmorde | where did you come from |
Blue | Olg #pawełzamknijmorde | the womb |
Blue | ADHD sayonara | lol |
Red | Werxyfy | why is bro chasing? |
Blue | Olg #pawełzamknijmorde | tree |
Blue | Olg #pawełzamknijmorde | to |
Blue | Olg #pawełzamknijmorde | one |
Red | Werxyfy | haha |
Blue | Olg #pawełzamknijmorde | oh my gyaaaat |
Blue | Olg #pawełzamknijmorde | welpr |
Blue | ADHD sayonara | gg |
Red | Werxyfy | haha |
Blue | ADHD sayonara | cherrynara is not real |
Blue | Olg #pawełzamknijmorde | welpr |
Red | Werxyfy | gg |