Log 3800224

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1466424 pass_ruin_a12_waterless Fours 2 0 8:33

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Time Played
Red Olg Soldier 6 19 0 211 243 1808 2085 0 2 0 7 8:33
Red r3 Soldier 5 20 1 143 323 1223 2767 0 1 1 17 8:33
Red swomb Soldier 20 12 2 444 239 3800 2044 0 4 0 28 8:33
Red feddy on da fent Demo 5 10 1 136 284 1166 2435 0 1 0 23 8:33
Blue John McDong™ Soldier 8 10 3 221 199 1895 1708 0 2 0 17 8:33
Blue schizoid girlmaxxer Soldier 13 10 2 286 262 2449 2248 0 4 0 15 8:33
Blue sonata Soldier 16 11 4 341 207 2921 1774 0 3 0 15 8:29
Blue Guhhsillius Demo 8 10 1 241 265 2066 2267 0 3 0 7 8:33
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Duration
Red 36 61 4 935 1091 0 7997 9331 0 4 1 75 0 8:33
Blue 45 41 10 1091 935 0 9331 7997 0 4 0 54 0 8:33

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red swomb 0 15 0 5 0 0 0 0 0 20
Blue sonata 0 14 0 2 0 0 0 0 0 16
Blue schizoid girlmaxxer 0 11 0 2 0 0 0 0 0 13
Blue Guhhsillius 0 5 0 3 0 0 0 0 0 8
Blue John McDong™ 0 8 0 0 0 0 0 0 0 8
Red Olg 0 5 0 1 0 0 0 0 0 6
Red r3 0 4 0 1 0 0 0 0 0 5
Red feddy on da fent 0 3 0 2 0 0 0 0 0 5

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red r3 0 12 0 2 0 0 0 0 0 14
Red Olg 0 10 0 3 0 0 0 0 0 13
Red swomb 0 11 0 0 0 0 0 0 0 11
Blue schizoid girlmaxxer 0 9 0 0 0 0 0 0 0 9
Blue Guhhsillius 0 7 0 2 0 0 0 0 0 9
Blue John McDong™ 0 8 0 1 0 0 0 0 0 9
Blue sonata 0 7 0 2 0 0 0 0 0 9
Red feddy on da fent 0 4 0 3 0 0 0 0 0 7

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red swomb 0 16 0 6 0 0 0 0 0 22
Blue sonata 0 18 0 2 0 0 0 0 0 20
Blue schizoid girlmaxxer 0 13 0 2 0 0 0 0 0 15
Blue John McDong™ 0 11 0 0 0 0 0 0 0 11
Blue Guhhsillius 0 6 0 3 0 0 0 0 0 9
Red r3 0 5 0 1 0 0 0 0 0 6
Red feddy on da fent 0 4 0 2 0 0 0 0 0 6
Red Olg 0 5 0 1 0 0 0 0 0 6

Killstreaks

serveme.tf #1466424

Time Team Player Kills
2:00 Red swomb 3
4:13 Blue schizoid girlmaxxer 4
7:32 Red swomb 3

Chat

serveme.tf #1466424

Team Player Message
Red Olg hur hur hur
Red Olg hur hur
Red feddy on da fent hurr
Red r3 LUL
Blue schizoid girlmaxxer lmao
Red Olg hur hur
Console fröber fazer
Red swomb dimandos48 : is there a lore reason why dimandos is so crazy, is he stupid?
Red swomb hor hor
Red feddy on da fent fent....