Log 3805906

D M Title Map Format RS BS Duration Date Duplicate of
au.serveme.tf #12846 cp_reckoner Sixes 3 0 13:17

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red abg hunter Scout 21 8 6 437 229 5818 3045 0 6 0 28 0 0 5 13:17
Red Yung Upgrade Scout Sniper 17 7 4 296 194 3942 2577 0 11 0 17 0 1 8 13:17
Red mr. chonk Soldier 19 9 4 364 234 4845 3116 0 6 1 44 0 0 2 13:09
Red night Soldier 5 13 2 173 275 2306 3660 0 2 0 32 0 0 0 13:17
Red wilson brown Demo 11 10 0 231 290 3081 3864 0 4 1 23 0 0 3 13:17
Red ABG monkeyspanker43_ Medic 3 6 14 45 179 605 2385 0 1 1 13 0 0 5 13:17
Blue providence Scout 13 8 5 273 204 3628 2720 0 6 0 15 0 0 4 13:17
Blue ak1m Scout Soldier Sniper Pyro 7 15 4 166 286 2216 3801 0 1 1 15 0 0 0 13:17
Blue sinsa- Soldier 12 16 2 294 308 3911 4100 0 3 1 22 0 0 0 13:14
Blue YBGGoblincurse Soldier Scout Sniper Spy 16 12 4 348 243 4625 3240 0 4 0 23 1 1 0 13:17
Blue Sake. Demo 5 12 3 290 277 3859 3685 0 2 0 29 0 0 1 13:17
Blue wergy Medic Scout 0 13 2 30 229 408 3051 0 0 0 6 0 0 1 13:16
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 76 53 30 1550 1403 710 20597 18647 9435 11 3 157 0 1 23 4 13:17
Blue 53 76 20 1403 1550 644 18647 20597 8558 6 2 110 1 1 6 2 13:17

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red ABG monkeyspanker43_ Medic 100% 710 9435 6 3 3 0 0 0 0:00 1 0 13:17
Blue wergy Medic 100% 651 8558 2 2 0 0 0 0 0:00 0 13:08

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red abg hunter 3 7 1 6 0 0 3 1 0 21
Red mr. chonk 7 5 0 1 0 0 6 0 0 19
Red Yung Upgrade 4 9 0 3 0 0 0 1 0 17
Blue YBGGoblincurse 4 6 0 4 0 0 1 1 0 16
Blue providence 3 7 0 2 0 0 1 0 0 13
Blue sinsa- 5 3 0 0 0 0 2 2 0 12
Red wilson brown 4 4 0 2 0 0 1 0 0 11
Blue ak1m 0 5 0 1 0 0 1 0 0 7
Blue Sake. 0 1 0 3 0 0 1 0 0 5
Red night 2 2 0 0 0 0 1 0 0 5
Red ABG monkeyspanker43_ 2 0 0 0 0 0 1 0 0 3

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue sinsa- 9 4 0 0 0 0 0 3 0 16
Blue ak1m 6 3 0 4 0 0 1 1 0 15
Red night 7 5 0 1 0 0 0 0 0 13
Blue wergy 4 7 0 1 0 0 1 0 0 13
Blue Sake. 8 1 0 2 0 0 0 1 0 12
Blue YBGGoblincurse 4 5 0 3 0 0 0 0 0 12
Red wilson brown 5 1 0 3 0 0 0 0 1 10
Red mr. chonk 5 3 0 0 0 0 0 1 0 9
Blue providence 2 4 0 1 0 0 1 0 0 8
Red abg hunter 4 4 0 0 0 0 0 0 0 8
Red Yung Upgrade 2 5 0 0 0 0 0 0 0 7
Red ABG monkeyspanker43_ 1 4 0 1 0 0 0 0 0 6

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red abg hunter 6 9 1 6 0 0 4 1 0 27
Red mr. chonk 8 6 1 1 0 0 7 0 0 23
Red Yung Upgrade 6 11 0 3 0 0 0 1 0 21
Blue YBGGoblincurse 5 8 0 4 0 0 2 1 0 20
Blue providence 5 9 0 3 0 0 1 0 0 18
Red ABG monkeyspanker43_ 6 6 0 2 0 0 2 1 0 17
Blue sinsa- 5 3 0 2 0 0 2 2 0 14
Red wilson brown 4 4 0 2 0 0 1 0 0 11
Blue ak1m 2 6 0 2 0 0 1 0 0 11
Blue Sake. 2 2 0 3 0 0 1 0 0 8
Red night 2 4 0 0 0 0 1 0 0 7
Blue wergy 0 2 0 0 0 0 0 0 0 2

Killstreaks

au.serveme.tf #12846

Time Team Player Kills
2:38 Red abg hunter 3
3:47 Red abg hunter 3
8:22 Red mr. chonk 3
9:16 Red abg hunter 3
11:25 Red abg hunter 3
11:51 Blue YBGGoblincurse 4

Chat

au.serveme.tf #12846

Team Player Message
Blue ak1m LOL
Blue ak1m LOL
Red wilson brown YOUR ASS
Blue sinsa- lMFOA
Blue ak1m gods hand shoved that roller towardss me
Red night HYAHHA
Blue ak1m they giving us Backemshits
Blue ak1m useless FUCK calls his butt budies....
Red wilson brown im winning
Blue wergy dude my team sux
Blue ak1m Noob vs Pro vs Hacker
Blue ak1m Medic
Red ABG monkeyspanker43_ shouldve picked chonk the goat
Blue ak1m Noob
Blue wergy ts pmo twn
Blue ak1m yo
Blue ak1m yo
Blue ak1m oy\
Blue wergy ON
Blue ak1m LOL\w
Blue ak1m this si heartwrenching
Red Yung Upgrade LOL
Blue sinsa- NO
Blue sinsa- NO
Red Yung Upgrade bro
Blue ak1m N00Bd0WN
Blue ak1m OMG
Blue ak1m oMOkwgevqiphdcnde mp[]vcw\dqx[pichbsjka]\
Blue wergy bro you got a pakc
Red wilson brown your ass wergy
Blue wergy wtf is that
Blue ak1m NOOB VS PRO
Blue wergy come eets rn
Blue ak1m NOOB VS PRO
Blue wergy ive got a word to say to you
Red ABG monkeyspanker43_ say
Blue ak1m LMAO
Blue wergy AS,EDHGVBASUDHNJAM
Red ABG monkeyspanker43_ mad?
Blue wergy CHONK COME EETS RN I GOT A WORD TO SAY TO YUOU
Red mr. chonk what