Log 3891904

D M Title Map Format RS BS Duration Date Duplicate of
hl.br.tf2pickup.org #1946 koth_ashville_final1 Highlander 0 3 17:26

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red hypeed_ Scout 19 12 11 342 263 5972 4593 0 6 0 8 0 0 2 17:26
Red drenn Soldier 13 17 4 292 318 5098 5553 0 4 1 10 0 0 3 17:26
Red Nero Pyro 11 14 10 234 357 4084 6241 0 2 0 14 0 0 2 17:26
Red midas Demo 20 18 3 501 489 8744 8529 0 5 0 18 0 0 1 17:26
Red sikdoper Engineer 11 11 10 267 160 4660 2791 0 2 0 20 0 0 0 17:26
Red hideki cano Heavy 17 18 12 331 549 5771 9575 0 3 0 8 0 0 2 17:26
Red reacted Medic 0 9 12 46 246 814 4291 0 0 0 8 0 0 0 17:26
Red Shatter Sniper 14 19 0 236 304 4116 5309 0 3 0 7 0 8 0 17:26
Red thezu Spy 14 17 4 301 271 5249 4732 0 3 0 36 5 0 0 17:26
Blue nicky Scout 18 15 11 329 249 5736 4342 0 3 0 6 0 0 4 17:26
Blue guilupi Soldier 11 20 7 319 331 5568 5779 0 2 1 48 0 0 0 17:26
Blue mobil Pyro 18 13 6 307 359 5358 6266 0 5 0 18 0 0 2 17:26
Blue vini Demo 13 14 5 437 410 7620 7161 0 4 0 4 0 0 6 17:26
Blue bananinha Engineer 15 12 6 272 197 4753 3440 0 3 0 22 0 0 0 17:26
Blue gG; Heavy 17 10 19 402 481 7023 8388 0 4 0 12 0 0 2 17:26
Blue goda Medic 1 7 20 15 195 278 3407 0 1 0 14 0 0 3 17:26
Blue horizzona Sniper 22 8 3 437 132 7629 2306 0 10 0 0 0 16 0 17:26
Blue roose Spy 20 20 2 438 196 7649 3419 0 3 0 8 14 0 2 17:26
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 119 135 66 2553 2960 1082 44508 51614 18875 6 1 129 5 8 10 5 17:26
Blue 135 119 79 2960 2553 1287 51614 44508 22443 10 1 132 14 16 19 5 17:26

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red reacted Medic 100% 1083 18889 7 4 3 0 1 0 0:00 1 0 17:26
Blue goda Medic 100% 1286 22429 9 9 0 0 0 1 0:30 1 0 17:26

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue horizzona 0 2 2 5 4 1 1 5 2 22
Red midas 1 2 3 1 3 2 0 1 7 20
Blue roose 0 2 2 3 5 0 2 4 2 20
Red hypeed_ 2 5 2 2 0 4 0 1 3 19
Blue mobil 2 2 0 2 2 2 2 5 1 18
Blue nicky 3 2 2 1 1 5 0 1 3 18
Blue gG; 2 5 3 3 3 1 0 0 0 17
Red hideki cano 2 4 2 2 4 2 0 0 1 17
Blue bananinha 2 0 3 1 2 1 2 0 4 15
Red thezu 0 1 1 4 2 1 2 2 1 14
Red Shatter 1 2 2 2 1 0 3 3 0 14
Blue vini 2 2 1 1 1 0 0 1 5 13
Red drenn 3 3 2 0 0 2 1 1 1 13
Blue guilupi 1 2 1 2 0 1 2 2 0 11
Red sikdoper 5 2 1 0 0 1 0 0 2 11
Red Nero 1 1 0 3 0 0 1 0 5 11
Blue goda 0 0 0 0 0 0 0 1 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue roose 3 1 5 7 1 2 0 0 1 20
Blue guilupi 5 3 1 2 4 2 0 2 1 20
Red Shatter 1 2 5 1 0 0 1 5 4 19
Red midas 1 2 2 1 3 1 0 5 3 18
Red hideki cano 1 0 2 1 3 2 0 4 5 18
Red thezu 3 0 1 5 0 4 0 2 2 17
Red drenn 2 2 2 2 5 0 0 2 2 17
Blue nicky 2 3 1 1 2 5 0 1 0 15
Blue vini 2 0 3 1 2 0 0 2 4 14
Red Nero 2 1 0 1 3 3 0 2 2 14
Blue mobil 2 2 0 3 2 1 0 2 1 13
Red hypeed_ 3 1 2 2 2 2 0 0 0 12
Blue bananinha 4 2 0 2 2 1 0 0 1 12
Red sikdoper 5 1 2 0 1 1 0 1 0 11
Blue gG; 0 0 0 3 4 0 0 1 2 10
Red reacted 0 2 2 0 0 2 0 1 2 9
Blue horizzona 1 1 0 1 0 0 0 3 2 8
Blue goda 0 1 1 0 0 0 0 3 2 7

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue gG; 3 6 4 8 4 3 2 1 5 36
Red hypeed_ 2 6 2 9 0 4 0 1 6 30
Red hideki cano 6 6 5 3 6 2 0 0 1 29
Blue nicky 3 4 2 3 5 5 0 2 5 29
Blue horizzona 0 2 3 5 4 1 1 5 4 25
Blue mobil 3 2 0 3 5 3 2 5 1 24
Red midas 2 2 4 1 3 2 0 1 8 23
Blue roose 0 2 3 3 5 0 2 4 3 22
Red sikdoper 5 5 3 1 1 2 0 0 4 21
Blue goda 2 4 2 3 0 1 0 4 5 21
Red Nero 1 3 1 5 0 3 1 0 7 21
Blue bananinha 3 2 3 2 3 1 2 0 5 21
Red thezu 0 3 1 4 3 1 3 2 1 18
Blue guilupi 2 2 2 3 0 3 3 3 0 18
Blue vini 2 3 2 2 3 0 0 1 5 18
Red drenn 4 3 2 0 1 2 2 2 1 17
Red Shatter 1 2 2 2 1 0 3 3 0 14
Red reacted 3 4 0 0 1 2 0 1 1 12

Killstreaks

hl.br.tf2pickup.org #1946

Time Team Player Kills
1:50 Red midas 3
3:53 Blue gG; 3
5:13 Blue nicky 3
6:43 Red drenn 3
7:28 Blue horizzona 4
10:13 Red hideki cano 3
10:15 Blue vini 3
10:15 Blue mobil 3
13:11 Blue mobil 4
14:23 Red hypeed_ 5
15:19 Red midas 4
16:41 Red hideki cano 3

Chat

hl.br.tf2pickup.org #1946

Team Player Message
Console "RGL Highlander KoTH Config Executed."
Console "First to 3 wins the match. No halftime."
Console "To be safe, please ***CHANGELEVEL*** to reload all settings properly and prevent any crashes."
Console "Exec rgl_off or restart your server 90 seconds after you have fully finished playing."
Console "RGL Highlander KoTH Config Executed."
Console "First to 3 wins the match. No halftime."
Console "To be safe, please ***CHANGELEVEL*** to reload all settings properly and prevent any crashes."
Console "Exec rgl_off or restart your server 90 seconds after you have fully finished playing."
Blue horizzona siktycholadoper
Red sikdoper oi
Red drenn !kick vini
Blue vini no
Red hideki cano !kick medic
Red hideki cano !kick soldier
Red sikdoper boa guilupi
Blue guilupi tn vai te tp skibididoper
Blue guilupi n vai
Blue guilupi eu lembro do game que eu tava de spy..
Red midas IIIRRRUUUU[]
Red hideki cano KJKKKKKKKKKKKKKK
Red hideki cano 2 FLECHAS
Red hideki cano KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKK
Blue gG; vou fazer oq se o time te ignora
Blue bananinha kkkkkkkkkkkkkkkkkkk
Red midas 3 tijolada
Red midas no obeso
Blue gG; ٠○•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•○٠
Red thezu ns
Blue horizzona :)
Blue horizzona .__o< sandupa
Blue mobil ai hideki
Blue mobil midas
Blue mobil vamos jogasr?
Red hideki cano o meu soldier
Red hideki cano odeia me dar chicote
Blue goda O MEU SOLDIER
Blue guilupi KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKK
Blue guilupi KKKKKKKKKKKKKKKKKKKKKKKKKK
Red hideki cano todo mundo pega meu tp
Red hideki cano meu medico
Red hideki cano me odeia
Blue horizzona .__o< sandupa
Blue gG; kkkkkkkkkkkkkkkkkkkkkkkkk
Blue bananinha kkkkkkkkkkkkkk
Red thezu ¯\_(ツ)_/¯
Red thezu se tu n tivesse de uberr
Red thezu ia ser um stab mt pika
Blue horizzona ez
Red thezu [SPEC] SCOTT : vo surta
Blue horizzona vc é maluco?
Blue horizzona .__o< sandupa
Red hypeed_ talvez
Blue nicky drenn vc vai morrer na aberta
Blue roose 44
Red hideki cano meu time
Red hideki cano n ganhou
Red hideki cano essa figh
Blue gG; ez\
Blue nicky gg estupradod
Blue gG; hideki fregues