Log 3929025

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1506414 cp_steel_f12 Highlander 0 1 16:11

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played
Red tok Scout 5 12 8 179 197 2904 3192 0 2 36 0 0 2 16:11
Red wotty Soldier 12 13 2 352 217 5707 3520 0 2 23 0 0 1 16:11
Red fy Pyro 7 9 9 246 290 3982 4707 0 3 6 0 0 4 16:11
Red gazazazazazazazazazazazazazaza Demo 15 10 2 510 346 8265 5601 0 4 11 0 0 2 16:11
Red Kebe Engineer 4 11 2 146 181 2368 2942 0 3 12 0 0 1 16:11
Red Pootis Heavy 13 12 2 236 514 3821 8320 0 4 14 0 0 3 16:11
Red dastron >///< Medic 0 3 12 5 81 88 1324 0 0 2 0 0 3 16:11
Red wasd Sniper 6 9 1 162 250 2622 4051 0 4 6 0 3 2 16:11
Red hello Spy 8 14 0 227 190 3684 3079 0 2 22 6 0 1 16:11
Blue Yoshi Scout 10 10 6 179 189 2899 3072 0 3 27 0 0 1 16:11
Blue BrutalPizza Soldier 8 10 6 272 236 4415 3832 0 3 31 0 0 1 16:11
Blue eto Pyro 4 7 5 138 241 2239 3906 0 2 3 0 0 2 16:11
Blue Michaelpc1 Demo 15 8 7 516 319 8365 5169 0 5 14 0 0 1 16:11
Blue chimney Engineer 9 7 5 159 120 2587 1946 0 4 12 0 0 2 16:11
Blue yesod Heavy 15 8 8 322 411 5214 6663 0 4 34 0 0 3 16:11
Blue Emily Medic 1 5 10 8 125 130 2036 0 1 7 0 0 1 16:11
Blue Sauli01 Sniper 17 11 1 368 243 5967 3936 0 5 4 0 13 0 16:11
Blue Young Thug Spy 12 7 2 304 178 4920 2881 0 3 29 9 0 1 16:11
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Duration
Red 70 93 38 2066 2269 1119 33441 36736 18111 4 132 6 3 19 5 16:11
Blue 91 73 50 2269 2066 1156 36736 33441 18718 5 161 9 13 12 5 16:11

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red dastron >///< Medic 100% 1119 18111 9 8 1 0 1 3 0:27 0 16:11
Blue Emily Medic 100% 1156 18718 9 8 1 0 1 3 0:40 1 0 16:11

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Sauli01 2 0 2 3 2 3 0 5 0 17
Blue Michaelpc1 4 0 3 2 1 2 1 1 1 15
Blue yesod 1 5 1 1 4 1 0 0 2 15
Red gazazazazazazazazazazazazazaza 2 2 1 2 3 1 2 2 0 15
Red Pootis 0 3 3 1 2 0 0 2 2 13
Blue Young Thug 1 1 1 2 1 1 1 1 3 12
Red wotty 2 2 0 1 1 0 2 2 2 12
Blue Yoshi 2 3 0 1 0 1 0 1 2 10
Blue chimney 1 1 1 0 1 1 0 0 4 9
Blue BrutalPizza 0 2 1 0 3 1 0 1 0 8
Red hello 1 0 0 1 1 1 0 4 0 8
Red fy 0 1 0 1 0 3 1 0 1 7
Red wasd 1 0 1 1 1 1 0 1 0 6
Red tok 3 1 0 1 0 0 0 0 0 5
Red Kebe 1 0 1 0 0 1 0 0 1 4
Blue eto 1 0 0 1 0 1 0 0 1 4
Blue Emily 0 0 0 0 0 0 0 0 1 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red hello 2 0 1 1 2 4 1 0 3 14
Red wotty 3 2 0 0 5 1 0 0 1 12
Red Pootis 0 3 0 1 4 1 0 2 1 12
Red tok 2 0 1 4 1 1 0 2 1 12
Blue Sauli01 0 2 0 2 2 0 0 1 4 11
Red Kebe 1 1 1 2 1 1 0 3 1 11
Blue Yoshi 3 2 0 2 0 1 0 1 1 10
Red gazazazazazazazazazazazazazaza 1 0 1 2 1 0 0 3 2 10
Blue BrutalPizza 1 2 1 2 3 0 0 0 0 9
Red wasd 1 1 0 1 0 0 0 5 1 9
Red fy 0 1 0 3 1 1 0 2 1 9
Blue Michaelpc1 1 1 1 2 1 0 0 1 1 8
Blue yesod 0 1 0 3 2 0 0 1 1 8
Blue chimney 0 0 3 1 0 1 0 1 1 7
Blue Young Thug 0 2 1 0 2 1 0 0 0 6
Blue eto 0 0 0 1 3 1 0 1 0 6
Blue Emily 0 2 1 2 0 0 0 0 0 5
Red dastron >///< 0 0 0 1 0 0 0 0 1 2

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue yesod 2 5 3 3 6 2 0 0 2 23
Blue Michaelpc1 4 1 5 2 3 3 1 1 2 22
Blue Sauli01 2 1 2 3 2 3 0 5 0 18
Red gazazazazazazazazazazazazazaza 2 2 1 2 4 2 2 2 0 17
Blue Yoshi 4 3 0 2 2 1 0 1 3 16
Red fy 0 4 0 3 2 3 1 2 1 16
Red Pootis 0 3 4 1 2 0 1 2 2 15
Blue BrutalPizza 0 4 1 0 5 2 0 2 0 14
Blue Young Thug 2 2 1 2 1 1 1 1 3 14
Blue chimney 2 3 1 1 1 1 0 0 5 14
Red wotty 2 2 0 1 1 0 2 2 4 14
Red tok 7 1 1 1 0 0 1 1 1 13
Red dastron >///< 1 1 2 0 2 1 1 2 2 12
Blue Emily 1 0 1 1 2 2 0 1 3 11
Blue eto 1 1 2 2 0 1 0 0 2 9
Red hello 1 0 0 1 1 1 0 4 0 8
Red wasd 1 0 1 1 1 1 0 1 1 7
Red Kebe 1 0 1 1 1 1 0 0 1 6

Killstreaks

serveme.tf #1506414

Time Team Player Kills
7:11 Blue chimney 4
8:32 Blue Yoshi 3
12:45 Red gazazazazazazazazazazazazazaza 3
12:57 Red Pootis 3

Chat

serveme.tf #1506414

Team Player Message
Red Kebe glhf
Red gazazazazazazazazazazazazazaza
Red Kebe good stab I cant even be mad
Red Kebe gg