Log 3932878

D M Title Map Format RS BS Duration Date Duplicate of
na.serveme.tf #600441: 4BLU vs 420DTM cp_snakewater_final1 Sixes 0 5 25:59

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played
Red Kendo Scout Engineer 24 20 6 211 237 5483 6166 0 3 0 7 0 0 25:59
Red Clyff Scout Heavy Engineer 10 20 3 163 221 4252 5758 0 3 0 23 0 1 25:59
Red run it down randal Soldier 11 19 5 255 239 6648 6222 0 3 0 27 0 1 25:59
Red juju Soldier Sniper 15 20 0 241 232 6264 6032 0 4 0 31 8 2 25:57
Red shocked Demo 11 17 3 261 339 6792 8824 0 4 1 10 0 2 25:59
Red Relapse. Medic 1 8 11 12 133 318 3467 0 1 0 13 0 0 25:59
Blue chinese.dave@outlook.com Scout 26 10 11 247 158 6434 4122 0 8 0 16 0 10 25:59
Blue Wakier Scout Sniper 17 11 17 254 177 6604 4613 0 5 0 10 0 10 25:59
Blue grips Soldier 18 22 6 270 232 7034 6051 0 6 0 89 0 3 25:59
Blue d (pls dont make me go medic) Soldier Sniper 15 14 6 222 219 5792 5715 0 4 0 36 1 5 25:59
Blue Bingio Demo 25 10 8 398 235 10348 6117 0 5 1 53 0 3 25:59
Blue holdin Medic 3 5 11 9 120 257 3139 0 1 0 17 0 10 25:59
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Duration
Red 72 104 28 1145 1403 1002 29757 36469 26040 4 1 111 8 6 6 25:59
Blue 104 72 59 1403 1145 1034 36469 29757 26868 8 1 221 1 41 6 25:59

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Relapse. Medic 100% 1002 26040 9 9 0 0 0 3 0:40 1 0 25:59
Blue holdin Medic 100% 1034 26868 9 9 0 0 1 1 0:10 1 25:59

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue chinese.dave@outlook.com 13 9 0 1 0 1 1 1 0 26
Blue Bingio 8 9 0 3 1 0 2 2 0 25
Red Kendo 5 14 0 3 0 0 1 1 0 24
Blue grips 4 5 0 5 1 0 3 0 0 18
Blue Wakier 5 7 0 4 1 0 0 0 0 17
Blue d (pls dont make me go medic) 4 5 0 4 0 0 2 0 0 15
Red juju 2 7 0 4 0 0 1 1 0 15
Red shocked 0 7 0 3 0 0 1 0 0 11
Red run it down randal 8 2 0 0 0 0 1 0 0 11
Red Clyff 4 5 0 0 0 0 1 0 0 10
Blue holdin 2 1 0 0 0 0 0 0 0 3
Red Relapse. 1 0 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue grips 12 3 0 5 1 0 0 1 0 22
Red Clyff 9 6 0 3 0 0 2 0 0 20
Red Kendo 11 3 0 6 0 0 0 0 0 20
Red juju 8 5 0 7 0 0 0 0 0 20
Red run it down randal 9 5 0 4 0 0 1 0 0 19
Red shocked 5 8 0 3 0 0 0 1 0 17
Blue d (pls dont make me go medic) 5 2 0 2 2 0 0 3 0 14
Blue Wakier 4 4 0 0 1 0 1 1 0 11
Blue Bingio 3 2 0 3 0 0 0 2 0 10
Blue chinese.dave@outlook.com 2 6 0 0 1 1 0 0 0 10
Red Relapse. 1 4 0 2 0 0 0 1 0 8
Blue holdin 2 1 0 1 0 0 0 1 0 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue chinese.dave@outlook.com 19 12 0 3 0 1 1 1 0 37
Blue Wakier 10 15 0 6 1 0 1 1 0 34
Blue Bingio 12 11 0 4 1 0 3 2 0 33
Red Kendo 5 17 0 5 0 0 2 1 0 30
Blue grips 7 6 0 5 1 0 4 1 0 24
Blue d (pls dont make me go medic) 4 8 0 4 2 0 3 0 0 21
Red run it down randal 11 4 0 0 0 0 1 0 0 16
Red juju 2 7 0 4 0 0 1 1 0 15
Red shocked 0 9 0 4 0 0 1 0 0 14
Blue holdin 5 7 0 1 1 0 0 0 0 14
Red Clyff 6 5 0 0 0 0 1 1 0 13
Red Relapse. 4 7 0 1 0 0 0 0 0 12

Killstreaks

na.serveme.tf #600441: 4BLU vs 420DTM

Time Team Player Kills
14:04 Red Clyff 3
14:45 Blue Wakier 3
15:10 Red Kendo 3
26:06 Blue chinese.dave@outlook.com 4

Chat

na.serveme.tf #600441: 4BLU vs 420DTM

Team Player Message
Blue grips clyff lmao
Blue grips i suck
Red juju hi
Red run it down randal /tp
Red run it down randal ??
Blue chinese.dave@outlook.com peekaboo
Console if theres one universal truth, its that gamers be gaming
Red run it down randal fucking crazy you dont get punished
Blue Wakier ( ͡° ͜ʖ ͡°)
Blue chinese.dave@outlook.com scary
Blue chinese.dave@outlook.com gg
Blue holdin gg
Blue Wakier gg
Red Relapse. gg
Red juju gg
Red Relapse. .ss
Blue Bingio gg
Red Kendo .ss
Blue grips gg
Blue chinese.dave@outlook.com .ss