Log 4048095

D M Title Map Format RS BS Duration Date Duplicate of
au.serveme.tf #24058 BLU vs RED cp_sunshine Sixes 1 4 24:09

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played
Red matt damon Scout Engineer Heavy 20 15 14 191 265 4626 6420 0 4 0 17 7 24:08
Red meridie Scout Sniper 22 23 12 278 259 6726 6255 0 3 0 25 9 24:09
Red Quacksly Soldier 18 21 5 232 303 5615 7334 0 3 0 57 1 24:02
Red just a sugoi gamer Soldier Pyro 10 21 5 223 261 5390 6321 0 2 1 62 2 23:29
Red Classy Doctor Demo 20 14 5 269 273 6518 6600 0 8 0 25 0 24:09
Red JohnJohnVonJohn Medic 1 14 7 21 187 530 4520 0 1 1 18 2 24:09
Blue RocketF Scout Engineer Heavy 18 17 17 271 214 6563 5189 0 4 0 21 9 24:09
Blue SMELLB Scout Sniper 25 13 6 290 205 7015 4963 0 10 0 7 12 24:08
Blue sealgirl23 Soldier 17 19 9 226 211 5479 5118 0 5 0 46 5 24:09
Blue she bite on my pepnis.. YEEOWCH Soldier 23 22 8 331 205 8016 4953 0 4 0 77 2 24:09
Blue DARKjuliangonzales2009@yahoo.co Demo 18 14 11 345 248 8342 5998 0 5 1 23 5 24:09
Blue VOODOO FRIES Medic 6 6 10 84 131 2035 3184 0 3 1 12 10 24:09
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Duration
Red 91 108 48 1217 1550 888 29405 37450 21463 8 2 204 21 3 24:09
Blue 107 91 61 1550 1217 866 37450 29405 20925 10 2 186 43 8 24:09

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red JohnJohnVonJohn Medic 100% 888 21463 4 4 0 0 1 0 0:00 0 24:09
Blue VOODOO FRIES Medic 100% 866 20925 10 10 0 0 0 1 0:40 0 24:09

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue SMELLB 3 15 0 5 0 0 2 0 0 25
Blue she bite on my pepnis.. YEEOWCH 8 7 1 3 0 0 4 0 0 23
Red meridie 8 9 0 3 0 0 2 0 0 22
Red matt damon 3 11 0 3 1 0 2 0 0 20
Red Classy Doctor 9 7 0 4 0 0 0 0 0 20
Blue RocketF 8 7 1 1 0 0 1 0 0 18
Red Quacksly 5 10 0 2 0 0 0 1 0 18
Blue DARKjuliangonzales2009@yahoo.co 8 4 0 3 1 0 1 1 0 18
Blue sealgirl23 5 5 0 1 0 0 6 0 0 17
Red just a sugoi gamer 3 3 0 2 0 0 2 0 0 10
Blue VOODOO FRIES 3 1 0 1 1 0 0 0 0 6
Red JohnJohnVonJohn 0 1 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red meridie 8 6 0 6 0 0 3 0 0 23
Blue she bite on my pepnis.. YEEOWCH 12 4 0 4 2 0 0 0 0 22
Red just a sugoi gamer 12 7 0 1 0 0 1 0 0 21
Red Quacksly 11 6 0 3 0 0 0 0 0 20
Blue sealgirl23 6 8 1 3 0 0 1 0 0 19
Blue RocketF 8 3 0 6 0 0 0 0 0 17
Red matt damon 3 7 0 4 0 0 1 0 0 15
Red Classy Doctor 6 4 0 3 0 0 1 0 0 14
Red JohnJohnVonJohn 3 10 0 1 0 0 0 0 0 14
Blue DARKjuliangonzales2009@yahoo.co 6 3 1 4 0 0 0 0 0 14
Blue SMELLB 4 5 1 3 0 0 0 0 0 13
Blue VOODOO FRIES 4 2 0 0 0 0 0 0 0 6

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue RocketF 14 13 2 3 0 0 3 0 0 35
Red meridie 14 11 0 5 1 0 3 0 0 34
Red matt damon 6 19 0 6 1 0 2 0 0 34
Blue she bite on my pepnis.. YEEOWCH 12 10 1 3 0 0 5 0 0 31
Blue SMELLB 6 18 0 5 0 0 2 0 0 31
Blue DARKjuliangonzales2009@yahoo.co 11 7 0 5 2 0 3 1 0 29
Blue sealgirl23 7 8 0 4 0 0 7 0 0 26
Red Classy Doctor 12 9 0 4 0 0 0 0 0 25
Red Quacksly 6 13 0 2 0 0 1 1 0 23
Blue VOODOO FRIES 6 4 0 2 2 0 2 0 0 16
Red just a sugoi gamer 4 4 0 4 0 0 3 0 0 15
Red JohnJohnVonJohn 3 4 0 1 0 0 0 0 0 8

Killstreaks

au.serveme.tf #24058 BLU vs RED

Time Team Player Kills
5:01 Blue she bite on my pepnis.. YEEOWCH 4
5:29 Red meridie 3
10:54 Blue SMELLB 4
12:32 Blue she bite on my pepnis.. YEEOWCH 3
14:41 Red matt damon 4
15:31 Red Classy Doctor 3
21:46 Blue DARKjuliangonzales2009@yahoo.co 3

Chat

au.serveme.tf #24058 BLU vs RED

Team Player Message
Blue DARKjuliangonzales2009@yahoo.co mb
Red meridie alg
Blue DARKjuliangonzales2009@yahoo.co ty
Blue she bite on my pepnis.. YEEOWCH wait hes goated
Red meridie ?
Blue she bite on my pepnis.. YEEOWCH LOOL
Blue sealgirl23 sun tzu shit
Blue DARKjuliangonzales2009@yahoo.co strat testing
Red matt damon no
Red matt damon batman vs t-rex : a slither of humour in the darkest of times
Blue DARKjuliangonzales2009@yahoo.co dont
Blue she bite on my pepnis.. YEEOWCH bruno mars voice: girl penis halleluja (ooh)
Red matt damon sorry
Blue DARKjuliangonzales2009@yahoo.co MEREDIE THE POINT
Red meridie WHERE DID IT GO
Blue she bite on my pepnis.. YEEOWCH the gazer
Blue she bite on my pepnis.. YEEOWCH >garden a full health heavy
Blue she bite on my pepnis.. YEEOWCH game sux
Red just a sugoi gamer ez
Red meridie gg