Log 4057604

D M Title Map Format RS BS Duration Date Duplicate of
PASSTIME.TF NA: woof vs kaden pass_arena2_b17 Fours 1 2 14:08

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Time Played
Red Jhonny Baits Soldier 20 20 2 300 281 4244 3975 0 4 1 33 13:58
Red Joeiscool124 Soldier 22 21 5 325 345 4597 4885 0 3 3 32 14:08
Red Kaden Soldier 25 25 5 312 297 4416 4208 0 3 1 32 14:08
Red Bobby Ray Demo 20 17 5 383 338 5424 4790 0 4 1 34 14:08
Blue Matthew Phong I Soldier 25 27 3 360 337 5101 4775 0 4 1 38 14:08
Blue bengwin Soldier 16 25 6 308 351 4357 4968 0 2 2 39 14:08
Blue bogeywren Soldier 13 28 4 227 275 3209 3887 0 3 2 25 14:08
Blue far far breast 123 Demo 21 23 4 367 357 5191 5051 0 3 3 46 13:58
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS Duration
Red 87 83 17 1321 1263 0 18681 17858 0 4 6 131 0 14:08
Blue 75 103 17 1263 1321 0 17858 18681 0 4 8 148 0 14:08

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Matthew Phong I 0 21 0 4 0 0 0 0 0 25
Red Kaden 0 21 0 4 0 0 0 0 0 25
Red Joeiscool124 0 17 0 5 0 0 0 0 0 22
Blue far far breast 123 0 13 0 8 0 0 0 0 0 21
Red Bobby Ray 0 12 0 8 0 0 0 0 0 20
Red Jhonny Baits 0 17 0 3 0 0 0 0 0 20
Blue bengwin 0 15 0 1 0 0 0 0 0 16
Blue bogeywren 0 10 0 3 0 0 0 0 0 13

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Matthew Phong I 0 20 0 6 0 0 0 0 0 26
Red Kaden 0 14 0 7 0 0 0 0 0 21
Blue bengwin 0 17 0 4 0 0 0 0 0 21
Blue bogeywren 0 18 0 2 0 0 0 0 0 20
Blue far far breast 123 0 12 0 8 0 0 0 0 0 20
Red Joeiscool124 0 16 0 3 0 0 0 0 0 19
Red Jhonny Baits 0 16 0 3 0 0 0 0 0 19
Red Bobby Ray 0 8 0 8 0 0 0 0 0 16

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Kaden 0 26 0 4 0 0 0 0 0 30
Blue Matthew Phong I 0 23 0 5 0 0 0 0 0 28
Red Joeiscool124 0 20 0 7 0 0 0 0 0 27
Red Bobby Ray 0 15 0 10 0 0 0 0 0 25
Blue far far breast 123 0 14 0 11 0 0 0 0 0 25
Blue bengwin 0 20 0 2 0 0 0 0 0 22
Red Jhonny Baits 0 18 0 4 0 0 0 0 0 22
Blue bogeywren 0 14 0 3 0 0 0 0 0 17

Killstreaks

PASSTIME.TF NA: woof vs kaden

Time Team Player Kills
1:39 Blue Matthew Phong I 3
2:18 Blue Matthew Phong I 3
2:32 Blue bogeywren 3
3:22 Red Jhonny Baits 3

Chat

PASSTIME.TF NA: woof vs kaden

Team Player Message
Blue far far breast 123 [P-REC] OJ Simpson was innocent...
Red Jhonny Baits wtf
Blue far far breast 123 goal blockers are a myth
Blue bengwin hi
Red Joeiscool124 hi
Blue bengwin don't look at me
Blue far far breast 123 passtime in 2026