Log 4109772

D M Title Map Format RS BS Duration Date Duplicate of
na.serveme.tf #629481 MBMW vs TNTF2 pl_vigil_rc10 Highlander 0 1 21:12

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Gary Plauche Scout 12 22 7 221 258 4698 5471 0 2 0 23 0 0 1 21:12
Red State of Israel Soldier 9 24 3 280 346 5943 7356 0 2 1 34 0 0 0 21:02
Red Rainbeon Pyro 9 24 7 147 410 3119 8710 0 2 0 14 0 0 1 21:12
Red Train Demo 23 17 9 580 366 12311 7770 0 6 0 18 0 0 1 21:12
Red USER WAS BANNED FOR THIS POST Engineer 13 22 6 268 258 5694 5471 0 3 0 15 0 0 1 21:12
Red dzcreeper Heavy 10 23 8 320 575 6805 12200 0 2 0 20 0 0 0 21:12
Red ttl Medic 1 11 16 20 177 432 3770 0 1 0 11 0 0 1 21:12
Red xertz Sniper 17 14 3 291 215 6172 4561 0 5 0 14 0 11 0 21:12
Red as pathetic as you think i am Spy 22 22 0 407 183 8643 3899 0 4 0 22 18 0 1 21:12
Blue Power of Madonna Scout 18 14 14 286 209 6084 4451 0 4 0 12 0 0 2 21:12
Blue TheLazySquid Soldier 36 16 10 486 347 10313 7370 0 5 0 29 0 0 1 21:12
Blue Risch Pyro 17 18 11 273 355 5807 7526 0 4 0 12 0 0 0 21:12
Blue munchturkey Demo 34 13 12 579 374 12284 7931 0 6 0 7 0 0 0 21:12
Blue MrSauce Engineer 11 9 15 195 151 4153 3219 0 4 0 7 0 0 1 21:12
Blue Ryisuh Heavy 32 11 5 393 476 8333 10103 0 11 0 36 0 0 1 21:12
Blue (Ringer) Rez LeRoux Medic 0 2 21 4 78 87 1654 0 0 0 7 0 0 0 21:12
Blue Dux Sniper 7 18 5 153 336 3253 7132 0 2 0 6 0 5 0 21:12
Blue SEAMANFAN Spy 24 15 2 419 209 8894 4431 0 6 0 40 14 0 0 21:12
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 116 179 59 2538 2792 1179 53817 59208 24998 6 1 171 18 11 6 6 21:12
Blue 179 116 95 2792 2538 1180 59208 53817 25022 11 0 156 14 5 5 13 21:12

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red ttl Medic 100% 1179 25011 11 10 1 0 1 2 0:40 5 0 21:12
Blue (Ringer) Rez LeRoux Medic 100% 1179 25009 26 10 1 15 0 4 0:39 1 0 21:12

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue TheLazySquid 4 7 2 6 2 4 3 5 3 36
Blue munchturkey 4 5 3 2 4 8 3 1 4 34
Blue Ryisuh 1 5 7 3 5 3 1 2 5 32
Blue SEAMANFAN 3 3 4 2 3 3 2 3 1 24
Red Train 3 2 5 2 3 3 0 3 2 23
Red as pathetic as you think i am 4 2 0 3 6 1 0 6 0 22
Blue Power of Madonna 6 1 5 2 3 0 0 0 1 18
Red xertz 1 3 2 2 1 1 0 4 3 17
Blue Risch 0 2 2 1 2 3 1 0 6 17
Red USER WAS BANNED FOR THIS POST 0 2 1 3 0 2 0 1 4 13
Red Gary Plauche 2 1 4 0 1 1 1 0 2 12
Blue MrSauce 4 0 0 1 2 1 1 0 2 11
Red dzcreeper 2 4 1 1 0 0 0 2 0 10
Red Rainbeon 1 2 2 1 0 0 0 0 3 9
Red State of Israel 1 0 3 0 0 1 1 2 1 9
Blue Dux 0 1 1 0 2 0 0 3 0 7
Red ttl 0 0 0 1 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Rainbeon 5 2 2 3 7 0 0 1 4 24
Red State of Israel 1 7 2 5 5 0 0 1 3 24
Red dzcreeper 3 2 2 4 5 2 0 2 3 23
Red USER WAS BANNED FOR THIS POST 0 4 3 8 3 1 0 0 3 22
Red as pathetic as you think i am 1 3 6 4 5 2 0 0 1 22
Red Gary Plauche 6 4 0 4 1 4 0 0 3 22
Blue Dux 0 2 0 3 2 1 0 4 6 18
Blue Risch 4 3 2 5 1 1 0 2 0 18
Red Train 2 6 1 2 3 1 0 0 2 17
Blue TheLazySquid 1 0 2 2 4 2 0 3 2 16
Blue SEAMANFAN 2 1 3 2 0 4 0 3 0 15
Red xertz 0 5 0 1 2 0 0 3 3 14
Blue Power of Madonna 2 1 1 3 2 0 0 1 4 14
Blue munchturkey 0 0 1 2 1 3 1 2 3 13
Red ttl 0 3 1 3 1 1 0 0 2 11
Blue Ryisuh 1 0 0 3 0 0 0 1 6 11
Blue MrSauce 1 1 0 3 0 2 0 1 1 9
Blue (Ringer) Rez LeRoux 1 1 0 0 0 0 0 0 0 2

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue munchturkey 6 7 4 2 8 9 3 2 5 46
Blue TheLazySquid 4 11 2 7 4 4 5 5 4 46
Blue Ryisuh 1 6 8 3 5 4 1 2 7 37
Red Train 3 3 8 3 5 3 0 5 2 32
Blue Power of Madonna 6 4 6 3 5 3 3 1 1 32
Blue Risch 1 4 2 3 4 6 1 0 7 28
Blue SEAMANFAN 3 3 4 3 3 4 2 3 1 26
Blue MrSauce 6 2 8 2 2 2 1 0 3 26
Red as pathetic as you think i am 4 2 0 3 6 1 0 6 0 22
Blue (Ringer) Rez LeRoux 1 3 3 1 4 3 3 0 3 21
Red xertz 1 4 4 2 1 1 0 4 3 20
Red USER WAS BANNED FOR THIS POST 0 2 3 4 2 2 0 1 5 19
Red Gary Plauche 4 1 5 2 2 1 1 0 3 19
Red dzcreeper 4 5 2 1 1 1 0 2 2 18
Red ttl 1 2 6 2 1 0 1 0 4 17
Red Rainbeon 2 3 3 1 0 0 0 3 4 16
Red State of Israel 1 1 3 0 0 2 1 2 2 12
Blue Dux 0 1 2 2 3 0 0 4 0 12

Killstreaks

na.serveme.tf #629481 MBMW vs TNTF2

Time Team Player Kills
1:30 Blue Risch 3
2:11 Blue TheLazySquid 3
2:47 Blue munchturkey 5
4:36 Blue Ryisuh 5
7:32 Blue munchturkey 3
8:26 Blue SEAMANFAN 3
8:48 Blue munchturkey 4
8:49 Blue TheLazySquid 4
9:08 Blue Ryisuh 4
9:37 Blue Risch 4
9:59 Blue TheLazySquid 3
12:40 Blue SEAMANFAN 6
13:32 Blue munchturkey 3
18:05 Red xertz 3

Chat

na.serveme.tf #629481 MBMW vs TNTF2

Team Player Message
Red as pathetic as you think i am dan or feardust
Blue TheLazySquid !who
Console Reservation created by: 'ttl' (76561198142878296)
Red dzcreeper watch your kids, we have the IDF on soldier
Red ttl !who
Console Reservation created by: 'ttl' (76561198142878296)
Red Train Nakey Snakey : gut wrenching: man wakes up and realizes hes mexican
Blue SEAMANFAN IDF
Blue SEAMANFAN INDIAN DEFENSE
Blue SEAMANFAN FEDERATION
Blue TheLazySquid hitler mini bro
Blue munchturkey my heavy
Blue TheLazySquid what a tele
Blue munchturkey WTF
Red Gary Plauche good run
Blue munchturkey omg
Blue munchturkey it didnt matter
Red Gary Plauche ez
Blue Ryisuh :v
Red Train terrorist down
Blue Risch whos the terrorist
Blue SEAMANFAN WTF
Red USER WAS BANNED FOR THIS POST funny
Blue munchturkey .ss
Blue TheLazySquid NO
Blue TheLazySquid tragedy
Red Gary Plauche ????
Blue munchturkey worth
Blue TheLazySquid cap
Blue MrSauce gg
Blue MrSauce .ss
Blue Power of Madonna .sw
Blue Power of Madonna .ss
Red Train yo munch
Blue munchturkey yo
Red Train dont step on that
Blue munchturkey noob
Blue munchturkey where
Blue munchturkey it at
Blue munchturkey .ss
Red Train on the gate
Red Train its a slipping hazard
Blue munchturkey ok ill step on it
Blue SEAMANFAN rez le train
Blue munchturkey dominance shown
Blue TheLazySquid LOL
Red Gary Plauche ur so good wow
Red Gary Plauche good player
Blue TheLazySquid evil ass gun
Blue TheLazySquid it hates me
Blue munchturkey wha map
Blue MrSauce gg
Blue munchturkey gg
Red as pathetic as you think i am ash i guess
Blue SEAMANFAN me when
Blue munchturkey y he leave