scatman

W-L-T Winrate Round W-L-T Round Winrate
764-588-162 55.81% 4303-3628-401 54.05%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
AWPer Hand 22.4 252 38% 44 118 1,811 612,697 5,756 2,164 689 40:30:50
Axtinguisher 0.0 0 0% 0 0 0 12 0 2 4:20
Baby Face's Blaster 15.7 153 20 5,878 2 38:12
Bleeding 1.3 0 20 0 0 0 20 7:52:12
Bottle 1.1 2 25% 16 65 1 65 4 1 1 26:45
Brass Beast 52.9 262 1 149 0 0 1 0:34
C.A.P.P.E.R 2.3 10 22% 2 13 829 110,625 15,622 3,431 507 181:06:46
Conscientious Objector 1.5 6 18% 12 66 36 4,642 190 35 72 12:20:46
Crusader's Crossbow 1.1 21 9% 4 51 13 7,779 171 16 20 6:09:02
Degreaser 3.4 37 15% 0 4 38 12,639 7,481 1,126 114 5:37:00
Direct Hit 10.6 146 18% 19 106 21 8,715 444 82 3 59:27
Environment 2.2 0 1,371 0 0 0 889 307:00:45
Escape Plan 0.5 2 14% 9 65 8 1,128 86 12 24 8:18:15
Eviction Notice 0.0 0 0% 0 0 0 4 0 2 3:31
Flamethrower 1.3 17 13% 0 5 27 11,024 2,444 324 101 10:40:10
Flare Gun 3.1 30 78% 11 14 22 6,670 134 104 89 3:35:57
Grenade 11.6 142 27% 21 77 207 76,198 2,109 576 26 8:54:28
Grenade Reflect 21.2 62 88 4 352 0 2 6 5:39
Iron Bomber 9.8 117 23% 17 76 307 110,811 3,266 760 43 15:43:39
Jag 0.3 1 0% 0 1 147 5,898 0 65 1:50:19
Kamikaze 1.0 0 1 0 0 0 1 29:31
Knife 24.2 366 39% 115 295 126 57,158 156 61 135 2:35:55
Level 1 Sentry 2.7 40 16 34 15,344 0 188 151 6:20:04
Level 2 Sentry 2.7 49 16 35 19,018 0 227 139 6:23:37
Level 3 Sentry 5.3 75 18 85 36,415 0 274 179 8:03:13
Lugermorph 2.7 10 24% 3 14 475 56,367 4,400 1,077 253 87:51:24
Original 24.1 275 36% 23 64 698 239,286 3,819 1,386 73 14:29:24
Panic Attack Shotgun 26.5 91 86% 13 16 2 208 7 6 3 2:16
Pistol 2.0 9 20% 2 13 108 15,057 1,955 395 141 26:41:24
Player 2.0 0 46 0 0 0 33 11:38:44
Revolver 8.5 84 41% 18 45 41 12,176 281 116 115 2:24:19
Rocket 24.4 292 34% 21 61 1,092 393,993 10,775 3,701 87 22:24:46
Rocket Reflect 17.3 123 101 13 2,799 0 11 27 22:35
Scattergun 25.2 242 71% 20 29 22,005 6,364,503 112,257 79,745 1,242 436:37:50
Scorch Shot 0.0 25 0 78 1 3:01
Scottish Handshake 1.0 4 21% 13 66 21 2,646 116 24 25 10:26:51
Shotgun 9.3 49 60% 13 22 62 9,758 99 59 24 3:19:02
SMG 2.9 12 24% 2 9 142 18,903 3,673 896 291 24:15:26
Sniper Rifle 20.2 237 41% 51 124 298 104,795 95 39 128 7:21:30
Stickybomb 8.4 137 18% 10 58 395 193,551 9,869 1,754 65 23:28:39
Three-Rune Blade 0.3 0 1% 0 15 72 7,895 18,534 133 374 143:42:49
Tomislav 23.9 289 26% 3 11 342 124,135 10,931 2,876 376 7:09:16
Ubersaw 1.6 10 7% 4 65 17 3,403 28 2 14 5:21:22
Widowmaker 3.2 30 53% 10 20 45 13,114 239 127 186 7:03:43
Winger 1.2 5 23% 3 14 345 47,404 3,577 811 374 140:34:40
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played