sosumi

W-L-T Winrate Round W-L-T Round Winrate
38-41-5 48.21% 157-162-47 49.32%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Bat 0.9 3 1 105 0 0 1 31:49
Bleeding 1.3 0 4 0 0 0 4 1:35:00
Boston Basher 1.1 6 5 864 0 0 5 2:20:39
Brass Beast 10.8 58 3 486 0 0 4 8:20
Detonator 0.0 30 0 47 0 0 1 1:34
Direct Hit 5.7 160 30% 20 67 2 1,696 84 25 1 10:33
Environment 2.0 0 69 0 0 0 48 17:31:09
Flamethrower 14.7 160 15 4,906 0 0 8 30:36
Flare Gun 0.0 40 0 54 0 0 1 1:21
Frontier Justice 6.0 27 1 140 0 0 2 5:01
Frying Pan 2.0 9 3 455 0 0 2 45:58
Knife 15.4 230 1 450 0 0 1 1:57
Level 1 Sentry 0.0 52 0 487 0 0 5 9:14
Level 2 Sentry 3.1 93 1 909 0 0 4 9:44
Level 3 Sentry 0.0 0 0 0 0 0 1 3:23
Minigun 26.9 197 17 3,749 0 0 11 18:58
Original 1.2 42 29% 19 68 2 2,162 91 26 4 51:14
Phlogistinator 6.7 65 1 294 0 0 2 4:29
Pistol 0.8 2 13% 2 16 18 1,655 732 98 31 11:19:12
Player 2.9 0 1 0 0 0 1 10:26
Rocket 9.3 100 37% 21 59 12 3,887 169 62 3 38:50
Rocket Reflect 4.5 0 2 0 0 0 2 13:12
Scattergun 14.6 164 54% 12 23 876 294,634 23,660 12,695 83 29:56:27
Shotgun 3.4 21 49% 10 22 3 559 51 25 7 26:28
Sniper Rifle 0.0 127 40% 28 71 0 142 5 2 1 1:07
Three-Rune Blade 0.6 4 9 1,850 0 0 18 7:06:39
Widowmaker 0.0 71 52% 12 24 0 395 31 16 3 5:33
Winger 1.1 3 37 3,607 0 0 43 16:09:21
Wrench 4.4 19 1 130 0 0 2 6:45
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played