Whiskey Throttle

W-L-T Winrate Round W-L-T Round Winrate
541-505-76 51.60% 2611-2397-135 52.08%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Arrow 0.0 8 0 120 1 13:50
Baby Face's Blaster 7.9 126 76% 19 25 23 11,021 541 412 4 1:27:17
Back Scatter 4.1 48 73% 16 22 4 1,435 89 65 1 29:34
Bat 0.0 0 0% 0 0 35 478 0 9 2:45:04
Black Box 18.3 256 42% 25 59 289 121,687 3,956 1,670 26 7:53:33
Bleeding 1.0 0 1 0 1 29:23
Blutsauger 1.1 16 12% 1 8 1 451 436 51 1 27:21
Boston Basher 0.0 0 0% 0 14 7 695 8,030 15 206 75:29:00
Bottle 0.3 2 12% 8 65 1 195 8 1 4 1:29:31
Brass Beast 39.5 274 29% 4 14 23 4,803 436 125 15 17:29
Classic 4.3 65 2 900 1 13:50
Conscientious Objector 0.9 4 5% 3 65 6 975 244 13 15 3:26:58
Cow Mangler 5000 16.8 250 11 4,900 1 19:36
Crusader's Crossbow 1.0 13 35% 3 11 19 7,721 1,226 427 25 9:28:06
Degreaser 1.5 10 5% 0 5 3 641 1,729 91 3 58:32
Direct Hit 16.4 210 25% 22 90 181 69,490 3,098 771 18 5:30:12
Disciplinary Action 0.1 0 0% 0 49 2 196 1,620 1 31 9:45:22
Environment 2.2 0 818 0 0 0 506 189:45:48
Escape Plan 0.3 2 10% 7 76 2 524 40 4 10 3:39:38
Fists of Steel 0.0 0 0% 0 0 0 52 0 1 8:21
Flamethrower 7.5 51 8% 0 5 57 11,775 942 80 24 3:47:47
Flying Guillotine 0.0 5 0 148 0 0 2 26:43
Force-a-Nature 8.9 110 83% 26 31 79 29,522 516 429 13 4:26:44
Frontier Justice 7.6 65 7 1,807 1 27:39
Grenade 2.6 90 34% 22 65 2 2,116 77 26 3 23:23
Grenade Reflect 0.0 2 0 64 1 31:12
Gunslinger 0.0 0 0% 0 0 0 318 0 2 48:20
Hitman's Heatmaker 6.4 17 0% 0 1 80 2 0 2 4:41
Holy Mackerel 0.0 0 0% 0 0 0 68 0 1 18:56
Iron Bomber 16.8 226 23% 15 68 73 29,450 572 132 6 2:10:04
Level 1 Sentry 1.1 16 17 3 1,340 0 42 5 1:19:12
Level 2 Sentry 0.6 28 17 1 1,397 0 40 4 49:37
Level 3 Sentry 2.8 37 51 5 1,974 0 12 5 53:05
Minigun 26.6 285 25% 3 14 86 27,631 1,877 466 44 1:36:57
Mini-Sentry 2.4 43 8 11 5,957 0 352 7 2:18:22
Original 16.9 222 40% 25 64 269 106,239 3,067 1,215 27 7:57:21
Panic Attack Shotgun 2.2 14 64% 16 25 4 830 50 32 3 55:45
Pistol 2.0 6 22% 3 15 909 87,276 17,573 3,870 615 222:10:20
Player 1.4 0 10 0 0 0 10 3:34:59
Powerjack 0.0 0 0% 0 0 0 32 0 2 36:31
Pretty Boy's Pocket Pistol 2.2 6 18% 2 15 44 4,091 1,310 235 32 10:04:13
Prinny Machete 0.0 96 50% 20 40 0 120 4 2 2 1:15
Revolver 0.0 94 33% 17 53 0 212 12 4 3 2:14
Rocket 18.9 253 37% 22 61 1,228 493,650 15,554 5,777 101 32:28:19
Rocket Reflect 3.1 6 114 4 264 0 1 4 38:44
Scattergun 25.3 256 69% 18 27 12,291 3,742,948 145,724 100,864 695 242:46:31
Shortstop 5.3 69 56% 14 26 23 9,083 415 231 7 2:11:15
Shotgun 10.0 77 71% 20 28 377 88,301 2,436 1,731 62 18:52:15
SMG 1.0 9 18% 1 9 5 1,481 486 89 19 2:34:51
Sniper Rifle 25.4 297 44% 59 134 321 112,552 1,610 716 76 6:18:32
Soda Popper 11.7 122 68% 23 34 22 6,916 166 113 3 56:23
Spy-cicle 0.0 40 0 40 0 0 1 1:00
Stickybomb 6.6 131 20% 11 57 26 15,467 1,279 256 7 1:57:34
Tomislav 12.2 117 12% 1 16 4 1,164 59 7 2 9:52
Ubersaw 0.7 5 14% 8 65 10 2,405 88 12 18 7:01:45
Widowmaker 8.7 75 56% 12 21 54 14,130 630 355 13 3:06:25
Winger 0.8 3 19% 3 16 6 814 126 24 11 3:50:22
Wrangled Sentry 0.0 17 18 0 329 0 18 1 19:16
Wrap Assassin 0.0 0 4% 0 5 0 212 779 30 20 6:45:43
Wrench 0.0 0 0% 0 0 0 448 0 1 19:16
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played