Dubter

W-L-T Winrate Round W-L-T Round Winrate
36-37-2 49.33% 93-107-4 46.57%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Ambassador 2.0 28 5 2,152 4 1:16:29
AWPer Hand 26.4 253 17 4,898 1 19:21
Axtinguisher 0.0 4 0 104 1 23:43
Big Earner 15.9 230 36 15,662 0 0 4 1:07:49
Black Box 1.9 40 5 3,241 4 1:19:56
Bleeding 1.5 0 1 0 1 19:49
Conniver's Kunai 11.9 179 21 9,506 0 0 3 53:02
Degreaser 5.4 53 22 6,606 5 2:02:35
Environment 2.0 0 22 0 14 5:37:47
Flamethrower 10.7 109 95 29,043 0 0 12 4:25:18
Flare Gun 2.7 60 25 16,734 12 4:35:56
Flare Reflect 0.0 1 0 41 1 29:59
Flying Guillotine 0.0 2 0 70 1 23:51
Frontier Justice 3.5 8 2 150 1 16:55
Frying Pan 2.0 8 1 130 1 14:52
Grenade 2.1 55 5 4,014 4 1:11:45
Grenade Reflect 0.3 3 1 368 5 1:50:16
Gunslinger 2.4 13 2 325 1 24:51
Half-Zatoichi 1.4 3 1 65 1 21:34
Iron Bomber 12.7 187 17 7,559 2 40:16
Knife 16.3 226 50% 728 1456 46 19,160 6 3 4 1:24:28
L'Etranger 4.3 13 31% 11 36 12 1,152 70 22 4 1:23:18
Loch-n-Load 0.0 45 0 739 1 16:13
Mini-Sentry 2.4 61 6 4,562 4 1:14:07
Original 0.0 4 0 259 3 58:02
Panic Attack Shotgun 0.0 4 0 50 1 12:00
Pistol 0.5 8 6 2,999 16 5:37:25
Quickiebomb Launcher 1.7 68 2 2,417 2 35:19
Revolver 0.9 7 25% 22 90 2 481 16 4 3 1:08:10
Rocket 16.5 279 160 81,475 15 4:51:18
Rocket Reflect 0.9 8 5 1,558 7 2:53:17
Scattergun 15.5 179 136 47,251 12 4:23:18
Shotgun 2.2 14 62% 9 15 15 3,017 69 43 11 3:21:55
SMG 3.1 9 2 193 1 19:21
Stickybomb 4.3 83 13 7,515 5 1:30:27
Tomislav 32.4 366 32 10,878 1 29:40
Widowmaker 15.0 151 37 11,195 4 1:14:07
Winger 0.0 2 0 73 1 29:39
Wrap Assassin 0.0 14 0 2,067 8 2:23:43
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played