Big Billy

W-L-T Winrate Round W-L-T Round Winrate
4-1-0 80.00% 8-4-0 66.67%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Primary 23.7 238 39% 35 91 77 23,278 330 128 19 1:37:31
Arrow 20.5 77 21 2,366 0 0 2 30:43
Bazaar Bargain 0.0 341 0 245 0 0 1 0:43
Beggar's Bazooka 16.2 200 29% 13 48 3 1,111 80 23 1 5:33
Black Box 18.1 167 51% 47 92 6 1,663 35 18 3 9:56
Dragon's Fury 0.0 234 0 715 0 0 2 3:03
Force-a-Nature 24.5 118 41% 18 46 9 1,307 69 28 3 11:00
Grenade 32.3 397 36% 32 90 10 3,695 114 41 2 9:18
Hitman's Heatmaker 2.6 64 60% 151 252 1 756 5 3 1 11:42
Huntsman 0.0 235 0 4,483 0 0 1 19:01
Natascha 71.5 532 19 4,243 0 0 2 7:58
Rescue Ranger 5.3 63 3 1,081 0 0 2 17:01
Rocket 34.2 315 56% 30 55 3 831 27 15 1 2:38
Soda Popper 11.6 150 2 782 0 0 1 5:11
Secondary 2.8 11 30% 6 20 1 123 20 6 2 10:46
Ambassador 6.3 6 10% 3 32 1 32 10 1 1 4:47
Family Business 0.0 15 50% 9 18 0 91 10 5 1 5:59
Melee 6.6 87 8 3,189 0 0 5 36:25
Eureka Effect 3.7 31 2 507 0 0 1 16:16
Fan O'War 0.0 55 0 287 0 0 1 5:11
Frying Pan 0.0 107 0 143 0 0 1 1:20
Half-Zatoichi 13.6 133 4 1,180 0 0 1 8:51
Knife 12.5 213 2 1,020 0 0 1 4:47
Sun-on-a-Stick 0.0 10 0 52 0 0 1 5:11
Sentry 3.5 36 2 617 0 0 2 17:01
Level 3 Sentry 1.8 27 1 440 0 0 1 16:16
Mini-Sentry 1.8 10 1 177 0 0 2 17:01
Environment 9.2 0 1 0 0 0 1 3:16
Suicide 9.2 0 1 0 0 0 1 3:16
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played