Trips

W-L-T Winrate Round W-L-T Round Winrate
4-8-0 33.33% 5-14-0 26.32%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Primary 19.4 195 33% 15 48 85 25,735 1,356 444 14 2:11:34
Crusader's Crossbow 6.3 105 28% 6 24 9 4,556 666 189 4 43:06
Degreaser 0.0 5 0 169 0 0 1 30:44
Dragon's Fury 6.8 128 7 3,947 0 0 1 30:44
Dragon's Fury Bonus 9.8 0 10 0 0 0 1 30:44
Iron Bomber 34.8 268 29% 29 103 4 927 31 9 1 3:27
Original 24.4 161 33% 18 56 10 1,988 106 35 2 12:19
Rocket 16.6 173 38% 25 66 45 14,148 551 211 8 1:21:34
Syringe Gun 0.0 0 0% 0 0 0 2 0 1 21:16
Secondary 6.3 74 27% 36 36 13 4,636 127 34 5 1:02:03
Detonator 2.0 66 2 2,045 0 0 1 30:44
Flare Gun 0.0 11 0 364 0 0 1 30:44
Reserve Shooter 5.2 33 34% 11 32 3 583 53 18 2 17:14
Scorch Shot 4.9 32 5 990 0 0 1 30:44
Shotgun 0.0 4 32% 6 19 0 177 28 9 2 41:22
Stickybomb 7.8 41 15% 10 68 3 477 46 7 2 11:28
Melee 5.0 40 12 2,925 0 0 8 1:11:40
Escape Plan 0.0 7 0 65 0 0 1 9:13
Market Gardener 9.3 68 7 1,560 0 0 4 22:41
Ubersaw 3.8 32 5 1,300 0 0 3 39:46
Action 4.0 0 7 0 0 0 2 52:00
Fireball 1.4 0 1 0 0 0 1 21:16
Meteor Shower 2.0 0 2 0 0 0 1 30:44
Minify 1.0 0 1 0 0 0 1 30:44
Pumpkin MIRV 2.8 0 2 0 0 0 1 21:16
Swarm of Bats 1.0 0 1 0 0 0 1 30:44
Environment 6.1 0 6 0 0 0 3 29:34
Bleeding 1.4 0 1 0 0 0 1 21:16
Environment 5.1 0 5 0 0 0 3 29:34
0.0 25 0 1,301 0 0 2 52:00
Unknown 0.0 25 0 1,301 0 0 2 52:00
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played