 
			JackRadical
| W-L-T | Winrate | Round W-L-T | Round Winrate | 
| 6-12-1 | 34.21% | 24-37-0 | 39.34% | 
Totals
| Logs | 19 | 
| Wins-Losses-Ties | 6-12-1 | 
| Winrate | 34.21% | 
| Rounds Won-Lost-Tied | 24-37-0 | 
| Round winrate | 39.34% | 
| Kills | 111 | 
| Deaths | 220 | 
| Assists | 83 | 
| Time played | 4:31:25 | 
| Damage | 39,411 | 
| Damage taken | 56,100 | 
| Heals received | 35,885 | 
| Airshots | 0 | 
| Medkit score | 103 | 
| Healing from medkits | 2,761 | 
| Backstabs | 0 | 
| Headshots | 0 | 
| Headshot kills | 0 | 
| Sentry score | 0 | 
| Healing | 28,645 | 
| Capture points captured | 62 | 
| Intelligences captured | 0 | 
| Übers | 6 | 
| Drops | 3 | 
| Advantages lost | 0 | 
| Deaths after über | 3 | 
| Deaths before über | 1 | 
Averages
| Kills per 30 minutes | 12.3 | 
| Deaths per 30 minutes | 24.3 | 
| Assists per 30 minutes | 9.2 | 
| Damage per minute | 145 | 
| Damage taken per minute | 207 | 
| Heals received per minute | 132 | 
| Airshots per 30 minutes | 0.0 | 
| Medkit score per 30 minutes | 11.4 | 
| Healing from medkits per minute | 10.2 | 
| Backstabs per 30 minutes | 0.0 | 
| Headshots per 30 minutes | 0.0 | 
| Headshot kills per 30 minutes | 0.0 | 
| Sentry score per 30 minutes | 0.0 | 
| Capture points captured per 30 minutes | 6.9 | 
| Intelligences captured per 30 minutes | 0.0 | 
| Healing per minute | 106 | 
| Übers per 30 minutes | 0.7 | 
| Drops per 30 minutes | 0.3 | 
| Advantages lost per 30 minutes | 0.0 | 
| Deaths after über per 30 minutes | 0.3 | 
| Deaths before über per 30 minutes | 0.1 | 
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 | 
|---|---|---|---|---|---|---|
| Scouts | 37 | 61 | 65 | 4.1 | 6.7 | 7.2 | 
| Soldiers | 27 | 91 | 50 | 3.0 | 10.1 | 5.5 | 
| Pyros | 1 | 3 | 1 | 0.1 | 0.3 | 0.1 | 
| Demos | 23 | 36 | 31 | 2.5 | 4.0 | 3.4 | 
| Heavies | 4 | 9 | 7 | 0.4 | 1.0 | 0.8 | 
| Engineers | 0 | 3 | 3 | 0.0 | 0.3 | 0.3 | 
| Medics | 19 | 7 | 31 | 2.1 | 0.8 | 3.4 | 
| Snipers | 0 | 7 | 5 | 0.0 | 0.8 | 0.6 | 
| Spies | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
 
		 
			 
			 
			 
			