Goon
W-L-T | Winrate | Round W-L-T | Round Winrate |
464-442-68 | 51.13% | 2293-2210-123 | 50.90% |
Totals
Logs | 928 |
Wins-Losses-Ties | 441-429-58 |
Winrate | 50.65% |
Rounds Won-Lost-Tied | 2198-2125-123 |
Round winrate | 50.82% |
Kills | 16,019 |
Deaths | 16,098 |
Assists | 6,097 |
Time played | 357:26:50 |
Damage | 5,982,991 |
Damage taken | 5,227,604 |
Heals received | 3,779,068 |
Airshots | 547 |
Medkit score | 23,766 |
Healing from medkits | 837,114 |
Backstabs | 12 |
Headshots | 0 |
Headshot kills | 271 |
Sentry score | 0 |
Healing | 690,164 |
Capture points captured | 3,505 |
Intelligences captured | 0 |
Übers | 270 |
Drops | 21 |
Advantages lost | 24 |
Deaths after über | 85 |
Deaths before über | 9 |
Averages
Kills per 30 minutes | 22.4 |
Deaths per 30 minutes | 22.5 |
Assists per 30 minutes | 8.5 |
Damage per minute | 279 |
Damage taken per minute | 244 |
Heals received per minute | 176 |
Airshots per 30 minutes | 0.8 |
Medkit score per 30 minutes | 33.2 |
Healing from medkits per minute | 39.0 |
Backstabs per 30 minutes | 0.0 |
Headshots per 30 minutes | 0.0 |
Headshot kills per 30 minutes | 0.4 |
Sentry score per 30 minutes | 0.0 |
Capture points captured per 30 minutes | 4.9 |
Intelligences captured per 30 minutes | 0.0 |
Healing per minute | 32 |
Übers per 30 minutes | 0.4 |
Drops per 30 minutes | 0.0 |
Advantages lost per 30 minutes | 0.0 |
Deaths after über per 30 minutes | 0.1 |
Deaths before über per 30 minutes | 0.0 |
Per Class
Classes | K | D | A | K/30 | D/30 | A/30 |
---|---|---|---|---|---|---|
Scouts | 4,798 | 6,691 | 6,567 | 6.7 | 9.4 | 9.2 |
Soldiers | 6,029 | 5,270 | 8,331 | 8.4 | 7.4 | 11.7 |
Pyros | 229 | 212 | 323 | 0.3 | 0.3 | 0.5 |
Demos | 2,471 | 3,096 | 3,489 | 3.5 | 4.3 | 4.9 |
Heavies | 208 | 323 | 351 | 0.3 | 0.5 | 0.5 |
Engineers | 207 | 156 | 267 | 0.3 | 0.2 | 0.4 |
Medics | 1,792 | 174 | 2,472 | 2.5 | 0.2 | 3.5 |
Snipers | 527 | 544 | 648 | 0.7 | 0.8 | 0.9 |
Spies | 317 | 224 | 422 | 0.4 | 0.3 | 0.6 |