m

W-L-T Winrate Round W-L-T Round Winrate
311-245-52 55.43% 1510-1294-51 53.78%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Ambassador 18.6 134 24% 8 36 1 217 25 6 2 1:37
Arrow 20.0 221 185 24 7,972 0 43 6 35:59
Baby Face's Blaster 1.2 16 47% 10 22 2 832 43 20 2 50:43
Bat Outta Hell 10.2 64 11 2,080 1 32:13
Beggar's Bazooka 1.1 6 33% 30 92 1 184 6 2 1 28:28
Bleeding 1.4 0 12 0 0 0 11 4:13:12
Blutsauger 1.1 8 1 233 1 28:20
Boston Basher 0.0 0 0% 0 0 0 800 0 21 7:42:51
Bottle 0.9 2 2% 1 67 8 738 532 8 12 4:35:07
Bushwacka 0.0 11 50% 32 65 0 65 2 1 1 5:51
C.A.P.P.E.R 6.6 25 27% 4 15 632 72,941 16,230 4,390 134 48:05:13
Classic 0.0 25 15% 16 106 0 213 13 2 1 8:31
Conscientious Objector 3.7 15 5% 3 65 31 3,770 440 21 23 4:10:05
Cow Mangler 5000 18.9 111 2 352 1 3:10
Crusader's Crossbow 4.8 51 22% 5 25 89 28,908 1,121 248 36 9:21:57
Degreaser 0.0 97 44% 1 4 0 160 91 40 1 1:38
Direct Hit 5.9 85 18% 16 89 33 14,191 862 159 7 2:46:26
Environment 2.4 0 619 0 0 0 363 129:01:30
Escape Plan 0.3 1 1% 0 65 15 2,470 2,318 13 67 23:35:28
Flamethrower 0.0 198 22% 1 5 0 86 72 16 2 0:26
Force-a-Nature 0.0 7 40% 33 83 0 166 5 2 1 23:07
Frying Pan 5.0 32 30% 19 65 6 1,170 54 16 3 35:56
Gloves of Running Urgently 2.6 33 9% 5 65 1 390 70 6 5 11:39
Grenade 5.6 51 30% 23 77 15 4,131 176 53 4 1:19:42
Gunslinger 0.0 0 0% 0 0 0 24 0 1 1:03
Ham Shank 2.8 30 7% 4 65 7 2,340 110 8 10 1:15:53
Holiday Punch 0.0 0 0% 0 0 0 2 0 1 6:14
Huntsman 0.0 0 0% 0 0 0 182 0 6 35:59
Huo Long Heatmaker 32.1 124 1 116 1 0:56
Iron Bomber 13.7 164 26% 19 72 674 241,705 8,698 2,297 87 24:33:22
Jag 0.0 4 0% 0 49 0 49 498 1 4 10:14
Jarate 0.0 0 0% 0 0 0 3 0 1 5:51
Killing Gloves of Boxing 0.0 0 0% 0 0 0 2 0 1 2:10
Knife 9.8 84 0% 0 1 258 4 0 3 3:03
Kukri 0.0 0 0% 0 0 0 30 0 2 4:39
Level 1 Sentry 6.6 53 17 2 484 0 19 4 9:02
Level 2 Sentry 11.4 72 18 3 576 0 26 3 7:55
Level 3 Sentry 5.6 31 17 1 171 0 10 2 5:23
Liberty Launcher 0.0 12 48% 12 26 0 349 27 13 1 28:28
Loch-n-Load 2.5 33 16% 15 93 8 3,159 152 25 5 1:34:53
Loose Cannon 1.0 10 28% 11 39 3 1,000 67 19 4 1:31:08
Loose Cannon Impact 1.3 0 1 0 0 0 1 22:21
Lugermorph 7.1 26 27% 4 16 201 22,989 4,737 1,260 49 14:15:02
Market Gardener 2.3 18 16% 24 156 66 16,445 384 61 42 14:37:57
Minigun 3.7 42 3 1,040 1 24:13
Mini-Sentry 6.9 82 3 1,076 1 13:01
Original 23.9 270 31% 19 63 1,679 568,894 23,231 7,138 109 35:06:43
Pain Train 0.0 0 0% 0 0 0 16 0 1 21:16
Panic Attack Shotgun 4.8 15 57% 13 24 1 97 7 4 1 6:14
Pistol 7.6 31 28% 4 16 798 100,912 20,571 5,799 146 52:42:55
Player 3.0 0 19 0 0 0 13 3:11:28
Powerjack 0.0 0 0% 0 0 0 34 0 1 1:38
Pretty Boy's Pocket Pistol 4.1 16 11 1,349 0 0 6 1:20:00
Prinny Machete 1.9 17 1% 0 65 4 1,148 206 2 12 1:04:35
Quickiebomb Launcher 0.0 3 11% 7 70 0 70 9 1 1 18:22
Revolver 10.5 36 33% 17 53 1 106 6 2 2 2:52
Rocket 21.8 259 34% 21 64 672 240,270 9,882 3,371 50 15:26:08
Scattergun 31.1 291 74% 20 28 7,601 2,136,908 93,555 69,411 357 122:14:57
Scottish Handshake 0.9 3 2% 1 66 17 1,908 622 12 31 9:33:41
Scottish Resistance 0.7 4 5% 5 101 1 203 40 2 2 43:56
Shahanshah 0.4 1 0% 0 59 2 179 2,200 3 42 2:36:09
Shotgun 11.9 68 66% 22 33 210 35,951 590 392 28 8:47:42
SMG 4.5 19 29% 2 9 58 7,471 2,638 778 83 6:26:31
Sniper Rifle 27.7 282 40% 51 129 428 130,801 2,411 958 141 7:43:38
Spinal Tap 1.6 0 1 0 1 19:20
Stickybomb 15.1 198 21% 12 61 743 293,310 15,450 3,230 88 24:37:30
Syringe Gun 0.0 2 0 72 1 28:20
Three-Rune Blade 0.3 1 2% 0 16 36 4,589 5,830 145 180 65:08:49
Tomislav 38.0 345 28% 3 14 96 26,191 2,269 626 30 1:15:46
Ubersaw 2.4 22 14% 9 65 29 8,167 228 33 24 6:05:42
Ullapool Caber 6.2 42 4 826 3 19:13
Widowmaker 11.3 128 86% 17 20 10 3,396 57 49 8 26:29
Winger 3.7 15 27% 3 14 57 7,003 1,030 276 24 7:45:33
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played