Wxsp

W-L-T Winrate Round W-L-T Round Winrate
319-467-67 41.32% 1604-2160-114 42.83%

Logs

Descending Ascending
Next
D M Title Map Classes W-L-T Format Duration K D A D/M DT/M HG/M HR/M Acc Date Duplicate of
na.serveme.tf #548948 cp_sunshine Soldier 3-2-1 sixes 29:09 13 27 9 190 241 183 40%
na.serveme.tf #548948 cp_process_f12 Soldier 0-5-0 sixes 15:29 10 14 2 201 267 180 40%
na.serveme.tf #548688 cp_process_f12 Soldier Scout 3-3-0 sixes 29:05 14 24 7 235 245 207 42%
na.serveme.tf #533422 ulti_fira_b2a Soldier 0-2-0 other 9:59 3 18 6 510 765 486 57%
na.serveme.tf #533422 ultitrio_dockport_final6 Soldier 2-1-0 other 17:58 19 15 11 569 515 532 56%
noobs snakewater + gullywash Soldier Scout 8-7-1 sixes 52:23 19 44 9 196 239 179 40% 3437130, 3437155
Swiftyservers.com: RED vs BLU cp_gullywash_final1 Soldier Scout 5-4-0 sixes 23:26 8 19 2 221 251 187 42%
Swiftyservers.com: RED vs BLU cp_snakewater_final1 Soldier 3-3-1 sixes 28:57 11 25 7 176 230 172 37%
Swiftyservers.com: RED vs BLU cp_process_f12 Soldier 3-4-0 sixes 28:48 9 27 7 151 241 186 31%
na.serveme.tf #517022: RED vs kms ultiduo_staten_v3 Soldier 2-0-0 other 19:18 23 16 9 448 440 501 53%
na.serveme.tf #517022: icarus vs Icky ultitrio_altar_a3 Soldier 1-2-0 other 17:51 42 24 7 764 605 488 59%
na.serveme.tf #517022: caffa vs BLU ultitrio_altar_a3 Soldier 0-2-0 other 9:45 8 17 3 563 680 448 59%
na.serveme.tf #504670: RED vs duup cp_process_f12 Scout 2-0-1 sixes 29:39 28 16 9 215 188 178 50%
na.serveme.tf #504392: CPP G vs BLU cp_gullywash_f9 Soldier 2-0-0 sixes 20:50 25 12 3 367 257 193 46%
na.serveme.tf #504392: CPP G vs BLU cp_gullywash_f9 Soldier 3-0-0 sixes 15:12 8 10 6 316 288 348 42%
na.serveme.tf #503636: TAMU vs FLMIX koth_clearcut_b15d Soldier 0-2-0 sixes 10:36 8 10 2 286 233 126 47%
na.serveme.tf #503636: TAMU vs FLMIX koth_clearcut_b15d Soldier 0-2-0 sixes 10:14 6 11 4 206 288 155 45%
na.serveme.tf #502120 koth_clearcut_b15d Soldier 1-3-1 sixes 25:06 26 21 6 345 264 193 51%
FLMix x OC Esports 2/10/2023 cp_snakewater_final1 Soldier 6-0-0 sixes 15:23 15 7 6 0
na.serveme.tf #501448: EPM vs Pops i cp_sultry_b7 Soldier 0-5-0 sixes 16:56 17 13 4 280 265 270 41%
na.serveme.tf #501448: EPM vs Winner cp_snakewater_final1 Soldier 0-5-0 sixes 14:54 17 14 4 330 249 229 48%
na.serveme.tf #501085: RED vs BLU cp_gullywash_f9 Soldier 3-3-0 sixes 29:00 17 20 3 230 246 202 38%
na.serveme.tf #500650: RED vs cardbo cp_snakewater_final1 Soldier 4-2-1 sixes 29:00 18 12 10 206 184 204 34%
na.serveme.tf #500650: RED vs DDDDDD cp_process_f12 Soldier 5-0-0 sixes 11:23 9 7 10 294 238 320 48%
na.serveme.tf #499536: RED vs BLU cp_snakewater_final1 Soldier 2-1-1 sixes 29:30 14 17 3 195 232 219 36%
na.serveme.tf #498794: TAMU vs FLmix cp_process_f9a Soldier 1-3-0 sixes 15:45 13 13 0 296 272 256 45%
na.serveme.tf #498794: TAMU vs FLmix cp_sunshine Scout 1-4-2 sixes 30:37 14 14 15 207 182 190 62%
na.serveme.tf #497945: RED vs BLU cp_snakewater_final1 Soldier 0-1-1 sixes 6:28 0 2 1 48 77 94 22%
na.serveme.tf #497945: RED vs FLMix cp_process_f11 Soldier 0-5-0 sixes 7:20 6 9 3 344 377 182 56%
na.serveme.tf #494066: cum vs UCF ultiduo_baloo_v2 Soldier 2-0-0 ultiduo 14:54 48 3 0 1086 527 837 71%
na.serveme.tf #494025: LOL vs BLU ultiduo_spytech_rc1 Soldier 0-2-0 ultiduo 11:32 2 8 0 233 250 231 66%
na.serveme.tf #494025: LOL vs BLU ultiduo_spytech_rc1 Soldier 0-2-0 ultiduo 13:56 7 21 0 630 636 461 70%
na.serveme.tf #494025: LOL vs BLU ultiduo_spytech_rc1 Soldier 0-2-0 ultiduo 15:46 18 22 3 563 504 451 63%
na.serveme.tf #494025: LOL vs BLU ultiduo_spytech_rc1 Soldier 0-2-0 ultiduo 11:42 2 8 0 271 293 237 69%
na.serveme.tf #493903: UMASS vs UCF ultiduo_spytech_rc1 Soldier 1-2-0 ultiduo 25:41 41 29 0 778 591 558 77%
na.serveme.tf #493880: UMASS vs UCF ultiduo_spytech_rc1 Soldier 0-1-0 ultiduo 11:11 14 9 2 607 487 578 69%
MIX vs RIT Soldier 0-5-0 sixes 25:08 23 25 4 335 246 204 52% 3303076, 3303089
na.serveme.tf #490615: RED vs MIX cp_snakewater_final1 Soldier 0-2-0 sixes 18:13 21 17 3 357 246 214 53%
na.serveme.tf #490615: RED vs MIX cp_snakewater_final1 Soldier 0-3-0 sixes 6:55 2 8 1 277 248 176 50%
na.serveme.tf #489949: MIX vs rpi koth_clearcut_b15d Soldier 2-1-0 sixes 15:42 20 13 6 358 233 167 57%
na.serveme.tf #489949: MIX vs rpi koth_clearcut_b15d Soldier 2-0-0 sixes 9:45 8 8 2 307 208 123 49%
CMU vs MIX snakewater Soldier 3-5-0 sixes 47:16 38 27 8 276 211 229 38% 3299845, 3299859
na.serveme.tf #489949: MIX vs CMU cp_snakewater_final1 Soldier 2-2-0 sixes 22:29 23 10 4 297 197 246 38%
na.serveme.tf #489949: MIX vs CMU cp_snakewater_final1 Soldier 1-3-0 sixes 24:47 15 17 4 256 223 214 39%
na.serveme.tf #489779: UNM vs MIX ultiduo_spytech_rc1 Soldier Medic 0-2-0 ultiduo 20:53 21 15 5 383 356 233 253 56%
na.serveme.tf #488654: TAMU vs MIX koth_product_rc9 Soldier 2-0-0 sixes 12:00 16 7 6 416 275 233 46%
na.serveme.tf #488654: TAMU vs MIX koth_product_rc9 Soldier 2-1-0 sixes 19:35 18 14 2 343 237 190 50%
na.serveme.tf #488557: MINION vs MIX koth_product_final Soldier 0-4-0 sixes 20:30 14 24 3 266 313 202 49%
na.serveme.tf #488557: MINION vs MIX koth_product_final Soldier 0-2-0 sixes 8:29 3 11 0 151 432 162 40%
UCR vs MIX Snakewater Soldier 0-6-0 sixes 12:49 6 14 4 180 250 185 42% 3291793, 3291825
na.serveme.tf #488201: MIX vs UCR cp_snakewater_final1 Soldier 0-2-0 sixes 4:10 3 4 1 225 243 212 37%
na.serveme.tf #488201: MIX vs UCR cp_snakewater_final1 Soldier 0-3-0 sixes 8:39 3 10 3 159 254 172 45%
na.serveme.tf #487603 cp_snakewater_final1 Soldier 0-1-0 sixes 12:03 8 9 1 216 190 266 44%
na.serveme.tf #487603 cp_snakewater_final1 Soldier 5-1-0 sixes 20:24 21 11 8 292 220 302 49%
na.serveme.tf #486138: CCP vs BLU cp_process_f11 Scout Heavy 1-2-1 sixes 29:29 24 21 10 196 221 171 44%
na.serveme.tf #486150: RED vs china cp_process_f11 Soldier 1-4-1 sixes 29:09 21 26 14 304 230 164 48%
na.serveme.tf #486138: RED vs BLU koth_product_final Soldier 0-3-0 sixes 16:20 22 12 4 408 260 130 52%
na.serveme.tf #485923 cp_process_f11 Soldier 2-3-0 sixes 29:18 29 20 6 350 220 193 52%
na.serveme.tf #485416: MIX vs CPP cp_process_f11 Soldier 0-2-0 sixes 4:03 2 3 0 106 247 167 31%
na.serveme.tf #485416: MIX vs CPP cp_process_f11 Soldier 0-3-0 sixes 8:27 5 9 1 245 272 200 42%
na.serveme.tf #485274: SSSSS vs BLU cp_snakewater_final1 Soldier 2-1-1 sixes 29:28 22 17 7 271 195 228 42%
na.serveme.tf #485274: SSS vs uMIX koth_bagel_rc5 Soldier 1-3-0 prolander 24:10 25 26 3 340 312 166 46%
na.serveme.tf #485029: RED vs BLU cp_snakewater_final1 Soldier 0-5-0 sixes 22:54 22 20 5 288 234 207 43%
na.serveme.tf #485029: SNOOP vs BLU cp_sunshine Soldier 0-5-0 sixes 15:04 10 11 2 259 217 192 37%
na.serveme.tf #485027: RED vs NoCfg cp_metalworks Soldier 0-5-0 sixes 12:06 7 12 3 256 274 214 46%
na.serveme.tf #484997: ANTS vs BLU koth_bagel_rc5 Soldier 0-3-0 sixes 11:42 3 17 1 304 410 149 48%
na.serveme.tf #484960: glowas vs BLU cp_gullywash_f7 Soldier 5-1-0 sixes 20:08 19 19 7 336 275 198 58%
na.serveme.tf #484951: geese vs bugz cp_metalworks_f4 Medic 1-4-0 sixes 29:09 1 16 10 18 163 760 46%
Klowwd9 Team Server: jb vs BLU cp_gullywash_f9 Soldier 5-3-0 sixes 25:47 18 18 10 292 261 239 40%
na.serveme.tf #484421: RED vs mix^ cp_process_f11 Soldier 0-5-0 sixes 11:35 8 12 2 245 333 197 39%
na.serveme.tf #484172: I EAT vs uwu cp_process_f11 Soldier 0-0-1 sixes 9:17 6 6 0 215 155 230 34%
na.serveme.tf #484172: d vs BLU cp_gullywash_f9 Soldier 0-4-1 sixes 29:19 16 21 4 273 223 227 41%
Qixalite Booking: RED vs aBLU cp_snakewater_final1 Soldier 1-2-1 sixes 12:47 4 14 5 156 278 132 37%
Qixalite Booking: RED vs BLU cp_gullywash_final1 Soldier 1-5-0 sixes 28:59 16 20 7 273 261 171 40%
na.serveme.tf #460266 - BLU vs RED cp_process_f9a Soldier 0-5-0 sixes 19:45 9 14 4 279 262 213 26%
na.serveme.tf #456416 - Winner vs RED cp_sunshine Soldier 2-1-1 sixes 29:29 14 26 5 274 256 137 29%
na.serveme.tf #450961 - siknt vs tee3 cp_gullywash_final1 Soldier 4-0-0 sixes 14:09 18 8 3 379 248 149 35%
na.serveme.tf #450961 - GAINZ vs T3 cp_sunshine Soldier Engineer 1-1-1 sixes 16:30 15 12 4 315 264 166 27%
na.serveme.tf #450961 - GAINZ vs T3 cp_sunshine Soldier 2-0-0 sixes 5:06 4 3 0 273 285 216 30%
na.serveme.tf #450961 - BLU vs Tee3 cp_reckoner_rc6 Soldier 5-0-0 sixes 24:39 22 20 7 341 254 159 32%
na.serveme.tf #447128 - NC6 vs Greg cp_snakewater_final1 Soldier 2-1-0 sixes 14:05 14 15 2 261 263 106 26%
na.serveme.tf #447128 - BLU vs Prod? koth_product_final Soldier 2-3-0 sixes 30:26 24 31 8 352 323 120 38%
THE GRAPE CAVERN: RED vs Proce cp_sunshine Soldier 4-0-1 sixes 22:19 19 16 5 368 249 208 48%
THE GRAPE CAVERN: Floop vs Ring cp_process_f9a Soldier 5-1-0 sixes 28:09 18 19 6 263 234 218 40%
Kaboom: hi:) vs BLU cp_process_f7 Soldier 0-5-0 sixes 27:39 18 19 5 311 260 233 41%
Kaboom: lose vs BLU cp_gullywash_final1 Soldier 0-5-0 sixes 12:43 11 10 2 326 391 337 42%
na.serveme.tf #444644 - BLU vs NC cp_gullywash_final1 Soldier 0-5-0 sixes 22:01 12 19 8 285 274 127 34%
qBLU vs RED koth_product_rcx Soldier 1-3-0 sixes 25:16 16 24 6 266 293 133 23%
na.serveme.tf #437468 - BLU vs RED cp_process_f7 Soldier 1-3-0 sixes 7:19 6 7 4 265 324 193 26%
na.serveme.tf #434784 - BLU vs RED cp_sunshine Soldier 5-0-0 sixes 22:38 20 11 5 272 174 169 25%
na.serveme.tf #433946 - BLU vs WUBBA cp_snakewater_final1 Soldier 1-5-0 sixes 23:50 10 19 7 206 231 103 23%
na.serveme.tf #433766 - gmer vs WUBBA cp_snakewater_final1 Soldier 3-0-0 sixes 18:19 6 12 6 263 216 113 25%
na.serveme.tf #433766 - gamer vs WUBBA koth_clearcut_b15d Soldier 1-3-0 sixes 26:19 22 23 8 299 200 132 29%
na.serveme.tf #432664 - WUBBA vs RED cp_process_f7 Soldier 2-2-1 sixes 29:19 13 24 5 228 263 118 28%
na.serveme.tf #432664 - WUBBA vs RED cp_gullywash_final1 Soldier 5-0-0 sixes 24:17 14 16 8 284 213 114 33%
na.serveme.tf #432636 - BLU vs RED cp_process_f8a Soldier 1-5-0 sixes 23:26 16 22 4 295 329 232 24%
FortniteForever Comp.: 5RED vs WUBBA cp_gullywash_final1 Soldier 2-3-0 sixes 27:04 19 16 7 273 269 220 39%
FortniteForever Comp.: WUBBA vs BLU koth_bagel_rc5 Soldier 1-2-0 sixes 19:40 22 16 3 428 256 95 52%
na.serveme.tf #432106 koth_bagel_rc5 Soldier Scout 2-0-0 sixes 11:58 16 13 3 335 211 65 46%
na.serveme.tf #431232 - Wxsp vs RED cp_gullywash_final1 Soldier 0-4-0 sixes 29:19 20 19 4 310 244 195 32%
D M Title Map Classes W-L-T Format Duration K D A D/M DT/M HG/M HR/M Acc Date Duplicate of
Next