Sebab
| W-L-T | Winrate | Round W-L-T | Round Winrate |
| 1758-1270-291 | 57.35% | 9113-7148-1010 | 55.69% |
Totals
| Logs | 2901 |
| Wins-Losses-Ties | 1541-1096-264 |
| Winrate | 57.67% |
| Rounds Won-Lost-Tied | 7697-5977-894 |
| Round winrate | 55.90% |
| Kills | 46,987 |
| Deaths | 35,968 |
| Assists | 20,143 |
| Time played | 1145:11:22 |
| Damage | 19,315,984 |
| Damage taken | 15,995,021 |
| Heals received | 15,161,208 |
| Airshots | 3,973 |
| Medkit score | 74,649 |
| Healing from medkits | 2,544,595 |
| Backstabs | 32 |
| Headshots | 0 |
| Headshot kills | 300 |
| Sentry score | 0 |
| Healing | 5,472,906 |
| Capture points captured | 9,198 |
| Intelligences captured | 72 |
| Übers | 2,258 |
| Drops | 182 |
| Advantages lost | 257 |
| Deaths after über | 470 |
| Deaths before über | 77 |
Averages
| Kills per 30 minutes | 20.5 |
| Deaths per 30 minutes | 15.7 |
| Assists per 30 minutes | 8.8 |
| Damage per minute | 281 |
| Damage taken per minute | 233 |
| Heals received per minute | 221 |
| Airshots per 30 minutes | 1.7 |
| Medkit score per 30 minutes | 32.6 |
| Healing from medkits per minute | 37.0 |
| Backstabs per 30 minutes | 0.0 |
| Headshots per 30 minutes | 0.0 |
| Headshot kills per 30 minutes | 0.1 |
| Sentry score per 30 minutes | 0.0 |
| Capture points captured per 30 minutes | 4.0 |
| Intelligences captured per 30 minutes | 0.0 |
| Healing per minute | 80 |
| Übers per 30 minutes | 1.0 |
| Drops per 30 minutes | 0.1 |
| Advantages lost per 30 minutes | 0.1 |
| Deaths after über per 30 minutes | 0.2 |
| Deaths before über per 30 minutes | 0.0 |
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 |
|---|---|---|---|---|---|---|
| Scouts | 17,161 | 15,622 | 24,115 | 7.5 | 6.8 | 10.5 |
| Soldiers | 19,430 | 15,324 | 27,741 | 8.5 | 6.7 | 12.1 |
| Pyros | 875 | 398 | 1,364 | 0.4 | 0.2 | 0.6 |
| Demos | 8,434 | 7,357 | 12,579 | 3.7 | 3.2 | 5.5 |
| Heavies | 945 | 633 | 1,606 | 0.4 | 0.3 | 0.7 |
| Engineers | 568 | 292 | 862 | 0.2 | 0.1 | 0.4 |
| Medics | 5,780 | 497 | 8,247 | 2.5 | 0.2 | 3.6 |
| Snipers | 1,096 | 1,501 | 1,503 | 0.5 | 0.7 | 0.7 |
| Spies | 644 | 682 | 937 | 0.3 | 0.3 | 0.4 |