master МАСТЕР ЗЗ

W-L-T Winrate Round W-L-T Round Winrate
1453-1147-246 55.38% 7574-6507-619 53.63%

Logs

Descending Ascending
Next
D M Title Map Classes W-L-T Format Duration K D A D/M DT/M HG/M HR/M Acc Date Duplicate of
tf2pickup.eu #3491 cp_sunshine Soldier 2-4-1 sixes 28:59 17 25 6 250 255 185 44%
tf2pickup.eu #3487 cp_metalworks_f5 Scout Engineer Heavy 1-5-0 sixes 29:09 16 7 10 198 144 152 62%
tf2pickup.eu #3486 cp_process_f12 Demo 1-3-0 sixes 29:19 11 18 6 275 284 287 21%
tf2pickup.eu #3485 cp_gullywash_f9 Soldier 4-4-0 sixes 28:38 10 19 3 210 246 157 39%
tf2pickup.eu #3472 cp_gullywash_f9 Soldier 3-3-0 sixes 28:58 13 20 6 231 239 211 37%
tf2pickup.eu #3467 cp_sunshine Soldier 0-5-0 sixes 26:46 9 24 4 209 258 151 35%
tf2pickup.eu #3424 cp_sunshine Soldier 3-3-1 sixes 28:59 21 24 9 212 209 159 40%
tf2pickup.eu #3420 cp_gullywash_f9 Soldier 1-5-0 sixes 24:44 13 22 5 283 320 246 43%
tf2pickup.eu #3418 cp_snakewater_final1 Soldier 3-2-1 sixes 29:09 13 22 9 188 186 121 34%
tf2pickup.eu #3397 koth_product_final Soldier 3-0-0 sixes 17:44 11 12 7 244 220 109 35%
tf2pickup.eu #3393 cp_gullywash_f9 Soldier Heavy 0-2-1 sixes 29:39 18 23 5 242 240 155 40%
tf2pickup.eu #3369 cp_process_f12 Scout Engineer Heavy 2-4-1 sixes 28:59 24 7 14 265 167 173 66%
serveme.tf #1409949 cp_granary_pro_rc16f Soldier 0-5-0 sixes 11:44 4 13 0 212 322 252 43%
serveme.tf #1409949 cp_process_f12 Soldier Sniper 0-5-0 sixes 19:56 12 16 6 245 213 148 37%
tf2pickup.eu #3222 koth_product_final Soldier 3-1-0 sixes 24:27 14 21 9 262 258 188 37%
combined_3629115_3629097.log Soldier 2-5-0 sixes 44:31 25 40 8 287 269 113 48% 3629097, 3629115
combined_3628995_3629032.log Medic Pyro 5-4-0 sixes 45:58 4 13 19 35 139 880 49% 3628995, 3629032
serveme.tf #1409264 koth_bagel_rc7 Soldier 0-3-0 sixes 15:12 8 19 2 254 329 92 48%
serveme.tf #1409264 cp_sunshine Soldier 2-2-0 sixes 29:19 17 21 6 303 238 123 48%
serveme.tf #1409186 koth_bagel_rc8 Medic 0-3-0 sixes 18:21 0 7 10 32 168 853 46%
serveme.tf #1409186 cp_sunshine Medic Pyro 1-5-0 sixes 27:37 4 6 9 36 120 897 51%
serveme.tf #1386350 cp_process_final Soldier 0-5-0 sixes 6:50 1 6 2 224 261 173 58% 3566047
TF2Center Lobby #1256057 cp_process_final Soldier 0-5-0 sixes 6:50 1 6 2 224 261 173 58%
serveme.tf #1386328 koth_product_final Pyro 0-3-0 highlander 17:24 14 14 5 289 409 151 88% 3566006
TF2Center Lobby #1256053 koth_product_final Pyro 0-3-0 highlander 17:24 14 14 5 289 409 151 88%
serveme.tf #1386023 cp_snakewater_final1 Soldier Heavy 0-4-0 sixes 27:15 16 26 9 276 240 113 42%
serveme.tf #1386023 cp_process_f12 Soldier 1-4-1 sixes 29:09 18 25 7 237 222 131 40%
serveme.tf #1385807 koth_product_final Soldier 3-2-0 highlander 31:36 44 37 13 414 318 56 53% 3564646
TF2Center Lobby #1255835 koth_product_final Soldier 3-2-0 highlander 31:36 44 37 13 414 318 56 53%
serveme.tf #1383367 cp_sunshine Scout 5-0-0 sixes 25:16 18 6 15 230 196 300 72%
serveme.tf #1383367 cp_process_f12 Scout Sniper Spy Heavy 5-0-0 sixes 17:39 23 6 14 312 154 270 65%
serveme.tf #1383118 cp_snakewater_final1 Scout Engineer Heavy Sniper 3-1-0 sixes 23:05 23 6 19 298 177 304 62%
serveme.tf #1383118 cp_process_f12 Scout Engineer Sniper Heavy 3-0-1 sixes 29:29 16 7 19 240 169 304 67%
serveme.tf #1382477 ctf_bball2 Soldier 0-2-1 ultiduo 34:31 68 80 26 455 394 65%
serveme.tf #1382477 ultiduo_baloo_v2 Medic Soldier 1-2-0 ultiduo 23:08 24 21 8 404 387 495 252 59%
serveme.tf #1382477 ultiduo_baloo_v2 Medic Soldier 0-2-0 ultiduo 14:46 9 27 2 456 561 319 297 62%
serveme.tf #1382477 cp_snakewater_final1 Scout Engineer Sniper Heavy 3-2-1 sixes 29:09 18 11 19 250 162 254 73%
l0102012.log cp_process_f12 Scout Engineer Sniper Heavy 0-5-0 sixes 14:29 16 1 3 251 190 264 78%
l0102009.log cp_process_f12 Scout Heavy Sniper 2-4-1 sixes 28:59 12 7 5 120 89 153 74% 3555262
serveme.tf #1382278 cp_snakewater_final1 Scout Heavy Sniper 2-4-1 sixes 28:59 12 7 5 120 89 153 74%
serveme.tf #1382107 cp_process_f12 Scout Sniper Engineer Heavy 2-2-0 sixes 27:48 34 17 20 361 262 217 62%
serveme.tf #1382107 cp_gullywash_f9 Scout Sniper Heavy 0-5-0 sixes 18:45 16 12 8 269 272 285 58%
serveme.tf #1382107 cp_process_f12 Scout Sniper Engineer Heavy Pyro 5-2-0 sixes 27:21 35 10 14 332 216 248 61%
serveme.tf #1381251 cp_snakewater_final1 Scout Engineer Sniper Spy Heavy 5-0-0 sixes 25:28 27 10 18 315 208 229 70%
serveme.tf #1381251 cp_process_f12 Scout Sniper 5-0-0 sixes 14:03 15 5 5 285 173 199 69%
serveme.tf #1381100 cp_gullywash_f9 Scout 5-0-0 sixes 16:57 14 4 13 275 166 298 41%
serveme.tf #1381100 cp_process_f12 Scout 5-0-0 sixes 10:52 16 3 2 321 160 258 46%
serveme.tf #1380979 ctf_ballin_sky Soldier 0-1-1 ultiduo 27:54 50 61 15 329 381 61%
serveme.tf #1380979 ctf_ballin_sky Soldier 1-0-1 ultiduo 20:26 44 37 15 379 312 61%
serveme.tf #1380979 ultiduo_baloo_v2 Medic 2-0-0 ultiduo 14:25 19 11 27 233 249 521 22%
serveme.tf #1380979 ultiduo_baloo_v2 Soldier 1-2-0 ultiduo 24:49 46 41 1 810 676 610 76%
serveme.tf #1380984 cp_gullywash_f9 Scout 5-0-0 sixes 15:07 28 5 13 406 275 262 46%
TF2Center Lobby #1253651 cp_gullywash_f9 Scout 5-0-0 sixes 15:07 28 5 13 406 275 262 46%
serveme.tf #1380980 cp_gullywash_final1 Scout 1-5-0 sixes 16:26 13 13 7 288 241 124 42%
TF2Center Lobby #1253650 cp_gullywash_final1 Scout 1-5-0 sixes 16:26 13 13 7 288 241 124 42%
serveme.tf #1380730 cp_metalworks_f5 Scout Heavy 0-2-0 sixes 3:45 2 3 1 168 291 157 59%
serveme.tf #1380730 cp_process_f12 Scout Engineer Sniper Heavy 2-3-0 sixes 29:09 31 18 18 341 257 222 70%
serveme.tf #1380730 cp_process_f12 Scout Sniper 5-1-0 sixes 19:02 13 8 16 306 160 212 72%
serveme.tf #1380730 cp_snakewater_final1 Scout Heavy Engineer Sniper 2-2-1 sixes 29:19 20 11 13 235 191 292 68%
serveme.tf #1380549 cp_process_f12 Scout Engineer Heavy Sniper 1-2-0 sixes 29:34 39 13 6 327 224 275 72%
serveme.tf #1380549 cp_snakewater_final1 Scout Engineer Heavy 5-2-0 sixes 22:26 29 7 14 287 147 216 69%
TF2Center Lobby #1253427 cp_snakewater_final1 Scout 5-0-0 sixes 11:34 13 9 6 250 170 100 49% 3550601
serveme.tf #1380536 cp_snakewater_final1 Scout 5-0-0 sixes 11:34 13 9 6 250 170 100 49%
TF2Center Lobby #1253423 cp_snakewater_final1 Scout Engineer Heavy 1-2-0 sixes 14:43 15 11 10 276 232 158 57%
TF2Center Lobby #1253183 cp_snakewater_final1 Soldier 3-0-1 sixes 29:29 28 24 3 253 276 174 42% 3549294
serveme.tf #1380016 cp_snakewater_final1 Soldier 3-0-1 sixes 29:29 28 24 3 253 276 174 42%
serveme.tf #1379997 cp_process_f11 Scout Heavy Engineer 2-5-0 sixes 28:48 35 7 12 410 241 267 63% 3549266
TF2Center Lobby #1253176 cp_process_f11 Scout Heavy Engineer 2-5-0 sixes 28:48 35 7 12 410 241 267 63%
serveme.tf #1379987 cp_process_final Scout Heavy 5-0-0 sixes 25:34 36 18 11 374 216 123 58% 3549233
TF2Center Lobby #1253167 cp_process_final Scout Heavy 5-0-0 sixes 25:34 36 18 11 374 216 123 58%
TF2Center Lobby #1253164 cp_process_f12 Scout 5-0-0 sixes 15:45 18 5 19 364 141 154 50% 3549207
serveme.tf #1379977 cp_process_f12 Scout 5-0-0 sixes 15:45 18 5 19 364 141 154 50%
TF2Center Lobby #1253161 cp_snakewater_final1 Soldier 5-0-0 sixes 14:49 12 12 2 248 209 136 50% 3549191
serveme.tf #1379963 cp_snakewater_final1 Soldier 5-0-0 sixes 14:49 12 12 2 248 209 136 50%
serveme.tf #1379915 cp_snakewater_final1 Scout Engineer Heavy 4-0-1 sixes 29:19 25 16 27 285 200 153 48% 3549151
TF2Center Lobby #1253149 cp_snakewater_final1 Scout Engineer Heavy 4-0-1 sixes 29:19 25 16 27 285 200 153 48%
serveme.tf #1379740 cp_snakewater_final1 Scout Engineer Heavy Sniper 3-4-0 sixes 28:16 24 10 15 288 184 251 72%
serveme.tf #1379740 cp_process_f12 Scout Engineer Heavy 0-3-1 sixes 29:29 18 14 22 218 271 241 65%
d.log Soldier 6-13-1 highlander 1:45:08 34 42 8 129 137 140 43%
serveme.tf #1379580 cp_gullywash_f9 Demo 5-1-0 sixes 17:17 19 7 11 343 266 350 24%
serveme.tf #1379580 cp_snakewater_final1 Demo 5-0-0 sixes 13:42 17 7 5 253 199 327 22%
serveme.tf #1379563 cp_process_f9a Scout 5-1-0 sixes 15:16 15 11 7 264 203 118 72%
TF2Center Lobby #1252961 cp_process_f9a Scout 5-1-0 sixes 15:16 15 11 7 264 203 118 72%
serveme.tf #1379557 cp_process_final Sniper Scout Spy 5-1-0 sixes 16:24 16 11 4 219 167 85 58% 3548052
TF2Center Lobby #1252958 cp_process_final Sniper Scout Spy 5-1-0 sixes 16:24 16 11 4 219 167 85 58%
serveme.tf #1379542 cp_process_final Medic 1-1-1 sixes 29:39 4 15 17 51 183 803 48% 3548021
TF2Center Lobby #1252952 cp_process_final Medic 1-1-1 sixes 29:39 4 15 17 51 183 803 48%
serveme.tf #1379541 cp_process_f12 Scout Heavy 3-5-0 sixes 26:53 5 4 1 52 42 27 73% 3548015
TF2Center Lobby #1252951 cp_process_f12 Scout Heavy 3-5-0 sixes 26:53 5 4 1 52 42 27 73%
serveme.tf #1379534 cp_sunshine Demo 3-2-1 prolander 29:09 21 17 4 199 164 126 25% 3548003
TF2Center Lobby #1252944 cp_sunshine Demo 3-2-1 prolander 29:09 21 17 4 199 164 126 25%
tf2pickup.eu #1496 cp_sunshine Scout Engineer Heavy 3-1-0 sixes 29:19 30 11 11 283 208 279 70%
serveme.tf #1379181 ctf_ballin_sky Soldier 0-1-1 ultiduo 21:40 60 52 17 441 430 59%
serveme.tf #1379026 cp_process_f11 Scout Heavy 0-5-0 sixes 9:46 10 5 3 320 250 301 72%
tf2pickup.eu #1487 cp_process_f12 Scout Engineer 5-0-0 sixes 21:08 11 6 11 240 163 182 73%
serveme.tf #1379004 cp_process_f12 Scout Engineer Heavy 5-2-0 sixes 23:12 6 6 7 98 83 85 66% 3546583
TF2Center Lobby #1252716 cp_process_f12 Scout Engineer Heavy 5-2-0 sixes 23:12 6 6 7 98 83 85 66%
TF2Center Lobby #1252704 cp_process_f12 Scout Engineer Heavy Sniper 0-5-0 sixes 25:33 18 15 10 256 224 121 62% 3546505
serveme.tf #1378946 cp_process_f12 Scout Engineer Heavy Sniper 0-4-1 prolander 33:57 18 15 10 192 169 91 62%
serveme.tf #1378779 cp_process_f12 Scout 5-0-0 sixes 12:58 16 6 15 400 233 176 78% 3546070
D M Title Map Classes W-L-T Format Duration K D A D/M DT/M HG/M HR/M Acc Date Duplicate of
Next