l0ne
| W-L-T | Winrate | Round W-L-T | Round Winrate |
| 259-195-42 | 56.45% | 1102-854-137 | 55.92% |
Totals
| Logs | 457 |
| Wins-Losses-Ties | 242-176-39 |
| Winrate | 57.22% |
| Rounds Won-Lost-Tied | 982-728-131 |
| Round winrate | 56.90% |
| Kills | 6,877 |
| Deaths | 5,266 |
| Assists | 2,661 |
| Time played | 156:00:36 |
| Damage | 2,942,249 |
| Damage taken | 2,371,099 |
| Heals received | 2,261,716 |
| Airshots | 537 |
| Medkit score | 9,928 |
| Healing from medkits | 328,220 |
| Backstabs | 28 |
| Headshots | 0 |
| Headshot kills | 28 |
| Sentry score | 0 |
| Healing | 224,342 |
| Capture points captured | 1,143 |
| Intelligences captured | 0 |
| Übers | 96 |
| Drops | 13 |
| Advantages lost | 8 |
| Deaths after über | 17 |
| Deaths before über | 3 |
Averages
| Kills per 30 minutes | 22.0 |
| Deaths per 30 minutes | 16.9 |
| Assists per 30 minutes | 8.5 |
| Damage per minute | 314 |
| Damage taken per minute | 253 |
| Heals received per minute | 242 |
| Airshots per 30 minutes | 1.7 |
| Medkit score per 30 minutes | 31.8 |
| Healing from medkits per minute | 35.1 |
| Backstabs per 30 minutes | 0.1 |
| Headshots per 30 minutes | 0.0 |
| Headshot kills per 30 minutes | 0.1 |
| Sentry score per 30 minutes | 0.0 |
| Capture points captured per 30 minutes | 3.7 |
| Intelligences captured per 30 minutes | 0.0 |
| Healing per minute | 24 |
| Übers per 30 minutes | 0.3 |
| Drops per 30 minutes | 0.0 |
| Advantages lost per 30 minutes | 0.0 |
| Deaths after über per 30 minutes | 0.1 |
| Deaths before über per 30 minutes | 0.0 |
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 |
|---|---|---|---|---|---|---|
| Scouts | 2,236 | 2,032 | 2,990 | 7.2 | 6.5 | 9.6 |
| Soldiers | 2,569 | 1,938 | 3,574 | 8.2 | 6.2 | 11.5 |
| Pyros | 229 | 123 | 313 | 0.7 | 0.4 | 1.0 |
| Demos | 1,280 | 1,187 | 1,814 | 4.1 | 3.8 | 5.8 |
| Heavies | 205 | 161 | 334 | 0.7 | 0.5 | 1.1 |
| Engineers | 160 | 105 | 240 | 0.5 | 0.3 | 0.8 |
| Medics | 838 | 72 | 1,163 | 2.7 | 0.2 | 3.7 |
| Snipers | 180 | 248 | 234 | 0.6 | 0.8 | 0.7 |
| Spies | 152 | 148 | 176 | 0.5 | 0.5 | 0.6 |