Squiy

W-L-T Winrate Round W-L-T Round Winrate
1616-2151-194 43.25% 6407-7774-941 45.48%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Primary 18.4 192 32% 20 64 48,146 15,109,427 724,323 231,514 4,680 1310:56:00
Arrow 15.1 8 19 332 0 0 11 37:45
AWPer Hand 9.7 130 32% 38 120 101 40,733 1,051 338 160 5:11:31
Bazaar Bargain 16.4 245 1 450 0 0 1 1:50
Beggar's Bazooka 0.0 40 40% 31 78 0 157 5 2 1 3:55
Brass Beast 18.8 185 74 21,886 0 0 51 1:58:02
Crusader's Crossbow 1.1 12 52% 3 6 32 10,320 2,980 1,544 46 14:07:47
Degreaser 13.0 98 5 1,134 0 0 8 11:30
Dragon's Fury 29.5 124 1 127 0 0 1 1:01
Flamethrower 13.0 90 36 7,541 0 0 51 1:23:20
Force-a-Nature 6.7 77 60% 23 39 19 6,522 278 166 4 1:24:39
Frontier Justice 2.9 27 18 5,174 0 0 65 3:07:34
Grenade 6.6 87 22% 16 73 1,792 708,130 43,569 9,645 344 134:49:13
Grenade Reflect 63.2 0 2 0 0 0 2 0:57
Huntsman 0.0 158 0 7,782 0 0 15 49:08
Iron Bomber 17.5 178 23% 16 73 18,655 5,698,197 339,813 77,128 1,657 533:30:46
Loch-n-Load 6.7 91 16% 16 103 536 222,155 13,389 2,156 105 40:15:04
Loose Cannon 4.1 49 53 42 14,960 0 279 16 5:04:29
Minigun 22.2 214 63 18,279 0 0 36 1:25:06
Natascha 1.4 37 1 820 0 0 1 22:09
Original 24.7 255 40% 27 68 20,325 6,315,380 230,190 92,766 1,421 412:10:29
Rocket 26.1 264 41% 27 67 3,546 1,075,710 38,854 15,922 226 67:54:31
Rocket Reflect 20.1 0 5 0 0 0 5 7:28
Scattergun 14.0 154 59% 16 28 2,668 884,795 53,510 31,311 298 95:21:31
Shotgun 1.5 13 47% 10 22 4 1,141 106 50 30 1:22:28
Sniper Rifle 13.9 168 36% 45 126 72 26,200 578 207 99 2:35:28
Tomislav 17.8 191 129 41,502 0 0 124 3:37:03
Secondary 5.7 101 22% 12 58 8,605 4,607,583 355,283 77,259 2,380 757:18:22
Ambassador 0.0 65 33% 15 47 0 47 3 1 1 0:43
Cleaner's Carbine 0.9 10 1 363 0 0 9 33:09
Detonator 3.2 87 8 6,671 0 0 39 1:16:02
Flare Gun 0.0 47 0 488 0 0 6 10:16
L'Etranger 5.6 52 54% 21 40 1 283 13 7 5 5:22
Pistol 1.1 7 18% 2 12 135 27,814 11,928 2,186 255 63:48:27
Quickiebomb Launcher 2.6 72 28% 16 58 17 14,085 850 240 10 3:13:56
Revolver 6.9 46 19% 9 51 1 204 21 4 5 4:21
Scorch Shot 0.0 289 0 217 0 0 2 0:45
Scottish Resistance 0.0 0 0% 0 0 0 7 0 1 29:09
Shotgun 1.1 3 56% 19 35 2 176 9 5 2 55:54
SMG 1.5 11 20% 1 8 10 2,218 1,218 247 74 3:16:18
Splendid Screen 0.5 8 215 101,367 0 0 727 197:48:08
Stickybomb 8.9 161 22% 13 59 8,179 4,446,162 341,234 74,569 1,174 459:50:53
Tide Turner 0.4 5 1 467 0 0 4 1:24:21
Winger 0.6 4 35 7,021 0 0 82 29:12:37
Melee 2.2 20 2,597 740,333 0 0 2,094 602:12:43
Axtinguisher 0.0 28 0 44 0 0 1 1:34
Big Earner 20.7 317 11 5,068 0 0 14 15:58
Boston Basher 1.3 4 2 223 0 0 2 46:08
Claidheamohmor 4.8 40 16 4,052 0 0 6 1:40:39
Conniver's Kunai 22.3 364 3 1,470 0 0 4 4:02
Eyelander 3.9 16 1 130 0 0 1 7:47
Frying Pan 0.9 7 27 6,631 0 0 40 15:31:12
Gloves of Running Urgently 4.5 29 1 195 0 0 2 6:36
Half-Zatoichi 0.5 3 13 2,558 0 0 32 13:49:22
Jag 3.0 9 1 98 0 0 3 10:00
Knife 14.9 248 8 4,000 0 0 15 16:04
Market Gardener 2.0 16 1,035 255,091 0 0 861 253:01:29
Pain Train 1.5 8 1 176 0 0 1 19:49
Powerjack 7.4 64 1 260 0 0 1 4:03
SandBall 1.3 0 20 0 0 0 20 7:28:45
Scotsman's Skullcutter 4.0 14 1 105 0 0 1 7:27
Shahanshah 0.0 35 0 162 0 0 2 4:32
Solemn Vow 3.1 20 11 2,210 0 0 7 1:46:31
Ubersaw 0.7 4 3 650 0 0 6 2:13:56
Ullapool Caber 3.1 27 1,441 385,692 0 0 857 233:25:51
Wrap Assassin 0.0 14 1 71,518 0 0 249 81:44:17
Sentry 7.5 99 110 43,666 0 0 158 7:19:59
Level 1 Sentry 2.6 36 21 8,976 0 0 88 4:03:13
Level 2 Sentry 4.1 52 25 9,647 0 0 69 3:04:53
Level 3 Sentry 4.9 64 64 25,043 0 0 123 6:29:37
Taunt 1.4 0 3 0 0 0 3 1:02:18
Kamikaze 1.4 0 3 0 0 0 3 1:02:18
Environment 4.9 0 8,296 0 0 0 2,753 838:05:51
Bleeding 1.5 0 46 0 0 0 43 15:51:40
Environment 4.0 0 6,446 0 0 0 2,614 803:15:23
Suicide 3.2 0 1,804 0 0 0 969 279:22:42
0.0 1 0 27 0 0 1 20:26
Unknown 0.0 1 0 27 0 0 1 20:26
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played