where da crows at

W-L-T Winrate Round W-L-T Round Winrate
36-64-3 36.41% 110-167-1 39.75%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Ball 3.0 0 2 0 1 20:05
Beggar's Bazooka 0.0 45 100% 51 51 0 153 3 3 1 3:21
Bleeding 1.5 0 1 0 1 20:05
Boston Basher 0.0 2 0 51 1 24:10
Bottle 0.8 3 12% 7 65 6 715 50 6 13 3:42:44
Crusader's Crossbow 5.1 42 32% 9 28 5 1,244 135 43 4 29:12
Degreaser 3.4 94 20% 1 5 3 2,484 1,635 324 3 26:24
Diamondback 0.0 56 25% 6 25 0 51 8 2 1 0:54
Disciplinary Action 4.7 27 36% 17 49 5 882 44 16 3 31:47
Enforcer 2.8 36 32% 14 45 5 1,968 47 15 3 54:04
Environment 2.6 0 22 0 0 0 19 4:17:23
Flamethrower 4.1 103 12% 0 6 5 3,739 1,306 158 6 36:09
Flare Gun 0.0 33 0 212 0 0 1 6:24
Frying Pan 0.5 3 50% 32 65 1 195 2 1 3 56:33
Grenade 6.4 100 21% 15 74 105 49,250 2,938 624 32 8:10:38
Ham Shank 0.0 3 17% 10 65 0 65 6 1 1 17:11
Iron Bomber 5.5 115 24% 15 63 96 60,828 3,690 894 30 8:45:47
Knife 5.5 84 25% 50 198 35 16,018 122 31 11 3:09:52
Level 3 Sentry 11.3 101 3 812 0 0 1 7:58
Minigun 24.0 278 14 4,861 0 0 6 17:29
Mini-Sentry 3.1 96 4 3,726 0 0 3 38:45
Original 1.3 32 111% 64 64 1 732 9 10 3 22:15
Panic Attack Shotgun 0.0 10 33% 5 15 0 15 3 1 1 1:26
Pistol 3.0 10 16% 2 14 12 1,236 316 51 8 2:00:13
Powerjack 0.0 2 0% 0 0 65 16 0 2 23:28
Quickiebomb Launcher 0.0 6 50% 11 22 0 88 8 4 1 14:23
Revolver 5.7 49 32% 15 49 34 8,844 216 69 11 2:58:02
Rocket 18.4 299 43% 29 68 65 31,770 1,070 460 14 1:46:07
Rocket Reflect 1.9 9 77 1 154 0 2 2 16:07
Scattergun 14.9 184 47% 18 39 62 22,977 692 326 10 2:04:47
Scorch Shot 4.2 48 353% 20 5 5 1,705 30 106 4 35:31
Shotgun 8.9 71 54% 20 39 29 7,042 336 180 10 1:38:07
Spy-cicle 3.9 54 33% 81 245 14 5,866 12 4 7 1:46:51
Stickybomb 8.0 133 20% 13 67 239 120,230 8,509 1,671 57 14:58:53
Ubersaw 8.6 59 18% 11 65 5 1,040 90 16 2 17:28
Widowmaker 4.5 60 40% 11 29 8 3,210 35 14 5 53:25
Wrangled Sentry 0.0 25 0 740 0 0 2 29:26
Wrap Assassin 0.0 19 131% 7 5 0 718 32 42 3 37:14
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played