ro z
| W-L-T | Winrate | Round W-L-T | Round Winrate |
| 446-584-81 | 43.79% | 2265-2730-22 | 45.37% |
Totals
| Logs | 1074 |
| Wins-Losses-Ties | 436-561-77 |
| Winrate | 44.18% |
| Rounds Won-Lost-Tied | 2175-2590-22 |
| Round winrate | 45.67% |
| Kills | 16,761 |
| Deaths | 16,973 |
| Assists | 6,213 |
| Time played | 379:40:07 |
| Damage | 5,608,846 |
| Damage taken | 5,101,368 |
| Heals received | 3,028,819 |
| Airshots | 1,552 |
| Medkit score | 34,875 |
| Healing from medkits | 1,197,097 |
| Backstabs | 43 |
| Headshots | 0 |
| Headshot kills | 592 |
| Sentry score | 0 |
| Healing | 882,744 |
| Capture points captured | 3,499 |
| Intelligences captured | 193 |
| Übers | 406 |
| Drops | 39 |
| Advantages lost | 39 |
| Deaths after über | 104 |
| Deaths before über | 18 |
Averages
| Kills per 30 minutes | 22.1 |
| Deaths per 30 minutes | 22.4 |
| Assists per 30 minutes | 8.2 |
| Damage per minute | 246 |
| Damage taken per minute | 224 |
| Heals received per minute | 133 |
| Airshots per 30 minutes | 2.0 |
| Medkit score per 30 minutes | 45.9 |
| Healing from medkits per minute | 52.6 |
| Backstabs per 30 minutes | 0.1 |
| Headshots per 30 minutes | 0.0 |
| Headshot kills per 30 minutes | 0.8 |
| Sentry score per 30 minutes | 0.0 |
| Capture points captured per 30 minutes | 4.6 |
| Intelligences captured per 30 minutes | 0.3 |
| Healing per minute | 39 |
| Übers per 30 minutes | 0.5 |
| Drops per 30 minutes | 0.1 |
| Advantages lost per 30 minutes | 0.1 |
| Deaths after über per 30 minutes | 0.1 |
| Deaths before über per 30 minutes | 0.0 |
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 |
|---|---|---|---|---|---|---|
| Scouts | 4,368 | 6,702 | 6,191 | 5.8 | 8.8 | 8.2 |
| Soldiers | 6,731 | 6,097 | 9,349 | 8.9 | 8.0 | 12.3 |
| Pyros | 216 | 203 | 297 | 0.3 | 0.3 | 0.4 |
| Demos | 2,768 | 3,011 | 3,716 | 3.6 | 4.0 | 4.9 |
| Heavies | 170 | 278 | 276 | 0.2 | 0.4 | 0.4 |
| Engineers | 164 | 196 | 201 | 0.2 | 0.3 | 0.3 |
| Medics | 2,380 | 293 | 3,037 | 3.1 | 0.4 | 4.0 |
| Snipers | 624 | 651 | 760 | 0.8 | 0.9 | 1.0 |
| Spies | 182 | 149 | 242 | 0.2 | 0.2 | 0.3 |