c rien c la rue
| W-L-T | Winrate | Round W-L-T | Round Winrate |
| 80-145-12 | 36.29% | 412-673-76 | 38.76% |
Totals
| Logs | 176 |
| Wins-Losses-Ties | 58-110-8 |
| Winrate | 35.23% |
| Rounds Won-Lost-Tied | 289-483-53 |
| Round winrate | 38.24% |
| Kills | 2,018 |
| Deaths | 3,559 |
| Assists | 1,143 |
| Time played | 65:20:07 |
| Damage | 661,482 |
| Damage taken | 951,956 |
| Heals received | 421,795 |
| Airshots | 32 |
| Medkit score | 2,701 |
| Healing from medkits | 82,585 |
| Backstabs | 21 |
| Headshots | 0 |
| Headshot kills | 12 |
| Sentry score | 0 |
| Healing | 509,865 |
| Capture points captured | 649 |
| Intelligences captured | 0 |
| Übers | 127 |
| Drops | 27 |
| Advantages lost | 12 |
| Deaths after über | 47 |
| Deaths before über | 10 |
Averages
| Kills per 30 minutes | 15.4 |
| Deaths per 30 minutes | 27.2 |
| Assists per 30 minutes | 8.7 |
| Damage per minute | 169 |
| Damage taken per minute | 243 |
| Heals received per minute | 108 |
| Airshots per 30 minutes | 0.2 |
| Medkit score per 30 minutes | 20.7 |
| Healing from medkits per minute | 21.1 |
| Backstabs per 30 minutes | 0.2 |
| Headshots per 30 minutes | 0.0 |
| Headshot kills per 30 minutes | 0.1 |
| Sentry score per 30 minutes | 0.0 |
| Capture points captured per 30 minutes | 5.0 |
| Intelligences captured per 30 minutes | 0.0 |
| Healing per minute | 130 |
| Übers per 30 minutes | 1.0 |
| Drops per 30 minutes | 0.2 |
| Advantages lost per 30 minutes | 0.1 |
| Deaths after über per 30 minutes | 0.4 |
| Deaths before über per 30 minutes | 0.1 |
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 |
|---|---|---|---|---|---|---|
| Scouts | 675 | 1,607 | 1,136 | 5.2 | 12.3 | 8.7 |
| Soldiers | 982 | 1,698 | 1,526 | 7.5 | 13.0 | 11.7 |
| Pyros | 38 | 81 | 80 | 0.3 | 0.6 | 0.6 |
| Demos | 484 | 1,015 | 738 | 3.7 | 7.8 | 5.6 |
| Heavies | 56 | 113 | 99 | 0.4 | 0.9 | 0.8 |
| Engineers | 37 | 52 | 72 | 0.3 | 0.4 | 0.6 |
| Medics | 304 | 42 | 446 | 2.3 | 0.3 | 3.4 |
| Snipers | 64 | 197 | 90 | 0.5 | 1.5 | 0.7 |
| Spies | 50 | 78 | 87 | 0.4 | 0.6 | 0.7 |