SayMyName LFT
W-L-T | Winrate | Round W-L-T | Round Winrate |
101-204-24 | 34.35% | 498-866-160 | 37.93% |
Totals
Logs | 328 |
Wins-Losses-Ties | 101-203-24 |
Winrate | 34.45% |
Rounds Won-Lost-Tied | 496-863-160 |
Round winrate | 37.92% |
Kills | 2,883 |
Deaths | 4,864 |
Assists | 1,453 |
Time played | 122:13:04 |
Damage | 1,283,842 |
Damage taken | 1,689,216 |
Heals received | 1,378,738 |
Airshots | 73 |
Medkit score | 7,466 |
Healing from medkits | 254,334 |
Backstabs | 2 |
Headshots | 0 |
Headshot kills | 1 |
Sentry score | 0 |
Healing | 497,235 |
Capture points captured | 727 |
Intelligences captured | 0 |
Übers | 159 |
Drops | 36 |
Advantages lost | 29 |
Deaths after über | 55 |
Deaths before über | 10 |
Averages
Kills per 30 minutes | 11.8 |
Deaths per 30 minutes | 19.9 |
Assists per 30 minutes | 5.9 |
Damage per minute | 175 |
Damage taken per minute | 230 |
Heals received per minute | 188 |
Airshots per 30 minutes | 0.3 |
Medkit score per 30 minutes | 30.5 |
Healing from medkits per minute | 34.7 |
Backstabs per 30 minutes | 0.0 |
Headshots per 30 minutes | 0.0 |
Headshot kills per 30 minutes | 0.0 |
Sentry score per 30 minutes | 0.0 |
Capture points captured per 30 minutes | 3.0 |
Intelligences captured per 30 minutes | 0.0 |
Healing per minute | 68 |
Übers per 30 minutes | 0.7 |
Drops per 30 minutes | 0.1 |
Advantages lost per 30 minutes | 0.1 |
Deaths after über per 30 minutes | 0.2 |
Deaths before über per 30 minutes | 0.0 |
Per Class
Classes | K | D | A | K/30 | D/30 | A/30 |
---|---|---|---|---|---|---|
Scouts | 846 | 1,743 | 1,263 | 3.5 | 7.1 | 5.2 |
Soldiers | 1,139 | 1,702 | 1,679 | 4.7 | 7.0 | 6.9 |
Pyros | 11 | 32 | 15 | 0.0 | 0.1 | 0.1 |
Demos | 478 | 1,018 | 744 | 2.0 | 4.2 | 3.0 |
Heavies | 60 | 116 | 100 | 0.2 | 0.5 | 0.4 |
Engineers | 26 | 54 | 41 | 0.1 | 0.2 | 0.2 |
Medics | 310 | 42 | 478 | 1.3 | 0.2 | 2.0 |
Snipers | 21 | 83 | 29 | 0.1 | 0.3 | 0.1 |
Spies | 10 | 22 | 17 | 0.0 | 0.1 | 0.1 |