Peteydog
| W-L-T | Winrate | Round W-L-T | Round Winrate |
| 175-321-19 | 35.83% | 722-1344-101 | 35.65% |
Totals
| Logs | 512 |
| Wins-Losses-Ties | 175-318-19 |
| Winrate | 36.04% |
| Rounds Won-Lost-Tied | 721-1334-100 |
| Round winrate | 35.78% |
| Kills | 2,097 |
| Deaths | 6,409 |
| Assists | 4,309 |
| Time played | 173:47:29 |
| Damage | 882,011 |
| Damage taken | 1,995,961 |
| Heals received | 535,285 |
| Airshots | 60 |
| Medkit score | 5,926 |
| Healing from medkits | 208,510 |
| Backstabs | 4 |
| Headshots | 0 |
| Headshot kills | 0 |
| Sentry score | 0 |
| Healing | 6,594,095 |
| Capture points captured | 1,635 |
| Intelligences captured | 0 |
| Übers | 2,485 |
| Drops | 171 |
| Advantages lost | 320 |
| Deaths after über | 763 |
| Deaths before über | 85 |
Averages
| Kills per 30 minutes | 6.0 |
| Deaths per 30 minutes | 18.4 |
| Assists per 30 minutes | 12.4 |
| Damage per minute | 85 |
| Damage taken per minute | 191 |
| Heals received per minute | 51 |
| Airshots per 30 minutes | 0.2 |
| Medkit score per 30 minutes | 17.0 |
| Healing from medkits per minute | 20.0 |
| Backstabs per 30 minutes | 0.0 |
| Headshots per 30 minutes | 0.0 |
| Headshot kills per 30 minutes | 0.0 |
| Sentry score per 30 minutes | 0.0 |
| Capture points captured per 30 minutes | 4.7 |
| Intelligences captured per 30 minutes | 0.0 |
| Healing per minute | 632 |
| Übers per 30 minutes | 7.1 |
| Drops per 30 minutes | 0.5 |
| Advantages lost per 30 minutes | 0.9 |
| Deaths after über per 30 minutes | 2.2 |
| Deaths before über per 30 minutes | 0.2 |
Per Class
| Classes | K | D | A | K/30 | D/30 | A/30 |
|---|---|---|---|---|---|---|
| Scouts | 518 | 2,043 | 1,627 | 1.5 | 5.9 | 4.7 |
| Soldiers | 723 | 2,348 | 2,051 | 2.1 | 6.8 | 5.9 |
| Pyros | 57 | 144 | 269 | 0.2 | 0.4 | 0.8 |
| Demos | 301 | 1,093 | 965 | 0.9 | 3.1 | 2.8 |
| Heavies | 53 | 137 | 252 | 0.2 | 0.4 | 0.7 |
| Engineers | 57 | 90 | 191 | 0.2 | 0.3 | 0.5 |
| Medics | 250 | 71 | 638 | 0.7 | 0.2 | 1.8 |
| Snipers | 62 | 283 | 146 | 0.2 | 0.8 | 0.4 |
| Spies | 79 | 210 | 302 | 0.2 | 0.6 | 0.9 |