Mr. Spooky

W-L-T Winrate Round W-L-T Round Winrate
71-89-8 44.64% 274-295-21 48.22%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Air Strike 15.4 171 30 10,061 4 58:33
Ambassador 4.1 21 30% 15 51 33 5,230 341 101 37 4:00:58
Arrow 4.1 29 104 3 641 0 5 2 22:01
AWPer Hand 15.2 190 38% 62 161 52 19,544 315 121 18 1:42:47
Backburner 15.0 141 17% 1 6 72 20,364 17,593 2,940 24 2:24:19
Back Scatter 10.6 170 64% 25 40 3 1,446 56 36 1 8:28
Beggar's Bazooka 1.2 28 17% 10 58 1 704 70 12 3 24:52
Big Earner 26.9 265 2 592 0 0 1 2:14
Black Box 0.0 15 0 479 0 0 2 30:50
Bleeding 1.7 0 2 0 0 0 2 35:10
Blutsauger 3.1 100 1 954 1 9:32
Boston Basher 0.4 4 20% 1 7 2 700 274 55 16 2:41:54
Brass Beast 7.7 82 11% 3 31 1 319 94 10 2 3:53
Bushwacka 0.8 8 5% 4 83 2 650 134 7 9 1:18:46
Claidheamohmor 0.0 4 14% 9 72 0 218 22 3 2 47:42
Classic 0.0 0 0% 0 0 0 2 0 1 2:55
Cleaner's Carbine 0.9 14 17% 1 10 2 991 527 89 9 1:09:27
Conniver's Kunai 11.8 192 25% 61 245 1 490 8 2 1 2:33
Cow Mangler 5000 12.9 121 109% 26 24 15 4,230 47 51 3 34:50
Crusader's Crossbow 2.2 41 19% 5 28 32 18,187 1,148 214 34 7:14:27
Detonator 1.6 17 144% 8 5 2 684 25 36 3 38:21
Direct Hit 16.5 191 24% 23 101 82 28,603 891 210 24 2:29:14
Disciplinary Action 1.0 3 0% 0 3 343 888 0 6 1:30:15
Environment 2.9 0 113 0 0 0 79 19:15:25
Escape Plan 1.9 13 5 1,063 5 1:17:55
Family Business 0.0 0 0% 0 0 0 1 0 1 1:22
Fan O'War 0.0 2 10% 1 13 0 106 80 8 5 43:31
Fists of Steel 0.0 3 3% 1 65 0 65 38 1 2 20:09
Flamethrower 8.6 97 10% 0 5 81 27,511 18,435 1,920 37 4:43:13
Flare Gun 3.8 35 119% 14 12 40 11,177 395 469 52 5:15:21
Force-a-Nature 12.5 121 54% 24 44 18 5,254 216 117 5 43:17
Frontier Justice 0.0 31 60% 18 31 0 372 20 12 3 11:58
Frying Pan 0.4 3 11% 6 65 3 715 94 10 11 3:27:57
Gloves of Running Urgently 0.0 0 0% 0 0 0 38 0 2 4:13
Grenade 5.8 82 29% 20 71 84 35,583 1,699 501 27 7:11:20
Grenade Reflect 1.8 2 72 5 217 0 3 5 1:21:48
Gunslinger 1.7 9 2% 1 65 2 325 240 5 6 34:41
Half-Zatoichi 1.0 4 21% 15 74 3 371 24 5 3 1:26:22
Homewrecker 0.0 0 0% 0 0 0 12 0 1 15:17
Horseless Headless Horseman's Headtaker 4.5 28 10% 7 71 10 1,939 268 27 4 1:07:11
Huntsman 0.0 0 0% 0 0 0 29 0 1 2:55
Huo Long Heatmaker 0.0 227 30% 3 10 0 243 81 24 2 1:04
Iron Bomber 2.6 28 23% 13 61 27 8,982 630 147 14 5:13:31
Jag 0.5 4 0% 0 49 1 245 1,544 5 8 54:37
Knife 16.5 236 31% 72 231 149 64,224 742 233 48 4:31:18
L'Etranger 0.0 6 28% 10 36 0 436 43 12 5 1:03:26
Level 1 Sentry 2.6 28 17 4 1,316 0 71 6 45:45
Level 2 Sentry 1.9 31 17 2 1,008 0 59 3 31:45
Level 3 Sentry 4.1 37 16 4 1,104 0 65 4 29:33
Loose Cannon 8.8 166 44% 18 44 232 131,278 6,315 2,777 57 13:07:03
Loose Cannon Impact 3.9 0 66 0 0 0 31 8:32:13
Mad Milk 0.0 0 0% 0 0 0 5 0 2 10:50
Market Gardener 1.1 7 17% 10 65 4 845 6 1 9 1:47:11
Minigun 20.9 200 27% 4 15 28 8,060 1,735 468 15 40:13
Mini-Sentry 0.8 49 8 1 1,824 0 176 6 37:05
Original 0.0 25 124 0 4,286 0 19 18 2:48:49
Panic Attack Shotgun 0.0 3 0 29 1 9:28
Pistol 0.4 4 18% 2 14 1 332 125 23 10 1:12:15
Player 2.7 0 9 0 0 0 8 1:40:56
Powerjack 0.0 0 0% 0 65 0 130 1,456 2 34 3:12:47
Rescue Ranger 0.0 3 33% 7 21 0 63 9 3 1 17:35
Reserve Shooter 1.6 17 1 323 2 18:45
Revolver 0.0 68 50% 20 40 0 164 2 1 2 2:23
Righteous Bison 0.0 21 25% 5 22 0 66 12 3 1 3:06
Rocket 22.5 409 45% 28 62 467 254,613 3,058 1,372 57 10:21:33
Rocket Reflect 4.5 6 106 21 850 0 8 16 2:19:20
Scattergun 20.1 186 60% 26 44 201 55,968 1,912 1,151 47 5:00:13
Scorch Shot 0.0 5 675% 33 4 0 132 4 27 1 24:11
Scotsman's Skullcutter 2.0 5 17% 13 78 1 78 6 1 1 14:47
Scottish Handshake 0.0 3 0 130 0 0 1 33:13
Shahanshah 2.3 18 13% 7 61 6 1,449 78 10 8 1:18:37
Shortstop 5.5 22 30% 12 40 1 120 10 3 1 5:27
Shotgun 11.9 92 61% 18 29 184 43,271 383 235 36 7:45:22
Shovel 0.7 3 1 130 0 0 2 40:56
SMG 4.5 16 16% 1 8 2 225 174 28 3 13:16
Sniper Rifle 26.8 209 42% 57 135 75 17,587 130 55 6 1:23:57
Soda Popper 0.0 45 100% 79 79 0 79 1 1 1 1:45
Splendid Screen 0.3 7 63 4 3,585 0 45 27 7:53:57
Spy-cicle 2.0 31 25% 86 347 3 1,390 16 4 2 44:35
Stickybomb 2.4 30 14% 8 61 49 18,628 2,152 304 35 10:16:18
Sydney Sleeper 6.3 46 4 880 1 19:06
Telefrag 7.8 116 450 1 450 0 1 1 3:52
Tide Turner 0.4 6 46 1 513 0 11 4 1:19:06
Tribalman's Shiv 10.3 50 150% 14 9 1 147 10 15 1 2:55
Ubersaw 3.7 34 17% 10 65 53 14,518 184 31 32 7:04:09
Ullapool Caber 1.5 11 33% 34 103 44 10,084 242 80 49 14:38:32
Widowmaker 7.7 68 64% 25 40 14 3,725 145 93 10 54:45
Winger 1.3 4 18% 3 19 7 762 199 35 14 2:45:23
Your Eternal Reward 8.6 152 23% 40 176 2 1,060 26 6 2 6:58
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played