SHUMT__

W-L-T Winrate Round W-L-T Round Winrate
62-186-15 26.43% 238-554-60 31.46%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Boston Basher 1.3 6 1 145 0 0 1 23:23
Brass Beast 1.8 40 13 8,930 0 0 14 3:40:03
Crusader's Crossbow 0.0 2 57% 0 1 0 617 665 381 9 3:43:56
Degreaser 5.9 72 8 2,934 0 0 3 40:30
Detonator 0.0 12 0 323 0 0 2 25:38
Environment 2.2 0 86 0 0 0 62 19:40:26
Escape Plan 0.8 2 3 260 0 0 4 1:48:34
Family Business 0.0 8 26% 4 15 0 317 78 20 2 36:30
Fists of Steel 0.4 3 2 507 0 0 7 2:17:42
Flamethrower 10.8 120 14 4,699 0 0 14 38:51
Flare Gun 0.0 3 0 212 0 0 4 1:02:48
Frying Pan 24.7 53 1 65 0 0 1 1:13
Gloves of Running Urgently 1.0 2 1 65 0 0 1 29:34
Grenade 0.0 12 0 59 0 0 2 4:38
Grenade Reflect 23.1 0 1 0 0 0 1 1:18
Huo Long Heatmaker 0.0 7 0 225 0 0 1 28:53
Killing Gloves of Boxing 2.0 17 1 264 0 0 1 15:04
L'Etranger 112.5 281 50% 18 37 1 75 4 2 1 0:16
Level 1 Sentry 0.0 70 0 318 0 0 2 4:32
Level 2 Sentry 0.0 244 0 281 0 0 1 1:09
Level 3 Sentry 0.0 90 0 369 0 0 1 4:04
Market Gardener 1.3 2 1 65 0 0 1 22:23
Minigun 7.8 109 110 46,523 0 0 25 7:05:29
Natascha 0.0 8 0 521 0 0 2 58:27
Original 9.5 154 37% 22 61 310 151,971 6,680 2,461 53 16:23:45
Panic Attack Shotgun 0.0 2 26% 4 16 0 83 19 5 2 37:22
Pistol 1.0 7 11% 1 12 7 1,501 1,076 118 17 3:24:43
Powerjack 2.7 18 2 403 0 0 1 21:59
Rocket 12.1 181 38% 24 63 605 271,906 11,250 4,260 89 24:59:23
Rocket Reflect 3.0 0 1 0 0 0 1 10:08
Scattergun 9.8 113 48% 11 24 65 22,626 1,902 922 14 3:18:29
Scorch Shot 0.0 53 0 347 0 0 4 6:28
Sentry Rocket 0.0 7 0 162 0 0 1 22:18
Shahanshah 3.9 10 3 235 0 0 1 22:58
Shotgun 0.0 0 25% 3 14 0 14 4 1 1 16:25
Sniper Rifle 10.0 151 30% 36 119 15 6,811 188 57 8 44:57
Solemn Vow 1.0 6 1 195 0 0 1 29:17
Tomislav 13.9 195 781 328,883 0 0 124 28:01:06
Widowmaker 8.7 53 41% 8 20 3 554 66 27 5 10:20
Wrench 7.4 15 1 65 0 0 1 4:04
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played