manmade

W-L-T Winrate Round W-L-T Round Winrate
12-4-8 66.67% 20-9-10 64.10%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Primary 10.4 88 27% 8 31 156 39,915 3,477 945 36 7:28:43
Air Strike 0.0 5 50 0 101 0 2 1 19:09
Blutsauger 2.2 19 19% 1 9 5 1,325 748 139 5 1:09:07
Direct Hit 0.0 1 0 99 0 0 1 1:03:45
Flamethrower 5.8 55 17 4,956 0 0 3 1:28:32
Grenade 5.7 46 17% 16 100 5 1,235 66 11 2 26:19
Huo Long Heatmaker 46.7 424 12 3,278 0 0 1 7:43
Original 0.0 47 0 425 0 0 1 9:00
Overdose 6.3 37 21% 1 8 18 3,226 1,746 374 11 1:26:03
Rescue Ranger 1.9 22 3 1,073 0 0 3 47:48
Rocket 26.5 242 42% 30 72 58 15,879 514 218 5 1:05:34
Rocket Reflect 1.2 0 3 0 0 0 2 1:12:45
Scattergun 8.7 89 48% 16 35 9 2,767 166 79 2 31:01
Shotgun 4.4 39 38% 7 19 1 269 37 14 2 6:45
Tomislav 0.0 1 0 4 0 0 1 2:17
Widowmaker 13.0 91 54% 26 48 25 5,278 200 108 4 57:31
Secondary 1.9 9 13% 3 30 16 2,559 480 62 14 4:16:19
Detonator 3.8 9 2 154 0 0 1 15:47
Family Business 13.1 39 100% 22 22 1 91 4 4 1 2:17
Flare Gun 1.6 7 4 539 0 0 2 1:12:45
Pistol 1.2 4 12% 1 12 4 468 323 38 7 1:44:03
Revolver 0.0 0 0% 0 0 0 1 0 1 36:22
SMG 0.0 1 100% 4 4 0 9 2 2 1 7:46
Stickybomb 8.7 74 12% 8 72 5 1,298 150 18 1 17:19
Melee 2.4 14 23 4,214 0 0 20 4:44:49
Bottle 3.5 7 2 130 0 0 1 17:19
Disciplinary Action 3.9 13 6 598 0 0 3 45:49
Fan O'War 1.8 6 2 234 0 0 3 33:53
Fire Axe 0.0 4 0 65 0 0 1 15:47
Frying Pan 2.7 40 2 910 0 0 2 22:23
Gunslinger 1.3 24 2 1,170 0 0 3 47:13
Jag 5.2 13 3 235 0 0 2 17:18
Knife 0.8 1 1 66 0 0 1 36:22
Ubersaw 3.9 16 2 260 0 0 2 15:20
Wrench 2.7 16 3 546 0 0 2 33:25
Sentry 1.8 18 7 2,141 0 0 5 1:55:23
Level 1 Sentry 0.6 15 1 730 0 0 3 47:48
Level 2 Sentry 2.2 12 2 344 0 0 2 27:49
Level 3 Sentry 1.8 13 2 448 0 0 2 33:25
Mini-Sentry 15.7 90 2 345 0 0 1 3:50
Sentry Rocket 0.0 2 0 171 0 0 1 1:03:45
Wrangled Sentry 0.0 7 0 103 0 0 1 14:23
Taunt 1.2 0 1 0 0 0 1 25:29
Gunslinger Crit 1.2 0 1 0 0 0 1 25:29
Environment 4.3 0 29 0 0 0 11 3:24:23
Crocodile 4.7 0 8 0 0 0 3 50:45
Environment 4.3 0 17 0 0 0 5 1:58:37
Suicide 3.4 0 4 0 0 0 3 35:01
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played