15

W-L-T Winrate Round W-L-T Round Winrate
903-306-63 73.47% 3919-1653-284 69.35%

Weapons

Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played
Ambassador 5.3 46 43% 18 43 1 260 14 6 1 5:37
Big Earner 37.8 575 21 9,600 0 0 15 16:41
Black Box 16.3 252 53% 37 71 33 15,345 409 215 3 1:00:45
Bleeding 2.3 0 2 0 0 0 2 26:33
Boston Basher 2.1 6 2 203 0 0 2 29:15
Conniver's Kunai 8.3 138 3 1,510 0 0 3 10:54
Conscientious Objector 1.9 7 26 3,278 0 0 30 6:59:11
Cow Mangler 5000 39.3 420 66% 52 79 101 32,460 617 408 4 1:17:07
Crusader's Crossbow 1.4 21 53% 3 7 399 182,858 47,747 25,259 416 139:54:50
Degreaser 0.0 578 0 395 0 0 3 0:41
Detonator 0.0 65 0 205 0 0 1 3:07
Direct Hit 0.0 3 17% 14 88 0 176 12 2 2 45:57
Disciplinary Action 3.2 7 15 997 0 0 11 2:19:58
Environment 2.4 0 474 0 0 0 313 98:41:03
Escape Plan 0.8 4 6 1,040 0 0 11 3:40:05
Flamethrower 3.7 38 8 2,515 0 0 21 1:05:45
Flying Guillotine 0.0 14 0 927 0 0 4 1:03:36
Frontier Justice 2.9 37 3 1,160 0 0 9 30:46
Gloves of Running Urgently 7.6 32 1 130 0 0 1 3:57
Half-Zatoichi 1.4 6 21 2,873 0 0 22 7:23:59
Iron Bomber 9.8 122 29% 21 74 1,752 660,868 30,976 8,910 312 89:48:51
Jag 0.0 3 0 49 0 0 1 14:12
Knife 31.9 509 32 15,360 0 0 31 30:08
L'Etranger 6.7 39 36% 13 37 13 2,322 173 62 36 58:20
Level 1 Sentry 2.2 36 4 1,988 0 0 13 54:06
Level 2 Sentry 2.3 24 3 980 0 0 13 39:19
Level 3 Sentry 3.0 44 6 2,704 0 0 18 1:00:29
Loch-n-Load 7.0 165 17% 30 177 12 8,514 275 48 3 51:35
Machina 42.8 499 63% 130 207 13 4,558 35 22 1 9:07
Mantreads 0.9 4 1 161 0 0 1 33:10
Market Gardener 7.9 60 46 10,647 0 0 9 2:55:47
Minigun 36.6 359 22 6,492 0 0 20 18:03
Mini-Sentry 0.0 86 0 165 0 0 1 1:55
Original 32.8 470 57% 40 71 1,612 692,357 16,891 9,664 87 24:32:14
Pain Train 1.6 6 1 130 0 0 1 18:44
Pistol 5.3 21 22% 3 15 643 76,631 22,743 4,921 208 60:11:13
Player 3.3 0 64 0 0 0 37 9:43:13
Pretty Boy's Pocket Pistol 7.3 18 12 904 0 0 3 49:34
Rescue Ranger 4.2 68 2 979 0 0 1 14:12
Revolver 0.0 16 14% 6 48 0 48 7 1 4 2:58
Rocket 9.4 95 52% 39 75 33 9,984 254 133 8 1:44:46
Scattergun 32.3 346 69% 20 29 4,001 1,285,817 63,887 43,985 211 61:53:59
Scorch Shot 112.5 136 2 73 0 0 2 0:32
Shotgun 17.7 110 68% 22 32 135 25,239 1,128 768 30 3:48:12
Sniper Rifle 31.5 355 47% 64 137 403 136,257 2,109 990 120 6:23:21
Solemn Vow 0.9 4 96 16,059 0 0 141 55:00:08
Spy-cicle 42.7 666 9 4,210 0 0 2 6:19
Stickybomb 19.3 347 29% 20 70 3,497 1,889,634 91,975 26,724 315 90:43:50
Tomislav 51.9 499 170 49,142 0 0 57 1:38:21
Ubersaw 3.4 34 143 43,206 0 0 82 21:08:16
Widowmaker 1.9 36 57% 9 16 2 1,148 122 70 11 31:53
Wrangled Sentry 4.2 45 2 647 0 0 1 14:12
Wrap Assassin 0.0 4 0 43 0 0 1 9:34
Your Eternal Reward 36.7 512 15 6,290 0 0 8 12:16
Weapon K/30 D/M Acc D/S D/H Kills Damage Shots Hits Logs Time played