Log 2454624
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
piyin vs sniv | koth_airfield_b7 | Sixes | 3 | 0 | 17:55 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | come around and talk it over | 23 | 12 | 20 | 236 | 160 | 4238 | 2876 | 0 | 6 | 32 | 5 | 17:55 | ||
Red | p!atd | 9 | 11 | 12 | 174 | 188 | 3118 | 3372 | 0 | 3 | 36 | 11 | 17:55 | ||
Red | wolves | 28 | 14 | 7 | 380 | 387 | 6818 | 6937 | 0 | 5 | 62 | 3 | 17:55 | ||
Red | vions | 21 | 16 | 5 | 360 | 293 | 6466 | 5259 | 0 | 3 | 26 | 5 | 17:55 | ||
Red | harrip2! | 26 | 12 | 2 | 325 | 277 | 5839 | 4976 | 0 | 9 | 38 | 1 | 17:55 | ||
Red | dog of wisdom | 7 | 18 | 17 | 207 | 204 | 3717 | 3662 | 0 | 2 | 14 | 7 | 17:55 | ||
Blue | Cheeze | 14 | 20 | 10 | 177 | 206 | 3186 | 3698 | 0 | 3 | 18 | 5 | 17:55 | ||
Blue | hincha de silla224 | 2 | 18 | 9 | 134 | 211 | 2407 | 3782 | 0 | 1 | 24 | 5 | 17:55 | ||
Blue | que ganas de vomitar | 22 | 19 | 7 | 362 | 381 | 6500 | 6827 | 0 | 4 | 28 | 2 | 17:55 | ||
Blue | jajaja | 15 | 19 | 6 | 267 | 326 | 4787 | 5856 | 0 | 2 | 14 | 6 | 17:55 | ||
Blue | negro cumbiero donde voy | 25 | 22 | 10 | 397 | 335 | 7116 | 6012 | 0 | 5 | 26 | 5 | 17:55 | ||
Blue | büzzo | 5 | 17 | 13 | 172 | 224 | 3086 | 4021 | 0 | 3 | 24 | 5 | 17:55 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 114 | 83 | 63 | 1685 | 1511 | 0 | 30196 | 27082 | 0 | 9 | 208 | 32 | 0 | 17:55 |
Blue | 83 | 115 | 55 | 1511 | 1685 | 0 | 27082 | 30196 | 0 | 5 | 134 | 28 | 0 | 17:55 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | wolves | 5 | 7 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 28 |
Red | harrip2! | 13 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 26 |
Blue | negro cumbiero donde voy | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 25 |
Red | come around and talk it over | 9 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | que ganas de vomitar | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 22 |
Red | vions | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 21 |
Blue | jajaja | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Blue | Cheeze | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 14 |
Red | p!atd | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | dog of wisdom | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
Blue | büzzo | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Blue | hincha de silla224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | negro cumbiero donde voy | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 22 |
Blue | Cheeze | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 20 |
Blue | que ganas de vomitar | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Blue | jajaja | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | hincha de silla224 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 18 |
Red | dog of wisdom | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 18 |
Blue | büzzo | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
Red | vions | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 16 |
Red | wolves | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | harrip2! | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
Red | come around and talk it over | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 12 |
Red | p!atd | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | come around and talk it over | 12 | 12 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 43 |
Blue | negro cumbiero donde voy | 6 | 14 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 35 |
Red | wolves | 8 | 8 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 35 |
Blue | que ganas de vomitar | 5 | 13 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 29 |
Red | harrip2! | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 28 |
Red | vions | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 8 | 0 | 26 |
Red | dog of wisdom | 7 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 24 |
Blue | Cheeze | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 24 |
Blue | jajaja | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 21 |
Red | p!atd | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | büzzo | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 18 |
Blue | hincha de silla224 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
Killstreaks
piyin vs sniv
Time | Team | Player | Kills |
---|---|---|---|
0:24 | Blue | que ganas de vomitar | 4 |
1:59 | Red | wolves | 3 |
2:34 | Blue | negro cumbiero donde voy | 3 |
6:10 | Blue | negro cumbiero donde voy | 3 |
8:46 | Blue | negro cumbiero donde voy | 3 |
10:51 | Red | wolves | 4 |
15:10 | Red | harrip2! | 3 |
Chat
piyin vs sniv
Team | Player | Message |
---|---|---|
Blue | que ganas de vomitar | شصيشسي |
Blue | que ganas de vomitar | مئءتؤخيصةر |
Blue | que ganas de vomitar | ышфовячс |
Blue | hincha de silla224 | Ɑ͞ ̶͞ ̶͞ ̶̶͞ ﻝﮞ |
Blue | que ganas de vomitar | дуячс |
Red | wolves | ta passano oq |
Blue | negro cumbiero donde voy | lo sirso |
Red | wolves | poe no warney broders |
Blue | negro cumbiero donde voy | los simpso |
Blue | hincha de silla224 | jom y teri |
Blue | hincha de silla224 | ishpa |
Blue | hincha de silla224 | EEEEEEEE |
Blue | que ganas de vomitar | a |
Red | vions | mila : maconha :) |
Red | p!atd | eG. dozn NTC : $$$$$$$$$$$$$$$-SHOW-TIME-$$$$$$$$$$$$$$$ |
Red | vions | mila : maconha :) |
Red | vions | STAND WITH HONG KONG |