Log 3176813
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
scrim | proc+sun | Sixes | 10 | 0 | 28:59 | 3176791, 3176807 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | hondjo | 30 | 10 | 19 | 317 | 212 | 233 | 9199 | 6151 | 6769 | 8 | 0 | 19 | 0 | 15 | 28:59 | |
Red | FROYO triple | 33 | 12 | 12 | 295 | 171 | 126 | 8572 | 4977 | 3680 | 5 | 0 | 36 | 2 | 21 | 28:59 | |
Red | GameOverBitch | 23 | 13 | 5 | 261 | 202 | 192 | 7593 | 5869 | 5572 | 5 | 7 | 55 | 0 | 3 | 25:11 | |
Red | killTERRORIST (Allah) | 1 | 5 | 2 | 30 | 37 | 13 | 887 | 1079 | 383 | 1 | 1 | 3 | 0 | 0 | 28:59 | |
Red | FROYO papi chulo | 23 | 18 | 4 | 261 | 214 | 127 | 7567 | 6206 | 3694 | 6 | 1 | 124 | 0 | 10 | 28:41 | |
Red | Kanga | 31 | 7 | 17 | 373 | 249 | 330 | 10835 | 7234 | 9569 | 12 | 3 | 11 | 0 | 8 | 28:59 | |
Red | Harry | 0 | 10 | 22 | 7 | 121 | 219 | 3529 | 0 | 0 | 0 | 12 | 0 | 6 | 28:57 | ||
Blue | IJN Amagi | 13 | 24 | 9 | 188 | 205 | 71 | 5457 | 5960 | 2074 | 3 | 0 | 34 | 0 | 1 | 28:52 | |
Blue | tok | 16 | 20 | 7 | 213 | 225 | 283 | 6188 | 6543 | 8229 | 5 | 0 | 11 | 0 | 3 | 28:09 | |
Blue | bye | 14 | 29 | 7 | 230 | 279 | 109 | 6668 | 8103 | 3169 | 3 | 3 | 28 | 0 | 0 | 28:59 | |
Blue | cross | 15 | 27 | 1 | 254 | 260 | 102 | 7366 | 7552 | 2981 | 3 | 4 | 32 | 0 | 1 | 28:46 | |
Blue | Wretched Weapon | 16 | 22 | 7 | 307 | 368 | 321 | 8909 | 10688 | 9323 | 3 | 3 | 25 | 0 | 1 | 28:59 | |
Blue | maid 2 | 1 | 19 | 11 | 15 | 207 | 457 | 6026 | 0 | 1 | 0 | 11 | 0 | 2 | 28:59 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 141 | 75 | 81 | 1548 | 1209 | 1023 | 44872 | 35045 | 29667 | 12 | 12 | 260 | 2 | 63 | 16 | 28:59 |
Blue | 75 | 141 | 42 | 1209 | 1548 | 889 | 35045 | 44872 | 25776 | 5 | 10 | 141 | 0 | 8 | 9 | 28:59 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Harry | 100% | 1024 | 29667 | 16 | 16 | 0 | 0 | 1 | 1 | 0:20 | 2 | 0 | 28:57 | |
Blue | maid 2 | 100% | 889 | 25776 | 9 | 9 | 0 | 0 | 0 | 1 | 0:21 | 2 | 1 | 28:59 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | FROYO triple | 13 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 33 |
Red | Kanga | 6 | 14 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 31 |
Red | hondjo | 12 | 11 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 30 |
Red | FROYO papi chulo | 4 | 9 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 23 |
Red | GameOverBitch | 4 | 12 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 23 |
Blue | Wretched Weapon | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Blue | tok | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | cross | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 15 |
Blue | bye | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Blue | IJN Amagi | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | killTERRORIST (Allah) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | maid 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | bye | 10 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | cross | 10 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 27 |
Blue | IJN Amagi | 13 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 24 |
Blue | Wretched Weapon | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 22 |
Blue | tok | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
Blue | maid 2 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | FROYO papi chulo | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 18 |
Red | GameOverBitch | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | FROYO triple | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
Red | hondjo | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Harry | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Kanga | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | killTERRORIST (Allah) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | hondjo | 17 | 17 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 49 |
Red | Kanga | 9 | 20 | 0 | 5 | 3 | 1 | 10 | 0 | 0 | 48 |
Red | FROYO triple | 17 | 15 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 45 |
Red | GameOverBitch | 6 | 14 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 28 |
Red | FROYO papi chulo | 5 | 9 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 27 |
Blue | Wretched Weapon | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
Blue | tok | 5 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
Red | Harry | 11 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
Blue | IJN Amagi | 6 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 22 |
Blue | bye | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 21 |
Blue | cross | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 16 |
Blue | maid 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Red | killTERRORIST (Allah) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Killstreaks
scrim
Time | Team | Player | Kills |
---|---|---|---|
1:27 | Red | hondjo | 3 |
3:31 | Red | FROYO triple | 3 |
8:58 | Red | Kanga | 3 |
10:22 | Red | FROYO papi chulo | 3 |
13:08 | Red | Kanga | 3 |
14:48 | Red | FROYO triple | 4 |
21:19 | Red | FROYO triple | 3 |
23:48 | Blue | tok | 3 |
24:49 | Red | GameOverBitch | 4 |
26:58 | Red | hondjo | 3 |
Chat
scrim
Team | Player | Message |
---|---|---|
Blue | IJN Amagi | get rest |
Blue | maid 2 | OK GN |
Red | Harry | 5 in dc, last coming soon |
Blue | Wretched Weapon | Okay (#^.^#) |
Blue | IJN Amagi | 20 minutes late aka open moment |
Blue | tok | legit |
Blue | bye | good weather |
Blue | bye | today |
Blue | bye | so warm |
Red | hondjo | ayo spectate guy |
Red | hondjo | can you join our comms |
Red | hondjo | and call for our other scout |
Red | hondjo | he has no mic |
Console | yes | |
Console | i can do | |
Red | hondjo | (third world prooblem) |
Console | send discord | |
Console | or let me play | |
Console | i own these shitters | |
Blue | bye | arent u banned ? |
Blue | IJN Amagi | no |
Console | No | |
Blue | bye | oh |
Red | hondjo | last guy said hes on his way |
Console | no let me play | |
Console | wtf | |
Console | guys can you change your name to etf2l | |
Red | FROYO triple | who are these people |
Console | its required for kritzkast | |
Blue | bye | i am banned |
Blue | Wretched Weapon | I'm banned am I still allowed in the cast. |
Console | well you can put your ugc name better | |
Blue | IJN Amagi | it's krizkast and source tv, both are required for playing a comp game |
Console | Thanks | |
Red | GameOverBitch | ns |
Console | Lal | |
Red | FROYO papi chulo | ุhitting the nae nae li : Type ZULUL to VIN |
Red | FROYO papi chulo | i just want a god dang picture of hot boobies |
Red | FROYO triple | *DEAD* hi : 1 sticky is better than 4 players |
Blue | tok | rup silvousplais :( |
Red | FROYO triple | escargot |
Red | FROYO triple | georgiboy : when I was your age, I was having sex with punk girls every night after work |
Red | FROYO papi chulo | sisters boobs still soft tho-AA : 「C4mpersElite」 ❱•❰ : sisters boobs still soft tho |
Blue | IJN Amagi | !getitem |
Red | FROYO triple | FROYO b4nny : oh we won, cool. dont really care tho |
Red | FROYO papi chulo | ( -_・) ︻デ 一 Your Bloodline ends here. |
Red | FROYO triple | kaptain: please hand over the talking stick |
Red | Harry | gg |
Blue | Wretched Weapon | gg |
Red | FROYO triple | Good Gayme |
Blue | tok | gg |
Blue | maid 2 | gg |