Log 3327275
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1297008: RED vs BLU | cp_process_final | Sixes | 2 | 2 | 29:38 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | billy boy | 25 | 27 | 4 | 218 | 233 | 124 | 6470 | 6930 | 3690 | 4 | 0 | 42 | 0 | 10 | 29:38 | |
Red | jacob shoosh | 18 | 24 | 10 | 236 | 229 | 134 | 6996 | 6815 | 3981 | 2 | 0 | 27 | 0 | 6 | 29:06 | |
Red | tiktokgaming | 18 | 15 | 1 | 275 | 212 | 298 | 8166 | 6286 | 8853 | 4 | 0 | 51 | 0 | 4 | 29:38 | |
Red | Theshorty | 20 | 20 | 8 | 318 | 218 | 134 | 9428 | 6484 | 3982 | 4 | 1 | 84 | 2 | 2 | 29:38 | |
Red | -Kost1xx | 25 | 16 | 12 | 332 | 228 | 263 | 9855 | 6781 | 7795 | 4 | 4 | 39 | 0 | 2 | 29:37 | |
Red | simon | 0 | 9 | 16 | 23 | 119 | 704 | 3552 | 0 | 0 | 0 | 10 | 0 | 2 | 29:38 | ||
Blue | Bobinsky | 29 | 15 | 9 | 234 | 171 | 101 | 6944 | 5073 | 3009 | 6 | 0 | 22 | 0 | 7 | 24:46 | |
Blue | Chatlanin | 2 | 3 | 3 | 27 | 26 | 16 | 826 | 797 | 501 | 2 | 0 | 0 | 0 | 1 | 3:02 | |
Blue | total erezione | 0 | 2 | 0 | 16 | 17 | 6 | 493 | 524 | 188 | 0 | 0 | 4 | 0 | 0 | 22:44 | |
Blue | hotbox | 15 | 27 | 7 | 169 | 210 | 86 | 5010 | 6240 | 2572 | 4 | 0 | 25 | 2 | 3 | 29:38 | |
Blue | Rick Makakezzz | 29 | 10 | 11 | 345 | 340 | 409 | 10246 | 10088 | 12141 | 6 | 1 | 63 | 0 | 1 | 29:28 | |
Blue | koji | 22 | 23 | 3 | 246 | 234 | 189 | 7301 | 6952 | 5620 | 3 | 1 | 47 | 0 | 0 | 29:21 | |
Blue | Wenolainen | 13 | 17 | 4 | 192 | 248 | 218 | 5690 | 7351 | 6469 | 4 | 0 | 52 | 0 | 10 | 29:38 | |
Blue | Fliss | 1 | 10 | 9 | 11 | 155 | 338 | 4594 | 0 | 1 | 1 | 8 | 0 | 5 | 29:38 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 106 | 111 | 51 | 1404 | 1243 | 955 | 41619 | 36848 | 28301 | 4 | 5 | 253 | 2 | 26 | 8 | 29:38 |
Blue | 111 | 107 | 46 | 1243 | 1404 | 1029 | 36848 | 41619 | 30500 | 6 | 3 | 221 | 2 | 27 | 7 | 29:38 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | simon | 100% | 955 | 28301 | 12 | 12 | 0 | 0 | 0 | 1 | 0:15 | 1 | 0 | 29:38 | |
Blue | Fliss | 100% | 1029 | 30500 | 10 | 10 | 0 | 0 | 2 | 3 | 0:26 | 3 | 0 | 29:38 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Rick Makakezzz | 13 | 7 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 29 |
Blue | Bobinsky | 13 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 29 |
Red | -Kost1xx | 10 | 6 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 25 |
Red | billy boy | 11 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 25 |
Blue | koji | 6 | 7 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 22 |
Red | Theshorty | 4 | 11 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20 |
Red | jacob shoosh | 6 | 3 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 18 |
Red | tiktokgaming | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
Blue | hotbox | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 |
Blue | Wenolainen | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Blue | Chatlanin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue | Fliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | hotbox | 10 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | billy boy | 12 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 27 |
Red | jacob shoosh | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 24 |
Blue | koji | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 23 |
Red | Theshorty | 9 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Red | -Kost1xx | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Blue | Wenolainen | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
Blue | Bobinsky | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Red | tiktokgaming | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Blue | Rick Makakezzz | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | Fliss | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | simon | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Chatlanin | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | total erezione | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Rick Makakezzz | 15 | 12 | 0 | 6 | 1 | 0 | 4 | 2 | 0 | 40 |
Blue | Bobinsky | 19 | 11 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 38 |
Red | -Kost1xx | 10 | 15 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 37 |
Red | billy boy | 13 | 7 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 29 |
Red | jacob shoosh | 14 | 4 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 28 |
Red | Theshorty | 5 | 13 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 28 |
Blue | koji | 8 | 8 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 25 |
Blue | hotbox | 10 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 22 |
Red | tiktokgaming | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
Blue | Wenolainen | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Red | simon | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
Blue | Fliss | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 |
Blue | Chatlanin | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Killstreaks
serveme.tf #1297008: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:54 | Red | billy boy | 4 |
2:56 | Blue | Rick Makakezzz | 3 |
3:26 | Blue | Bobinsky | 3 |
12:31 | Blue | Bobinsky | 3 |
13:04 | Red | -Kost1xx | 3 |
16:44 | Red | billy boy | 3 |
20:08 | Red | Theshorty | 3 |
20:11 | Blue | Bobinsky | 3 |
Chat
serveme.tf #1297008: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | Bobinsky | wtf |
Red | Theshorty | ) |
Blue | Bobinsky | offclassing on? |
Blue | Bobinsky | nice shot doe |
Red | Theshorty | on last only |
Red | -Kost1xx | l |
Red | -Kost1xx | loll |
Red | -Kost1xx | WTF |
Blue | Bobinsky | god gamer |
Red | -Kost1xx | dude hugo its our moment |
Blue | Rick Makakezzz | ^^ |
Red | -Kost1xx | did i double ya thp? |
Blue | Rick Makakezzz | dunno dude i dont understand 50 fps |
Blue | Bobinsky | ARROW OF GOD |
Red | Theshorty | ) |
Red | -Kost1xx | ggggg |
Blue | Wenolainen | COOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOCK |
Red | -Kost1xx | xddddddddddddd |
Red | billy boy | i got scared |
Red | billy boy | ns |
Red | tiktokgaming | NSNSNS |
Red | Theshorty | our med is huge |
Red | tiktokgaming | unlike your pp XD |
Red | billy boy | ok |
Red | -Kost1xx | XDDDDDDDD |
Red | -Kost1xx | i dont know whats going on tbh xd |
Red | billy boy | fuck u |
Red | Theshorty | huh |
Red | Theshorty | that arrow wasnt for me |
Red | Theshorty | xD |
Red | Theshorty | I like playing with my food |
Blue | hotbox | lol |
Blue | Bobinsky | nice surf med |
Red | -Kost1xx | dude dont let me snipe |
Blue | Bobinsky | !rep our scout 2 |
Blue | Bobinsky | ! |
Red | Theshorty | gg |
Red | billy boy | gg |
Blue | Fliss | GG |
Red | simon | gg |