Log 3582660
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S14 | Amateur | NC/AM Week 3 | Happy Birthday OY! | Buggies AM | 0.0 | 3.0 | koth_bagel_rc8 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
RGL S14 AM W3: BugAM vs. HBD | koth_bagel_rc8 | Sixes | Buggies AM | Happy Birthday OY! | 4 | 0 | 20:10 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BugAM comfy | 12 | 9 | 15 | 322 | 310 | 332 | 6512 | 6266 | 6711 | 6 | 0 | 8 | 10 | 20:10 | |
Red | BugAM ireetable | 24 | 11 | 11 | 305 | 197 | 59 | 6166 | 3990 | 1205 | 8 | 0 | 57 | 3 | 20:06 | |
Red | BugAM kho | 22 | 10 | 2 | 358 | 225 | 190 | 7221 | 4554 | 3836 | 5 | 2 | 67 | 2 | 20:10 | |
Red | BugAM quakedude | 15 | 14 | 3 | 281 | 237 | 141 | 5685 | 4780 | 2862 | 5 | 0 | 65 | 1 | 20:10 | |
Red | BugAM cheddarbocc | 15 | 9 | 7 | 456 | 324 | 330 | 9200 | 6536 | 6659 | 5 | 0 | 26 | 6 | 20:10 | |
Red | BugAM nota | 0 | 4 | 10 | 22 | 133 | 461 | 2683 | 0 | 0 | 0 | 12 | 5 | 20:10 | ||
Blue | HBD OY! | 11 | 14 | 7 | 195 | 275 | 260 | 3947 | 5549 | 5247 | 5 | 0 | 4 | 11 | 20:05 | |
Blue | HBD lacy avenue | 11 | 14 | 6 | 204 | 231 | 141 | 4132 | 4660 | 2862 | 2 | 0 | 23 | 1 | 19:57 | |
Blue | HBD Blessin | 16 | 15 | 3 | 339 | 294 | 169 | 6840 | 5939 | 3425 | 4 | 1 | 71 | 1 | 20:10 | |
Blue | HBD s4lt | 12 | 22 | 3 | 307 | 284 | 101 | 6199 | 5729 | 2038 | 2 | 2 | 83 | 2 | 20:10 | |
Blue | HBD shark | 6 | 14 | 8 | 359 | 459 | 400 | 7255 | 9257 | 8080 | 3 | 0 | 15 | 8 | 20:10 | |
Blue | HBD Your Loyal Familiar | 1 | 9 | 7 | 21 | 203 | 436 | 4111 | 0 | 1 | 1 | 9 | 2 | 20:10 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 88 | 57 | 48 | 1747 | 1428 | 1054 | 35245 | 28809 | 21273 | 8 | 2 | 235 | 27 | 6 | 20:10 |
Blue | 57 | 88 | 34 | 1428 | 1747 | 1073 | 28809 | 35245 | 21652 | 5 | 4 | 205 | 25 | 7 | 20:10 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BugAM nota | 100% | 1054 | 21273 | 11 | 11 | 0 | 0 | 1 | 2 | 0:10 | 1 | 0 | 20:10 | |
Blue | HBD Your Loyal Familiar | 100% | 1073 | 21652 | 11 | 11 | 0 | 0 | 1 | 1 | 0:13 | 3 | 0 | 20:10 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | BugAM ireetable | 8 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 24 |
Red | BugAM kho | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 22 |
Blue | HBD Blessin | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
Red | BugAM cheddarbocc | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | BugAM quakedude | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | BugAM comfy | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | HBD s4lt | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | HBD OY! | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | HBD lacy avenue | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | HBD shark | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Blue | HBD Your Loyal Familiar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | HBD s4lt | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | HBD Blessin | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | HBD lacy avenue | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | BugAM quakedude | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | HBD shark | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | HBD OY! | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | BugAM ireetable | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | BugAM kho | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | HBD Your Loyal Familiar | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | BugAM cheddarbocc | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | BugAM comfy | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Red | BugAM nota | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | BugAM ireetable | 12 | 15 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 35 |
Red | BugAM comfy | 11 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | BugAM kho | 3 | 15 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 24 |
Red | BugAM cheddarbocc | 8 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 22 |
Blue | HBD Blessin | 5 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 19 |
Red | BugAM quakedude | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | HBD OY! | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | HBD lacy avenue | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | HBD s4lt | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
Blue | HBD shark | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | BugAM nota | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | HBD Your Loyal Familiar | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Killstreaks
RGL S14 AM W3: BugAM vs. HBD
Time | Team | Player | Kills |
---|---|---|---|
5:31 | Red | BugAM ireetable | 3 |
10:55 | Blue | HBD Blessin | 3 |
10:59 | Red | BugAM kho | 3 |
21:50 | Red | BugAM ireetable | 3 |
23:19 | Red | BugAM comfy | 3 |
26:06 | Red | BugAM ireetable | 3 |
Chat
RGL S14 AM W3: BugAM vs. HBD
Team | Player | Message |
---|---|---|
Blue | HBD s4lt | noob down |
Red | BugAM kho | he's space force |
Blue | HBD Your Loyal Familiar | L |
Blue | HBD Your Loyal Familiar | GR |
Red | BugAM nota | gr |
Red | BugAM comfy | darn |
Red | BugAM kho | ggs |
Blue | HBD s4lt | gg |
Red | BugAM comfy | gg's |
Blue | HBD Your Loyal Familiar | gg |
Red | BugAM nota | ggs |
Red | BugAM nota | wp |
Blue | HBD shark | gg wp |