Log 3660761
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
tf2pickup.eu #3974 | cp_snakewater_final1 | Sixes | 2 | 2 | 29:19 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Brujman | 22 | 19 | 8 | 291 | 287 | 261 | 8556 | 8437 | 7662 | 3 | 0 | 18 | 0 | 8 | 29:19 | |
Red | Aaron | 24 | 22 | 9 | 240 | 213 | 139 | 7047 | 6271 | 4083 | 3 | 0 | 16 | 1 | 11 | 29:19 | |
Red | Nevo | 16 | 19 | 2 | 256 | 224 | 171 | 7517 | 6595 | 5033 | 3 | 0 | 83 | 0 | 4 | 29:19 | |
Red | Osero | 19 | 23 | 10 | 367 | 285 | 235 | 10762 | 8360 | 6915 | 2 | 0 | 58 | 1 | 4 | 29:19 | |
Red | Raf | 15 | 16 | 8 | 299 | 272 | 319 | 8783 | 7986 | 9378 | 3 | 1 | 20 | 0 | 8 | 29:19 | |
Red | Frank | 0 | 3 | 14 | 8 | 126 | 259 | 3718 | 0 | 0 | 0 | 22 | 0 | 10 | 29:19 | ||
Blue | HMS | 25 | 14 | 12 | 285 | 267 | 287 | 8374 | 7837 | 8420 | 5 | 0 | 15 | 0 | 5 | 28:51 | |
Blue | BeaVerN | 18 | 15 | 11 | 182 | 157 | 98 | 5344 | 4625 | 2889 | 3 | 0 | 20 | 3 | 12 | 29:19 | |
Blue | kpn. | 19 | 22 | 5 | 328 | 269 | 242 | 9620 | 7899 | 7106 | 6 | 2 | 72 | 0 | 3 | 29:19 | |
Blue | ronz | 29 | 22 | 8 | 383 | 325 | 229 | 11234 | 9555 | 6726 | 5 | 4 | 90 | 0 | 3 | 29:19 | |
Blue | ollie | 9 | 17 | 5 | 199 | 302 | 286 | 5853 | 8868 | 8390 | 3 | 0 | 45 | 0 | 3 | 29:19 | |
Blue | hYm3nSl4yr | 2 | 6 | 16 | 32 | 141 | 942 | 4140 | 0 | 1 | 1 | 14 | 0 | 2 | 29:19 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 96 | 102 | 51 | 1464 | 1411 | 1128 | 42924 | 41367 | 33071 | 3 | 1 | 217 | 2 | 45 | 9 | 29:19 |
Blue | 102 | 96 | 57 | 1411 | 1464 | 1143 | 41367 | 42924 | 33531 | 6 | 7 | 256 | 3 | 28 | 7 | 29:19 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Frank | 100% | 1128 | 33071 | 15 | 15 | 0 | 0 | 0 | 0 | 0:00 | 1 | 29:19 | ||
Blue | hYm3nSl4yr | 100% | 1143 | 33531 | 13 | 13 | 0 | 0 | 0 | 0 | 0:00 | 3 | 29:19 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ronz | 14 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 29 |
Blue | HMS | 6 | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 25 |
Red | Aaron | 6 | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 24 |
Red | Brujman | 6 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | kpn. | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 19 |
Red | Osero | 5 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
Blue | BeaVerN | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 18 |
Red | Nevo | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 |
Red | Raf | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | ollie | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | hYm3nSl4yr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Osero | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Red | Aaron | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 22 |
Blue | kpn. | 13 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 22 |
Blue | ronz | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | Nevo | 5 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
Red | Brujman | 6 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
Blue | ollie | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Red | Raf | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
Blue | BeaVerN | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | HMS | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | hYm3nSl4yr | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Red | Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ronz | 19 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 37 |
Blue | HMS | 14 | 11 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 37 |
Red | Aaron | 11 | 13 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 33 |
Red | Brujman | 7 | 17 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 30 |
Blue | BeaVerN | 9 | 13 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 29 |
Red | Osero | 7 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | kpn. | 12 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 24 |
Red | Raf | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | hYm3nSl4yr | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
Red | Nevo | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
Blue | ollie | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | Frank | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Killstreaks
tf2pickup.eu #3974
Time | Team | Player | Kills |
---|---|---|---|
3:11 | Red | Aaron | 3 |
6:59 | Blue | HMS | 3 |
12:58 | Blue | HMS | 3 |
18:28 | Blue | BeaVerN | 3 |
20:54 | Red | Nevo | 3 |
Chat
tf2pickup.eu #3974
Team | Player | Message |
---|---|---|
Blue | HMS | deli69 n'a jamais reçu de 69 has joined the game |
Blue | kpn. | LOL |
Blue | ronz | tu chase |
Blue | ronz | raf qui fait des miracles quand les mercenaire de la ff ne peuvent plus me conteniir |
Blue | HMS | litteraly missed every shot |
Blue | BeaVerN | v mixer is up |
Blue | hYm3nSl4yr | wtf |
Red | Brujman | lol |
Blue | ronz | quoi lol |
Red | Aaron | crazy rockets |
Blue | ronz | ty |
Blue | ronz | LA CHAAAAAAAAAAATTE |
Blue | ronz | :rire du roi clash of clans: |
Blue | ronz | gg |