Log 3726770
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1441910 | pass_arena2_b14b | Fours | 0 | 2 | 14:50 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Average Fighting Dreamer | 14 | 25 | 5 | 242 | 271 | 79 | 3590 | 4030 | 1181 | 2 | 0 | 22 | 14:50 | |
Red | CEO of Handoffs | 11 | 14 | 4 | 213 | 263 | 90 | 3171 | 3906 | 1349 | 2 | 0 | 32 | 14:50 | |
Red | I get money metaphysically | 27 | 23 | 5 | 387 | 286 | 115 | 5751 | 4251 | 1712 | 5 | 4 | 19 | 14:50 | |
Red | DXD Tech | 17 | 23 | 5 | 274 | 413 | 4069 | 6140 | 0 | 5 | 1 | 24 | 14:50 | ||
Blue | [GUZ] Guz | 18 | 23 | 3 | 290 | 234 | 59 | 4311 | 3484 | 876 | 3 | 1 | 37 | 14:50 | |
Blue | pumpkinspicetina | 28 | 18 | 3 | 348 | 187 | 34 | 5167 | 2775 | 516 | 6 | 2 | 16 | 14:50 | |
Blue | degeneRATe | 19 | 17 | 4 | 278 | 311 | 85 | 4130 | 4616 | 1267 | 5 | 1 | 9 | 14:50 | |
Blue | Super Skibidi Pizza! | 14 | 18 | 10 | 318 | 384 | 4719 | 5706 | 0 | 6 | 3 | 36 | 14:50 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 69 | 85 | 19 | 1117 | 1235 | 285 | 16581 | 18327 | 4242 | 5 | 5 | 97 | 0 | 14:50 |
Blue | 79 | 76 | 20 | 1235 | 1117 | 179 | 18327 | 16581 | 2659 | 6 | 7 | 98 | 0 | 14:50 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | DXD Tech | 100% | 285 | 4242 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | ||||
Blue | Super Skibidi Pizza! | 100% | 179 | 2659 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | pumpkinspicetina | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 28 |
Red | I get money metaphysically | 0 | 15 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 27 |
Blue | degeneRATe | 0 | 13 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 |
Blue | [GUZ] Guz | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
Red | DXD Tech | 0 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 17 |
Blue | Super Skibidi Pizza! | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
Red | Average Fighting Dreamer | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 14 |
Red | CEO of Handoffs | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | DXD Tech | 0 | 13 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 23 |
Red | Average Fighting Dreamer | 0 | 15 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 23 |
Red | I get money metaphysically | 0 | 13 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 22 |
Blue | [GUZ] Guz | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
Blue | Super Skibidi Pizza! | 0 | 11 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 18 |
Blue | degeneRATe | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Blue | pumpkinspicetina | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
Red | CEO of Handoffs | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | I get money metaphysically | 0 | 16 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 32 |
Blue | pumpkinspicetina | 0 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 31 |
Blue | Super Skibidi Pizza! | 0 | 15 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 24 |
Blue | degeneRATe | 0 | 16 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 23 |
Red | DXD Tech | 0 | 12 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 22 |
Blue | [GUZ] Guz | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 |
Red | Average Fighting Dreamer | 0 | 6 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 19 |
Red | CEO of Handoffs | 0 | 6 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 15 |
Killstreaks
serveme.tf #1441910
Time | Team | Player | Kills |
---|---|---|---|
0:14 | Blue | degeneRATe | 3 |
2:05 | Red | I get money metaphysically | 4 |
2:20 | Blue | degeneRATe | 4 |
3:47 | Blue | pumpkinspicetina | 3 |
5:57 | Red | I get money metaphysically | 3 |
7:21 | Red | DXD Tech | 3 |
8:44 | Red | I get money metaphysically | 3 |
9:09 | Blue | pumpkinspicetina | 3 |
Chat
serveme.tf #1441910
Team | Player | Message |
---|---|---|
Red | CEO of Handoffs | epic! |
Blue | Super Skibidi Pizza! | so skibidi! |
Red | DXD Tech | fuck |
Red | DXD Tech | fucjk |
Red | DXD Tech | fuck |
Red | DXD Tech | hjubntyfcgv 76ty67fghrcu5bjnv dexs7fyght6bnuv8 cjdrex |
Red | DXD Tech | report our med, he sucks |