Logs 3756635, 3756647, 3756619
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 19 | Advanced | Playoffs 2 - Losers Round 1 | Check m8 | DAD 2: Back with Milk | 3.0 | 6.0 | cp_steel_f12, pl_vigil_rc10, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
♟️: m8 vs RED | pl_vigil_rc10 | Highlander | Check m8 | DAD 2: Back with Milk | 0 | 1 | 18:16 | Remove log | ||||
♟️: RED vs m8 | pl_vigil_rc10 | Highlander | DAD 2: Back with Milk | Check m8 | 1 | 0 | 15:07 | Remove log | ||||
♟️: m8 vs BLU | cp_steel_f12 | Highlander | Check m8 | DAD 2: Back with Milk | 0 | 1 | 11:31 | Remove log | ||||
Totals | 1 | 2 | 44:54 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | meo | 25 | 22 | 16 | 181 | 176 | 105 | 8142 | 7909 | 4748 | 4 | 0 | 47 | 0 | 0 | 7 | 44:54 | |
Red | Blue | Red | onion | 28 | 37 | 6 | 318 | 310 | 233 | 14314 | 13923 | 10505 | 4 | 1 | 48 | 0 | 0 | 4 | 44:54 | |
Red | Blue | Red | scientific | 11 | 20 | 19 | 114 | 211 | 199 | 5161 | 9505 | 8963 | 3 | 0 | 23 | 0 | 0 | 6 | 44:54 | |
Red | Blue | Red | DavyC | 23 | 34 | 14 | 415 | 365 | 290 | 18663 | 16422 | 13030 | 4 | 0 | 19 | 0 | 0 | 1 | 44:52 | |
Red | Blue | Red | underscor_ | 25 | 18 | 12 | 190 | 127 | 115 | 8564 | 5721 | 5206 | 9 | 0 | 15 | 0 | 0 | 3 | 44:54 | |
Red | Blue | Red | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 24 | 28 | 14 | 167 | 375 | 254 | 7521 | 16873 | 11425 | 4 | 0 | 24 | 0 | 0 | 2 | 44:54 | |
Red | Blue | Red | Dynamosaurus ♖ | 1 | 16 | 20 | 7 | 119 | 333 | 5360 | 0 | 1 | 0 | 24 | 0 | 0 | 3 | 44:54 | ||
Red | Blue | Red | Ticktockman | 34 | 26 | 5 | 276 | 173 | 139 | 12395 | 7788 | 6280 | 6 | 0 | 7 | 0 | 24 | 0 | 44:54 | |
Red | Blue | Red | aimboat | 32 | 36 | 3 | 251 | 152 | 32 | 11274 | 6841 | 1461 | 5 | 0 | 48 | 22 | 0 | 1 | 44:54 | |
Blue | Red | Blue | Holly | 29 | 13 | 18 | 235 | 115 | 110 | 10564 | 5190 | 4958 | 11 | 0 | 43 | 0 | 0 | 10 | 44:54 | |
Blue | Red | Blue | Soala | 37 | 41 | 11 | 323 | 246 | 108 | 14520 | 11062 | 4851 | 4 | 1 | 138 | 0 | 0 | 2 | 44:54 | |
Blue | Red | Blue | jimsgims | 18 | 17 | 26 | 128 | 216 | 211 | 5762 | 9709 | 9510 | 3 | 0 | 33 | 0 | 0 | 6 | 44:54 | |
Blue | Red | Blue | removexenagos | 30 | 22 | 16 | 408 | 350 | 338 | 18342 | 15756 | 15216 | 8 | 0 | 32 | 0 | 0 | 3 | 44:54 | |
Blue | Red | Blue | BrannMolvik(Norway) | 17 | 18 | 15 | 172 | 124 | 58 | 7764 | 5606 | 2631 | 4 | 0 | 32 | 0 | 0 | 5 | 44:54 | |
Blue | Red | Blue | SchmitShot | 41 | 26 | 17 | 263 | 393 | 286 | 11850 | 17652 | 12856 | 5 | 0 | 30 | 0 | 0 | 5 | 44:54 | |
Blue | Red | Blue | vandeer | 2 | 8 | 27 | 5 | 91 | 243 | 4100 | 0 | 1 | 0 | 13 | 0 | 0 | 5 | 44:54 | ||
Blue | Red | Blue | Мне все равно | 39 | 31 | 7 | 292 | 248 | 142 | 13148 | 11166 | 6406 | 8 | 0 | 19 | 0 | 25 | 1 | 44:54 | |
Blue | Red | Blue | Frank Sinatra - My Way | 24 | 27 | 1 | 181 | 136 | 13 | 8149 | 6126 | 611 | 3 | 0 | 50 | 14 | 0 | 2 | 44:54 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 82 | 96 | 47 | 1981 | 2111 | 1406 | 36204 | 38561 | 25699 | 9 | 1 | 108 | 8 | 11 | 11 | 7 | 18:16 | ||
Blue | 96 | 82 | 57 | 2111 | 1981 | 1340 | 38561 | 36204 | 24478 | 11 | 1 | 132 | 7 | 9 | 12 | 5 | 18:16 | ||
Red | 85 | 65 | 48 | 2061 | 1835 | 1305 | 31164 | 27749 | 19733 | 8 | 0 | 127 | 5 | 11 | 11 | 6 | 15:07 | ||
Blue | 65 | 85 | 37 | 1835 | 2061 | 1452 | 27749 | 31164 | 21964 | 7 | 0 | 60 | 8 | 7 | 2 | 4 | 15:07 | ||
Red | 56 | 56 | 25 | 1946 | 1790 | 1211 | 22414 | 20617 | 13955 | 5 | 0 | 87 | 6 | 6 | 14 | 4 | 11:31 | ||
Blue | 56 | 56 | 33 | 1790 | 1946 | 1113 | 20617 | 22414 | 12828 | 4 | 0 | 131 | 2 | 5 | 16 | 4 | 11:31 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Dynamosaurus ♖ | 100% | 1371 | 61594 | 24 | 23 | 1 | 0 | 1 | 8 | 0:40 | 5 | 1 | 44:54 | |
Blue | Red | Blue | vandeer | 100% | 1270 | 57063 | 27 | 22 | 5 | 0 | 2 | 6 | 0:40 | 4 | 0 | 44:54 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | SchmitShot | 2 | 10 | 5 | 2 | 7 | 2 | 0 | 2 | 11 | 41 |
Blue | Red | Blue | Мне все равно | 7 | 6 | 1 | 5 | 4 | 4 | 0 | 8 | 4 | 39 |
Blue | Red | Blue | Soala | 5 | 3 | 3 | 4 | 1 | 5 | 6 | 7 | 3 | 37 |
Red | Blue | Red | Ticktockman | 2 | 3 | 3 | 4 | 6 | 3 | 2 | 8 | 3 | 34 |
Red | Blue | Red | aimboat | 1 | 4 | 1 | 6 | 5 | 3 | 1 | 10 | 1 | 32 |
Blue | Red | Blue | removexenagos | 2 | 4 | 3 | 6 | 3 | 3 | 2 | 2 | 5 | 30 |
Blue | Red | Blue | Holly | 5 | 3 | 3 | 6 | 6 | 1 | 2 | 2 | 1 | 29 |
Red | Blue | Red | onion | 2 | 7 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 28 |
Red | Blue | Red | underscor_ | 3 | 9 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 25 |
Red | Blue | Red | meo | 0 | 8 | 2 | 1 | 4 | 2 | 1 | 2 | 5 | 25 |
Blue | Red | Blue | Frank Sinatra - My Way | 1 | 3 | 3 | 6 | 4 | 2 | 1 | 4 | 0 | 24 |
Red | Blue | Red | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 2 | 6 | 4 | 3 | 4 | 1 | 0 | 3 | 1 | 24 |
Red | Blue | Red | DavyC | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 3 | 4 | 23 |
Blue | Red | Blue | jimsgims | 0 | 4 | 1 | 3 | 1 | 1 | 3 | 0 | 5 | 18 |
Blue | Red | Blue | BrannMolvik(Norway) | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 17 |
Red | Blue | Red | scientific | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
Blue | Red | Blue | vandeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Red | Blue | Red | Dynamosaurus ♖ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Soala | 8 | 7 | 3 | 1 | 6 | 9 | 0 | 3 | 4 | 41 |
Red | Blue | Red | onion | 3 | 3 | 4 | 4 | 10 | 4 | 0 | 6 | 3 | 37 |
Red | Blue | Red | aimboat | 1 | 3 | 5 | 5 | 11 | 5 | 2 | 4 | 0 | 36 |
Red | Blue | Red | DavyC | 6 | 4 | 3 | 6 | 2 | 2 | 0 | 5 | 6 | 34 |
Blue | Red | Blue | Мне все равно | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 8 | 10 | 31 |
Red | Blue | Red | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 6 | 1 | 1 | 3 | 7 | 2 | 0 | 4 | 4 | 28 |
Blue | Red | Blue | Frank Sinatra - My Way | 5 | 6 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 27 |
Blue | Red | Blue | SchmitShot | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 6 | 5 | 26 |
Red | Blue | Red | Ticktockman | 2 | 7 | 0 | 2 | 2 | 1 | 0 | 8 | 4 | 26 |
Blue | Red | Blue | removexenagos | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 6 | 22 |
Red | Blue | Red | meo | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 22 |
Red | Blue | Red | scientific | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 20 |
Red | Blue | Red | underscor_ | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 18 |
Blue | Red | Blue | BrannMolvik(Norway) | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 18 |
Blue | Red | Blue | jimsgims | 2 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 17 |
Red | Blue | Red | Dynamosaurus ♖ | 2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 16 |
Blue | Red | Blue | Holly | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 13 |
Blue | Red | Blue | vandeer | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | SchmitShot | 3 | 11 | 6 | 6 | 9 | 4 | 1 | 5 | 13 | 58 |
Blue | Red | Blue | Soala | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 48 |
Blue | Red | Blue | Holly | 5 | 7 | 5 | 9 | 9 | 1 | 4 | 3 | 4 | 47 |
Blue | Red | Blue | removexenagos | 4 | 4 | 5 | 10 | 5 | 4 | 3 | 4 | 7 | 46 |
Blue | Red | Blue | Мне все равно | 8 | 7 | 2 | 5 | 5 | 4 | 0 | 8 | 7 | 46 |
Blue | Red | Blue | jimsgims | 4 | 10 | 4 | 7 | 3 | 3 | 3 | 1 | 9 | 44 |
Red | Blue | Red | meo | 1 | 16 | 4 | 3 | 5 | 2 | 1 | 4 | 5 | 41 |
Red | Blue | Red | Ticktockman | 2 | 3 | 4 | 5 | 7 | 3 | 2 | 10 | 3 | 39 |
Red | Blue | Red | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 3 | 9 | 4 | 5 | 7 | 2 | 1 | 3 | 4 | 38 |
Red | Blue | Red | underscor_ | 3 | 12 | 2 | 4 | 3 | 4 | 0 | 1 | 8 | 37 |
Red | Blue | Red | DavyC | 3 | 1 | 7 | 4 | 7 | 4 | 2 | 5 | 4 | 37 |
Red | Blue | Red | aimboat | 1 | 5 | 1 | 7 | 5 | 3 | 2 | 10 | 1 | 35 |
Red | Blue | Red | onion | 2 | 9 | 1 | 3 | 1 | 4 | 2 | 6 | 6 | 34 |
Blue | Red | Blue | BrannMolvik(Norway) | 1 | 8 | 2 | 8 | 3 | 1 | 2 | 1 | 6 | 32 |
Red | Blue | Red | scientific | 2 | 6 | 1 | 3 | 5 | 5 | 1 | 0 | 7 | 30 |
Blue | Red | Blue | vandeer | 1 | 4 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 29 |
Blue | Red | Blue | Frank Sinatra - My Way | 1 | 3 | 3 | 6 | 4 | 2 | 2 | 4 | 0 | 25 |
Red | Blue | Red | Dynamosaurus ♖ | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 3 | 21 |
Killstreaks
♟️: m8 vs RED
Time | Team | Player | Kills |
---|---|---|---|
5:29 | Red | onion | 4 |
10:39 | Red | Ticktockman | 3 |
13:13 | Blue | Holly | 3 |
13:43 | Blue | Holly | 3 |
14:53 | Blue | Мне все равно | 3 |
♟️: RED vs m8
Time | Team | Player | Kills |
---|---|---|---|
1:39 | Blue | DavyC | 3 |
3:31 | Blue | underscor_ | 3 |
3:42 | Red | BrannMolvik(Norway) | 3 |
8:23 | Red | SchmitShot | 3 |
8:34 | Blue | meo | 3 |
13:33 | Red | SchmitShot | 3 |
♟️: m8 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
5:27 | Blue | Soala | 4 |
Chat
♟️: m8 vs RED
Team | Player | Message |
---|---|---|
Blue | Soala | LOL |
♟️: RED vs m8
Team | Player | Message |
---|---|---|
Blue | underscor_ | its only 9 |
Red | BrannMolvik(Norway) | we can do next map tomorrow |
Red | SchmitShot | £ |
Blue | Ticktockman | it is midnight 15 |
Blue | scientific | whoa my keyboard doesnt have that button |
Red | removexenagos | midnight 15 |
Blue | Ticktockman | yeah |
Blue | Ticktockman | 3 hours past my bedtime |
Red | removexenagos | i mean ur ticktock man |
Red | removexenagos | whatever u say is right |
Red | removexenagos | mr clockl |
Red | Мне все равно | tiktok |
Blue | Ticktockman | no no no tiktok |
Blue | Ticktockman | ticktock |
Red | Мне все равно | sorry not in 2024 |
Red | Frank Sinatra - My Way | LMAO |
Red | jimsgims | i just made the worst noise ever |
Red | Frank Sinatra - My Way | wait that was you |
Red | removexenagos | lOOLO |
Red | removexenagos | ns |
Blue | DavyC | ggs |
Red | SchmitShot | gg |
Blue | DavyC | check him fucking pc |
Blue | onion | gg |
Red | removexenagos | gg |
Blue | underscor_ | ggs |
♟️: m8 vs BLU
Team | Player | Message |
---|---|---|
Blue | jimsgims | mildly |
Blue | SchmitShot | gg |