Log 3790315

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1463197 cp_sunshine Sixes 5 1 12:27

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played
Red aless Scout 15 4 10 345 230 4306 2873 0 7 0 15 7 12:09
Red happy Scout Pyro 14 9 5 222 210 2766 2622 0 5 0 10 9 12:27
Red 3 dot abuser Soldier 10 11 2 277 272 3460 3395 0 3 0 51 0 12:27
Red foop Soldier Heavy 11 11 2 246 207 3067 2587 0 2 1 24 2 12:08
Red afri Demo 16 6 2 461 268 5745 3337 0 8 1 23 3 12:27
Red Fat Pigeon Medic 1 5 10 6 155 82 1935 0 1 0 9 4 12:27
Blue ORACLE EVIL9 Scout Pyro 8 14 5 228 257 2839 3201 0 2 0 8 3 11:52
Blue ashley Scout Engineer Pyro 11 9 6 263 258 3283 3222 0 4 0 6 2 12:24
Blue grape salesman Soldier Demo 8 11 1 200 241 2491 3007 0 2 1 26 0 12:26
Blue cryptic crossword Soldier Sniper 7 14 3 269 270 3357 3366 0 3 0 21 1 12:27
Blue Neia Demo Soldier 11 12 5 355 346 4422 4320 0 3 2 10 0 12:23
Blue Wata Medic 1 8 9 28 185 357 2310 0 1 0 6 1 12:22
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Duration
Red 67 46 31 1560 1345 1002 19426 16749 12486 8 2 132 25 5 12:27
Blue 46 68 29 1345 1560 862 16749 19426 10734 4 3 77 7 1 12:27

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Fat Pigeon Medic 100% 1002 12486 5 5 0 0 0 0 0:00 2 0 12:27
Blue Wata Medic 100% 867 10734 1 1 0 0 0 0 0:00 1 2 12:22

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red afri 5 6 0 2 0 0 2 1 0 16
Red aless 3 10 1 0 0 0 1 0 0 15
Red happy 4 5 0 2 0 0 3 0 0 14
Red foop 3 3 1 4 0 0 0 0 0 11
Blue Neia 8 2 0 0 1 0 0 0 0 11
Blue ashley 2 4 1 2 0 0 2 0 0 11
Red 3 dot abuser 5 1 0 1 0 1 2 0 0 10
Blue grape salesman 0 6 0 1 0 0 1 0 0 8
Blue ORACLE EVIL9 1 5 0 1 0 0 1 0 0 8
Blue cryptic crossword 1 3 0 2 0 0 1 0 0 7
Blue Wata 0 1 0 0 0 0 0 0 0 1
Red Fat Pigeon 0 0 0 1 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue ORACLE EVIL9 5 5 0 3 1 0 0 0 0 14
Blue cryptic crossword 9 1 0 3 0 0 0 0 0 13
Blue Neia 2 6 0 3 0 0 1 0 0 12
Red foop 5 4 0 2 0 0 0 0 0 11
Blue grape salesman 6 2 0 3 0 0 0 0 0 11
Red 3 dot abuser 3 5 0 1 0 1 1 0 0 11
Red happy 3 2 0 4 0 0 0 0 0 9
Blue ashley 3 3 0 2 1 0 0 0 0 9
Blue Wata 4 2 0 2 0 0 0 0 0 8
Red afri 1 3 1 0 0 1 0 0 0 6
Red Fat Pigeon 2 2 0 0 0 1 0 0 0 5
Red aless 1 0 0 3 0 0 0 0 0 4

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red aless 5 14 2 3 0 0 1 0 0 25
Red happy 6 7 0 2 0 0 4 0 0 19
Red afri 6 7 0 2 0 0 2 1 0 18
Blue ashley 2 9 1 3 0 0 2 0 0 17
Blue Neia 8 5 0 1 1 0 1 0 0 16
Red foop 4 3 1 5 0 0 0 0 0 13
Blue ORACLE EVIL9 2 9 0 1 0 0 1 0 0 13
Red 3 dot abuser 6 1 0 1 0 1 3 0 0 12
Red Fat Pigeon 2 5 0 1 0 0 2 1 0 11
Blue Wata 4 3 0 2 0 0 1 0 0 10
Blue cryptic crossword 2 3 1 2 0 0 2 0 0 10
Blue grape salesman 1 6 0 1 0 0 1 0 0 9

Killstreaks

serveme.tf #1463197

Time Team Player Kills
3:21 Red afri 3
5:34 Red aless 3
6:55 Red happy 3
8:45 Red afri 3

Chat

serveme.tf #1463197

Team Player Message
Red 3 dot abuser lmfao
Blue Neia LOL
Red 3 dot abuser fps dropped
Blue ORACLE EVIL9 aless you villain
Red Fat Pigeon gun
Blue ashley i cant build
Red aless retry
Red aless vlad9 its a play
Red happy lets be friends
Red foop HAHAHA EZ DISTRACTION
Blue ORACLE EVIL9 lmao
Red 3 dot abuser omfg
Red 3 dot abuser wtf
Red foop ns
Blue grape salesman ty king
Red Fat Pigeon ty
Blue grape salesman ty
Red 3 dot abuser ahhahahahaah\w
Red afri Quaddeln LFT : sometimes you just really need to kill yourself, i swear
Red happy Kyy : mikke is #1 crybaby
Blue cryptic crossword [Unranked] don : people who play jump maps have nothing better to do in life, and will die alone and will never have a girlfri
Red 3 dot abuser ?ds
Red foop gg
Blue ORACLE EVIL9 gg
Blue cryptic crossword [Unranked] don : people who play jump maps have nothing better to do in life, and will die alone and will never have a girlfri
Red aless gg
Red Fat Pigeon gg
Blue ashley good scrim