Naga

W-L-T Winrate Round W-L-T Round Winrate
215-421-43 34.83% 909-1492-90 38.30%

Peers

Descending Ascending
Next
Player Logs With Winrate With Time Played With Logs Against Winrate Against Time Played Against D/M With DT/M With H/M To H/M From
Mads 296 34.12% 100:55:23 18 25.00% 5:55:20 20 141 225 1
31ljvjxvuqaav4t2cpr2icrj5ese 218 33.03% 77:23:14 8 25.00% 2:55:56 12 137 175
Sinines 192 35.42% 68:24:05 20 37.50% 6:10:52 26 142 130 0
NOVA Grelamass 107 27.57% 36:28:25 5 100.00% 1:45:22 12 136 154 0
duplicated 86 23.84% 25:00:15 16 43.75% 5:11:49 18 149 196 1
RADU.mij 90 56.11% 35:56:25 10 30.00% 3:46:26 9 122 257
P 82 18.90% 28:42:03 14 28.57% 4:39:51 15 141 113 0
Ëmprëss★Cåky 50 15.00% 13:28:33 8 81.25% 3:00:17 20 157 238 6
xcd859 49 29.59% 14:23:22 6 50.00% 1:52:55 19 147 25
Drunkation 46 41.30% 18:18:04 8 37.50% 2:31:10 14 126 158 0
cloud 51 34.31% 16:36:47 3 0.00% 41:22 14 143 102 1
KillFaith 45 14.44% 12:19:50 3 100.00% 1:01:31 10 132 84
malotenbende 44 22.73% 13:07:21 2 100.00% 36:59 5 152 342
chonkerton 37 29.73% 10:58:15 8 12.50% 2:42:06 7 161 92 0
Melvin_2016 42 21.43% 12:31:42 2 100.00% 36:59 5 152 206
Rexu 38 23.68% 10:35:43 4 75.00% 1:19:09 17 129 51 0
MattFor 39 30.77% 11:40:11 2 0.00% 36:50 6 159 14
sacha 30 41.67% 11:26:17 10 55.00% 3:49:29 20 134 272
MEDIUM SPIDER 38 21.05% 11:27:48 2 100.00% 36:59 5 157 82
rebonm 36 27.78% 10:38:28 2 100.00% 36:59 5 152 73
YN CRASHOUT 15 16.67% 4:34:11 22 18.18% 6:58:02 39 169 62
krićo 12 12.50% 4:19:55 25 18.00% 9:11:20 76 209 238
i understand it now 28 32.14% 8:35:55 8 12.50% 2:23:58 6 160 60
fuck 33 30.30% 9:06:14 3 83.33% 53:26 28 126 254
Raven 33 24.24% 10:02:11 2 100.00% 36:59 4 158 115
skai 18 44.44% 5:14:42 16 40.62% 4:43:36 52 168 72 7
clintonfoundation@fapaholics.gov 26 42.31% 10:16:52 8 56.25% 3:14:36 9 133 218
Craggles 30 28.33% 9:03:11 3 100.00% 50:02 9 160 273
raz 27 42.59% 10:46:10 6 41.67% 2:23:48 9 132 161
pootis conspiracy 3 33.33% 1:02:55 30 40.00% 11:18:08 118 190 74
Vallen 24 33.33% 8:38:26 8 25.00% 3:19:04 8 143 234 0
404 bomb 26 44.23% 10:27:06 5 30.00% 2:03:45 9 132 138
kul 24 33.33% 7:09:30 7 14.29% 2:12:18 7 171 286
Ena 20 35.00% 6:04:59 10 30.00% 2:39:32 8 137 126 0
500 adet sigara 12 33.33% 4:06:15 18 55.56% 6:08:55 6 115 171
SHERANE 17 38.24% 6:00:03 13 30.77% 3:27:39 2 155 91
#powrut 29 13.79% 8:50:55 1 0.00% 21:10 11 158 113
Nyxo 28 21.43% 8:09:38 2 100.00% 36:59 4 150 18
Reg 22 25.00% 6:25:10 7 42.86% 1:48:30 13 142 43
HAWK TUAH 24 39.58% 7:46:00 4 50.00% 1:14:53 4 141 223
Vilnius 10 35.00% 3:59:42 17 8.82% 6:00:49 52 161 183
Thomas5386 25 24.00% 7:37:44 2 100.00% 36:59 5 153 63
Luna 18 27.78% 5:52:23 9 11.11% 2:29:50 5 146 175
^2hole 8 25.00% 2:41:54 18 19.44% 6:12:47 33 149 143
Toaster 15 63.33% 5:00:47 11 54.55% 3:07:53 48 165 88
Wata 2 25.00% 34:53 23 28.26% 7:53:33 6 146 362
SmellyNot 4 62.50% 1:13:31 21 19.05% 5:53:58 64 158 187
{LAST}კობა77koba77[RE] 0 0:00 23 60.87% 9:53:02
.tv/kinggene_ 22 27.27% 6:11:25 1 100.00% 34:55 7 136 125
cosmetical 4 0.00% 1:12:04 19 10.53% 5:31:50 3 157 144
Donibg 19 10.53% 5:21:37 4 50.00% 1:28:55 12 152 26
Wiz Queefa 12 37.50% 4:56:30 10 70.00% 4:34:30 22 125 238
prince 21 47.62% 8:15:13 1 0.00% 17:20 10 130 204
ZAdamas #ALL OF THE ASS 13 42.31% 4:27:58 9 22.22% 3:23:09 3 148 265
Guhvin thing 9 22.22% 2:31:12 12 33.33% 4:07:17 16 158 88
rei 1 0.00% 17:20 20 25.00% 6:39:13 16 120
garry potter 9 44.44% 3:19:26 12 50.00% 3:34:55 45 148 141
Royal 4 37.50% 1:23:07 17 73.53% 8:00:53 77 173 70
KOTW 6 33.33% 2:00:42 14 25.00% 4:36:32 7 141 211
Pooper 6 0.00% 1:52:05 14 39.29% 4:14:51 5 140 58
yPsung 2 50.00% 37:10 18 66.67% 7:58:36 39 162 90
Vitun Jonne 2 50.00% 51:07 18 55.56% 7:31:07 120 188 87 77
Struggler 𒉭 6 58.33% 2:16:17 14 21.43% 4:01:30 5 138 104
Mikeal (big) 4 12.50% 35:27 16 28.12% 4:46:39 12 154 233
☮CombA☮ 3 33.33% 38:41 16 18.75% 5:26:06 141 102 9
Remi4Ever 17 5.88% 5:23:47 2 100.00% 40:17 12 146 130
DannyG 15 23.33% 6:13:15 3 50.00% 1:09:59 8 136 182
korra 11 36.36% 3:48:20 7 14.29% 2:05:43 6 141 148
P1nball 8 12.50% 2:09:02 10 20.00% 3:01:01 6 182 112
alabamaporsche 5 20.00% 1:28:34 13 61.54% 5:12:44 62 192 55
tomyu 10 35.00% 4:06:27 8 6.25% 2:38:29 9 119 115
BRO 3 33.33% 44:17 15 23.33% 4:26:01 1 143 91
Fluffy 3 days till Bday 4 0.00% 1:06:10 14 21.43% 4:36:44 10 182 248
999 4 50.00% 1:33:50 14 21.43% 4:00:20 12 147 17
Дристус какус... А 0 0:00 18 36.11% 6:45:02
lazcore 14 28.57% 4:15:49 3 66.67% 48:08 8 137 125
aryanne 12 58.33% 3:53:20 5 0.00% 1:38:16 6 162 243
Octopi 15 13.33% 4:52:23 2 0.00% 44:56 17 152 177
Samael 7 0.00% 2:12:56 10 10.00% 3:01:36 6 158 206
tobi ^︿^ 2 50.00% 33:49 15 26.67% 4:10:31 9 134 220
/Retrodroid/ 15 30.00% 5:30:35 2 0.00% 31:29 2 158 78 5
tf2pac at the House of Steel 6 50.00% 1:47:10 11 31.82% 3:21:06 57 149 11
Imulion 15 20.00% 4:21:02 2 25.00% 46:28 6 176 132
talent 0 0:00 16 28.12% 4:52:41
Sari 6 41.67% 1:41:33 10 30.00% 3:56:28 1 158 100
wx 0 0:00 16 6.25% 5:00:44
6eamer6oy 15 60.00% 4:41:57 1 0.00% 19:15 4 152 138
Chunguslover39 5 10.00% 53:54 11 68.18% 4:41:25 34 156 66
soulless. 5 80.00% 1:16:33 11 31.82% 2:49:12 105 148
spawn 5 70.00% 1:26:27 11 13.64% 3:38:57 64 147 129
#1 Duck 6 58.33% 1:35:22 10 40.00% 3:15:42 110 189 8 3
WilliamWanderlust 2 100.00% 35:32 14 35.71% 4:05:36 11 149 66
vlad 1 100.00% 20:22 15 6.67% 3:59:52 18 96 8
cluX 3 0.00% 1:05:59 13 15.38% 4:54:53 22 167 57
SuperBob103 0 0:00 16 31.25% 4:52:26
i need more weed.com 12 25.00% 3:27:21 3 0.00% 58:42 8 187 101
sleeeeeeeeeeeeeeeeeeeeeep 11 9.09% 3:35:51 4 0.00% 1:17:32 11 169 80
[FDB.GOV] elly 15 16.67% 3:48:12 0 0:00 9 133 207
Mell 1 0.00% 22:42 14 53.57% 6:01:29 62 208 100
Borat 1 100.00% 21:36 14 28.57% 4:21:38 5 124 129
Player Logs With Winrate With Time Played With Logs Against Winrate Against Time Played Against D/M With DT/M With H/M To H/M From
Next