Log 4002781

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1528871 koth_product_final Highlander 1 2 19:12

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red 25 Scout 10 14 11 298 279 5736 5369 0 2 0 16 0 0 4 19:12
Red xnp Soldier 29 22 7 398 276 7643 5318 0 3 1 63 0 0 1 19:12
Red ImABush Pyro 13 12 17 249 317 4793 6103 0 7 0 6 0 0 3 19:12
Red AngryDearBlack Demo 17 15 5 456 344 8770 6617 0 4 0 17 0 0 3 19:12
Red Vinegar Engineer 8 9 8 143 171 2764 3301 0 3 0 11 0 0 2 19:12
Red Mr.Whale Heavy 7 16 3 203 516 3902 9921 0 2 0 17 0 0 2 19:12
Red tobi ^︿^ Medic 0 11 9 2 186 51 3583 0 0 0 2 0 0 1 19:12
Red (>,'')>funkcijA Sniper 19 13 3 404 232 7762 4471 0 5 0 2 0 12 0 19:12
Red sindi Spy 21 16 1 469 126 9018 2422 0 3 0 18 18 1 0 19:12
Blue 76561198129314304 Scout 18 13 9 362 247 6962 4752 0 7 0 45 0 0 3 19:12
Blue ATTACKERSADVANTAGE Soldier 9 6 1 159 130 3062 2497 0 2 0 32 0 0 1 15:39
Blue Soldier 10 16 1 211 213 4058 4097 0 3 0 36 0 0 0 19:12
Blue Potato Pyro 13 9 12 209 247 4019 4749 0 3 0 4 0 0 5 19:12
Blue Suomipe Demo 16 12 9 442 416 8488 8006 0 6 0 10 0 0 3 19:12
Blue G9 Kuranashi Engineer 11 12 14 177 252 3399 4844 0 4 0 8 0 0 2 19:12
Blue tayvion cole Heavy 23 13 7 337 458 6478 8794 0 5 0 12 0 0 5 19:12
Blue Transformé en Zen Medic 0 7 12 23 136 443 2622 0 0 0 8 0 0 7 19:12
Blue redlix-AA- Sniper 19 18 2 364 367 7001 7053 0 6 0 6 0 14 2 19:12
Blue dbflower5 Spy 7 18 3 166 157 3195 3025 0 3 0 4 6 0 0 18:56
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 124 128 64 2627 2453 1260 50439 47105 24199 7 1 152 18 13 16 4 19:12
Blue 126 124 70 2453 2627 1297 47105 50439 24919 7 0 165 6 14 28 6 19:12

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red tobi ^︿^ Medic 100% 1264 24271 8 8 0 0 1 2 0:24 3 0 19:12
Blue Transformé en Zen Medic 100% 1294 24847 9 9 0 0 0 1 0:14 2 0 19:12

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red xnp 5 4 0 2 5 2 1 4 6 29
Blue tayvion cole 1 4 4 4 3 3 1 1 2 23
Red sindi 1 1 0 5 1 3 1 9 0 21
Blue redlix-AA- 1 2 3 3 3 1 1 3 2 19
Red (>,'')>funkcijA 3 5 3 1 1 1 0 3 2 19
Blue 76561198129314304 2 3 1 0 4 1 2 3 2 18
Red AngryDearBlack 0 1 2 2 2 3 4 1 2 17
Blue Suomipe 4 3 1 3 1 0 1 2 1 16
Red ImABush 0 7 1 1 1 0 1 1 1 13
Blue Potato 1 0 1 0 2 0 1 0 8 13
Blue G9 Kuranashi 0 3 2 3 0 2 0 0 1 11
Blue 3 2 0 0 1 1 2 1 0 10
Red 25 2 2 0 1 2 2 0 0 1 10
Blue ATTACKERSADVANTAGE 2 3 0 0 0 1 1 2 0 9
Red Vinegar 0 1 3 0 0 0 0 0 4 8
Red Mr.Whale 2 1 0 0 1 1 0 0 2 7
Blue dbflower5 0 0 0 2 2 0 2 1 0 7

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red xnp 3 5 0 3 4 3 0 2 0 20
Blue redlix-AA- 0 4 1 1 0 0 0 3 9 18
Blue dbflower5 1 6 1 2 2 4 0 2 0 18
Blue 1 4 4 1 1 1 0 4 0 16
Red Mr.Whale 4 1 2 1 3 0 0 3 2 16
Red sindi 2 0 8 1 2 1 0 2 0 16
Red AngryDearBlack 0 0 0 3 4 3 0 3 2 15
Red 25 2 5 1 4 1 0 0 1 0 14
Blue 76561198129314304 2 5 0 0 2 0 0 3 1 13
Red (>,'')>funkcijA 3 3 0 2 1 0 0 3 1 13
Blue tayvion cole 2 5 1 2 1 0 0 1 1 13
Red ImABush 1 0 1 1 4 2 0 3 0 12
Blue Suomipe 1 2 1 2 0 0 0 1 5 12
Blue G9 Kuranashi 2 2 0 3 1 0 0 1 3 12
Red tobi ^︿^ 2 3 1 1 1 0 0 1 2 11
Red Vinegar 1 2 0 0 3 2 0 1 0 9
Blue Potato 0 0 1 2 0 3 0 3 0 9
Blue Transformé en Zen 0 1 1 4 0 0 0 0 1 7
Blue ATTACKERSADVANTAGE 1 0 3 0 0 0 0 1 1 6

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red xnp 6 5 0 3 5 4 1 5 7 36
Red ImABush 1 11 2 3 5 1 1 1 5 30
Blue tayvion cole 1 6 5 6 4 3 1 1 3 30
Blue 76561198129314304 3 5 3 2 5 1 2 4 2 27
Blue Suomipe 6 3 2 4 4 1 1 2 2 25
Blue G9 Kuranashi 2 8 3 5 0 3 0 0 4 25
Blue Potato 3 3 1 3 2 1 2 0 10 25
Red sindi 1 1 0 5 1 3 2 9 0 22
Red (>,'')>funkcijA 3 5 3 1 2 1 0 3 4 22
Red AngryDearBlack 2 1 2 3 2 4 4 2 2 22
Blue redlix-AA- 1 3 3 3 4 1 1 3 2 21
Red 25 3 4 1 4 3 2 0 2 2 21
Red Vinegar 1 2 4 1 1 0 1 0 6 16
Blue Transformé en Zen 1 0 5 0 2 0 1 1 2 12
Blue 3 3 0 0 1 1 2 1 0 11
Red Mr.Whale 2 4 0 0 1 1 0 0 2 10
Blue ATTACKERSADVANTAGE 2 4 0 0 0 1 1 2 0 10
Blue dbflower5 0 0 0 2 2 0 4 2 0 10
Red tobi ^︿^ 0 3 1 2 1 1 0 0 1 9

Killstreaks

serveme.tf #1528871

Time Team Player Kills
0:56 Red (>,'')>funkcijA 4
2:58 Blue tayvion cole 3
11:14 Red ImABush 4
13:30 Blue Suomipe 4
13:48 Blue tayvion cole 3
16:08 Blue tayvion cole 3

Chat

serveme.tf #1528871

Team Player Message
Red ImABush win limit 2?
Red tobi ^︿^ glhf
Blue ФРФРФРФЫР
Blue Potato
Console guys
Console why 10vs9
Red tobi ^︿^ ????????
Console ?
Red (>,'')>funkcijA two sollies
Red (>,'')>funkcijA new meta
Blue ATTACKERSADVANTAGE ?
Blue 76561198129314304 да долбаеб
Red (>,'')>funkcijA why still 10v9
Red tobi ^︿^ fix 10v9?
Blue ATTACKERSADVANTAGE why did u kick me
Blue Potato
Blue redlix-AA- okay
Blue ATTACKERSADVANTAGE snepone can i play next round ? :D
Blue ATTACKERSADVANTAGE and then u play the one after
Blue sure
Blue ATTACKERSADVANTAGE w
Blue dbflower5 guys how do i sto precoring demo
Blue dbflower5 it makes me lag freeze
Blue ATTACKERSADVANTAGE quit recording
Blue ATTACKERSADVANTAGE in cosole
Blue dbflower5 no it makes me quit
Blue ATTACKERSADVANTAGE ?
Blue 76561198129314304 да хуесос
Blue 76561198129314304 тупой
Blue 76561198129314304 какой ты тупой
Blue 76561198129314304 бля
Red AngryDearBlack F{{FF{F{F{
Blue 76561198129314304 даун
Red xnp бездарь
Red xnp ezzzzzz
Blue 76561198129314304 это просто
Blue 76561198129314304 пиздец
Blue 76561198129314304 ебанутые
Blue redlix-AA- nice feed
Red xnp dont cry
Blue redlix-AA- <3
Red xnp you agreed to play :)
Blue redlix-AA- lmao
Blue redlix-AA- vhillout
Blue gey
Console SIT DOWN TOBI
Console FUCKING LIGHTWORK
Red tobi ^︿^ stfu
Blue ATTACKERSADVANTAGE rolled by billy flowers
Blue ATTACKERSADVANTAGE B ANGGG
Console AND HIS IN
Blue ATTACKERSADVANTAGE WHAT HES DONE THERE IS
Console LETS GOOOOOOOOOO
Console SIT TF DOWN
Red tobi ^︿^ m,y team is speaking russian
Blue ATTACKERSADVANTAGE JUST RAPED THE MEDIC.
Console ON DBS DICK RN
Red tobi ^︿^ unplayable
Blue ATTACKERSADVANTAGE wait dont let it happen again
Blue redlix-AA- lol
Red sindi rup insta
Red sindi ill do winlimit 1