sasquach66

W-L-T Winrate Round W-L-T Round Winrate
104-71-22 58.38% 601-457-9 56.75%

Peers

Descending Ascending
Next
Player Logs With Winrate With Time Played With Logs Against Winrate Against Time Played Against D/M With DT/M With H/M To H/M From
pietruszka2 141 61.70% 53:51:01 1 0.00% 28:28 82 166 123
mlodzera 128 62.50% 49:01:03 1 0.00% 28:28 50 157 209
jmal 120 62.50% 47:01:11 2 50.00% 50:23 58 159 127 0
buPR0pion 112 66.52% 43:25:55 1 0.00% 28:28 51 156 128 3
Heavy Weapons Goy 84 69.05% 32:12:37 1 0.00% 28:28 59 161 99 2
Muenster 22 36.36% 8:35:20 1 0.00% 14:12 18 150 104
mateusz2005 lft 18 61.11% 7:16:56 0 0:00 21 141 201
Cody 17 41.18% 5:48:19 0 0:00 214 210 129
bakier363 10 80.00% 3:10:11 0 0:00 58 145 102
Tonton Flairix 0 0:00 10 55.00% 4:08:21
Flash 0 0:00 8 62.50% 3:42:43
mogus brutalus 0 0:00 8 62.50% 3:48:51
Jarvis, kick the chair. 1 0.00% 18:50 7 71.43% 2:09:27 97 81
master 0 0:00 7 57.14% 2:57:44
∆∆ 2 0.00% 48:06 5 60.00% 1:16:54 88 219 113
750a58532 6 25.00% 2:09:17 0 0:00 64 178 77
elijah 0 0:00 6 100.00% 2:09:41
twitch.tv/ammomod_abdullah 0 0:00 6 75.00% 2:15:21
Toxy 0 0:00 6 33.33% 2:27:15
Dypsilon 0 0:00 6 33.33% 2:11:27
Sacetter 0 0:00 6 58.33% 2:55:28
swa 2 100.00% 33:55 4 50.00% 1:13:57 308 156
judge 4 12.50% 1:01:59 2 25.00% 35:45 229 249
drum 2 50.00% 40:36 4 75.00% 1:40:00 219 193
rvnnnnn 0 0:00 6 58.33% 2:55:28
Hooly 0 0:00 6 41.67% 2:59:03
Reyviix 1 0.00% 28:28 4 100.00% 1:48:23 39 165
ahmeds last hope 0 0:00 5 100.00% 1:47:49
iyli 1 100.00% 21:27 4 50.00% 1:26:50 273 211
heli 0 0:00 5 100.00% 1:50:48
Aelkyr 1 0.00% 29:39 4 0.00% 1:48:38 38 203 91
szczurek :)) 0 0:00 5 100.00% 1:47:49
iron puhh 0 0:00 5 40.00% 2:12:28
miri 0 0:00 5 40.00% 2:12:28
aryanne 0 0:00 5 100.00% 1:47:49
Yusuf al-Sharif 0 0:00 5 100.00% 1:50:48
Erupo | Buy [⇄] Keys/BP 0 0:00 5 70.00% 1:47:45
Hyuigi 5 40.00% 1:33:50 0 0:00 196 219
Batman 0 0:00 5 100.00% 1:50:48
Yo 1 100.00% 29:23 4 0.00% 52:15 278 201
184dpmonster 1 100.00% 29:24 4 37.50% 1:10:55 277 204
Bill #GRMDAILY 1 50.00% 29:49 4 50.00% 1:39:33 332 207
NOPE ⅓ 3 50.00% 1:13:13 2 100.00% 16:39 208 188 69
xumburak 4 25.00% 1:42:06 0 0:00 20 158 130
melak 4 75.00% 1:21:41 0 0:00 305 197 26
Hank 0 0:00 4 50.00% 1:39:33
spolioz 1 100.00% 28:51 3 50.00% 1:04:58 329 202
Mackey 0 0:00 4 25.00% 1:39:24
anian 0 0:00 4 62.50% 2:00:56
Flamy 0 0:00 4 12.50% 1:07:49
idk idc 0 0:00 4 100.00% 1:35:10
󠁳 0 0:00 4 25.00% 1:36:17
printz 2 100.00% 16:39 2 0.00% 34:12 342 168
kingor 0 0:00 4 100.00% 1:35:10
Endrit 1 0.00% 14:12 3 50.00% 1:28:37 202 208
dunkel 1 0.00% 29:19 3 16.67% 1:27:35 238 249
Mankind🌙 0 0:00 4 12.50% 1:57:30
shitfaced saturday 0 0:00 4 25.00% 1:39:24
lacurio 0 0:00 4 100.00% 1:35:10
Shlonk 0 0:00 4 50.00% 1:51:28
oriano 0 0:00 4 0.00% 52:15
Mergantin 0 0:00 4 75.00% 1:40:25
4xM 0 0:00 4 75.00% 1:40:00
DOGS Célério 0 0:00 4 50.00% 1:51:28
koreanbbq 0 0:00 4 50.00% 1:29:54
01* 0 0:00 4 37.50% 1:10:55
John Anthony Vargas 0 0:00 4 12.50% 1:07:49
dead 4 0.00% 1:46:43 0 0:00 220 228 59
sun 0 0:00 4 50.00% 1:51:28
Vadim. 1 100.00% 22:03 3 33.33% 1:12:31 249 181
Catangerine 0 0:00 4 75.00% 1:34:08
hauntsCOndawG 0 0:00 4 62.50% 2:00:56
kb 0 0:00 4 12.50% 1:07:49
washed™ 1 100.00% 11:07 3 33.33% 59:06 262 161 115
DelT 0 0:00 4 100.00% 1:35:10
dark 0 0:00 4 100.00% 1:35:10
def 0 0:00 4 37.50% 1:10:55
Scorpion 2 50.00% 35:44 2 0.00% 33:02 283 224
ubii 0 0:00 4 0.00% 52:15
Lorenzo 0 0:00 4 50.00% 1:45:32
Charon 0 0:00 4 62.50% 2:00:56
JohnnyBambo 0 0:00 4 25.00% 1:36:17
mistyman 0 0:00 4 0.00% 52:15
rise from you grave mr.beatbox 0 0:00 4 75.00% 1:40:00
Anh-san 0 0:00 4 100.00% 1:21:57
Comma 0 0:00 4 75.00% 1:40:00
Xano 0 0:00 4 50.00% 1:51:28
Fr3d' 0 0:00 4 12.50% 1:07:49
SHINI ★ 0 0:00 4 62.50% 1:24:32
yei. 0 0:00 4 25.00% 1:36:17
ap 0 0:00 4 0.00% 52:15
radu 2 100.00% 16:39 2 0.00% 34:12 342 168
last chapter 0 0:00 4 100.00% 1:35:10
Fish 0 0:00 3 100.00% 1:28:22
ruzgar 0 0:00 3 66.67% 1:04:54
Rамзuuuu 1 0.00% 28:28 2 100.00% 51:16 39 165
MrWeasel9 0 0:00 3 100.00% 1:14:31
Monkey 0 0:00 3 50.00% 1:04:58
jeffery go off 0 0:00 3 100.00% 50:09
quell 0 0:00 3 83.33% 1:20:41
Player Logs With Winrate With Time Played With Logs Against Winrate Against Time Played Against D/M With DT/M With H/M To H/M From
Next